Rank | Series or journal | Factor | Adjusted citations | Items | All citations |
1 | NBER Working Papers, National Bureau of Economic Research, Inc | 545 | 1909018 | 33505 | 2111134 |
2 | American Economic Review, American Economic Association | 409 | 847948 | 10463 | 857022 |
3 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 352 | 737488 | 19404 | 799670 |
4 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 343 | 439863 | 2631 | 442182 |
5 | Journal of Finance, American Finance Association | 321 | 440149 | 4741 | 445759 |
6 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 316 | 528378 | 4117 | 531089 |
7 | Journal of Political Economy, University of Chicago Press | 307 | 426144 | 3582 | 428881 |
8 | Journal of Financial Economics, Elsevier | 269 | 370050 | 3712 | 388860 |
9 | Scholarly Articles, Harvard University Department of Economics | 225 | 210994 | 979 | 212868 |
10 | The Review of Economic Studies, Review of Economic Studies Ltd | 217 | 237073 | 2937 | 238595 |
11 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 215 | 229503 | 4023 | 236035 |
12 | Journal of Economic Perspectives, American Economic Association | 213 | 167393 | 2003 | 168358 |
13 | The Review of Financial Studies, Society for Financial Studies | 213 | 201931 | 2608 | 204088 |
14 | The Review of Economics and Statistics, MIT Press | 211 | 236164 | 4569 | 237321 |
15 | Journal of Econometrics, Elsevier | 211 | 270629 | 5353 | 287158 |
16 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 211 | 319088 | 17724 | 377711 |
17 | Post-Print, HAL | 210 | 420665 | 144079 | 474410 |
18 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 198 | 219002 | 4694 | 219981 |
19 | Journal of Economic Literature, American Economic Association | 194 | 145145 | 1135 | 145618 |
20 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 190 | 210091 | 11210 | 222552 |
21 | Policy Research Working Paper Series, The World Bank | 188 | 215253 | 10971 | 232134 |
22 | IMF Working Papers, International Monetary Fund | 185 | 169884 | 8533 | 183954 |
23 | Cambridge Books, Cambridge University Press | 178 | 143094 | 6147 | 143201 |
24 | Journal of International Economics, Elsevier | 176 | 148834 | 3691 | 156926 |
25 | Journal of Development Economics, Elsevier | 173 | 141306 | 4019 | 146464 |
26 | Journal of Public Economics, Elsevier | 173 | 187753 | 4743 | 196522 |
27 | NBER Chapters, National Bureau of Economic Research, Inc | 171 | 169403 | 8184 | 174192 |
28 | Management Science, INFORMS | 170 | 217029 | 9282 | 232641 |
29 | Journal of Banking & Finance, Elsevier | 164 | 174258 | 6322 | 189813 |
30 | MPRA Paper, University Library of Munich, Germany | 164 | 247066 | 53244 | 297030 |
31 | Strategic Management Journal, Wiley Blackwell | 162 | 130222 | 2756 | 137408 |
32 | European Economic Review, Elsevier | 160 | 143758 | 5161 | 146952 |
33 | CESifo Working Paper Series, CESifo | 159 | 187130 | 11674 | 205266 |
34 | Research Policy, Elsevier | 158 | 141355 | 4378 | 164544 |
35 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 154 | 124583 | 2268 | 125218 |
36 | Working Paper Series, European Central Bank | 153 | 99978 | 3059 | 107904 |
37 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 153 | 121614 | 4123 | 123752 |
38 | CEP Discussion Papers, Centre for Economic Performance, LSE | 144 | 101301 | 2062 | 104593 |
39 | Journal of Economic Theory, Elsevier | 144 | 145027 | 5148 | 155257 |
40 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 142 | 99424 | 2469 | 99882 |
41 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 142 | 85567 | 2582 | 89060 |
42 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 142 | 144621 | 7129 | 177389 |
43 | Energy Policy, Elsevier | 142 | 241682 | 15316 | 297277 |
44 | Journal of Accounting and Economics, Elsevier | 138 | 79764 | 1345 | 86372 |
45 | Journal of Labor Economics, University of Chicago Press | 138 | 75973 | 1373 | 77425 |
46 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 138 | 98687 | 2579 | 108859 |
47 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 134 | 78204 | 732 | 78400 |
48 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 133 | 64203 | 960 | 64694 |
49 | World Development, Elsevier | 132 | 141301 | 8403 | 157917 |
50 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 131 | 79232 | 541 | 79710 |
51 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 131 | 82749 | 3091 | 82952 |
52 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 129 | 93217 | 2054 | 94280 |
53 | Cowles Foundation Discussion Papers, Cowles Foundation for Research in Economics, Yale University | 129 | 86467 | 2464 | 90384 |
54 | Ecological Economics, Elsevier | 126 | 119173 | 7223 | 143494 |
55 | Other publications TiSEM, Tilburg University, School of Economics and Management | 126 | 87892 | 9606 | 97136 |
56 | Journal of Environmental Economics and Management, Elsevier | 125 | 79484 | 2622 | 84702 |
57 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 124 | 109358 | 1934 | 109691 |
58 | Organization Science, INFORMS | 124 | 76533 | 2084 | 84355 |
59 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 123 | 66027 | 1881 | 67762 |
60 | Journal of Accounting Research, Wiley Blackwell | 121 | 66142 | 2030 | 69784 |
61 | OUP Catalogue, Oxford University Press | 121 | 88070 | 3897 | 88110 |
62 | Economics Letters, Elsevier | 121 | 140625 | 13599 | 145548 |
63 | The Journal of Business, University of Chicago Press | 119 | 56766 | 1187 | 56843 |
64 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association) | 119 | 87500 | 2986 | 87936 |
65 | Nature, Nature | 119 | 141404 | 73606 | 141422 |
66 | Journal of Business Venturing, Elsevier | 118 | 63611 | 1431 | 72082 |
67 | Journal of Human Resources, University of Wisconsin Press | 118 | 72973 | 2075 | 73905 |
68 | Journal of International Money and Finance, Elsevier | 118 | 76963 | 3210 | 82459 |
69 | MIT Press Books, The MIT Press | 115 | 71287 | 927 | 71302 |
70 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 115 | 115431 | 9007 | 116905 |
71 | European Journal of Operational Research, Elsevier | 114 | 181186 | 20472 | 247736 |
72 | Journal of Consumer Research, Journal of Consumer Research Inc. | 112 | 72005 | 2472 | 72993 |
73 | Journal of Economic Behavior & Organization, Elsevier | 112 | 95465 | 6802 | 104085 |
74 | Renewable and Sustainable Energy Reviews, Elsevier | 111 | 171264 | 13562 | 237878 |
75 | Staff Reports, Federal Reserve Bank of New York | 109 | 48260 | 1142 | 49832 |
76 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 109 | 44231 | 1402 | 45659 |
77 | Journal of Urban Economics, Elsevier | 109 | 69101 | 2440 | 73830 |
78 | LIDAM Reprints CORE, Université catholique de Louvain, Center for Operations Research and Econometrics (CORE) | 109 | 57437 | 3252 | 59613 |
79 | American Economic Journal: Applied Economics, American Economic Association | 108 | 39616 | 711 | 39980 |
80 | Staff Report, Federal Reserve Bank of Minneapolis | 106 | 46628 | 656 | 47558 |
81 | NBER Books, National Bureau of Economic Research, Inc | 106 | 49304 | 819 | 49311 |
82 | Journal of Health Economics, Elsevier | 106 | 63336 | 2527 | 69817 |
83 | Journal of Economic Dynamics and Control, Elsevier | 106 | 81997 | 4208 | 88029 |
84 | Journal of Business Ethics, Springer | 106 | 80527 | 6517 | 106724 |
85 | Working Papers, HAL | 104 | 73829 | 17582 | 81023 |
86 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 103 | 44499 | 789 | 44874 |
87 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 102 | 41860 | 652 | 42471 |
88 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 101 | 63111 | 345 | 63487 |
89 | Discussion Paper, Tilburg University, Center for Economic Research | 101 | 51917 | 3100 | 54485 |
90 | PSE-Ecole d'économie de Paris (Postprint), HAL | 101 | 51641 | 3646 | 53935 |
91 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 100 | 42457 | 1480 | 42849 |
92 | American Political Science Review, Cambridge University Press | 100 | 52958 | 16110 | 53078 |
93 | American Economic Journal: Macroeconomics, American Economic Association | 98 | 34282 | 604 | 34627 |
94 | World Bank Publications - Books, The World Bank Group | 98 | 53542 | 3872 | 54524 |
95 | Canadian Journal of Economics/Revue canadienne d'économique, John Wiley & Sons (also covers Canadian Journal of Economics, Canadian Economics Association) | 98 | 60610 | 4350 | 62220 |
96 | Econometric Theory, Cambridge University Press | 97 | 47610 | 1700 | 48403 |
97 | Books, Edward Elgar Publishing | 97 | 62470 | 5994 | 62854 |
98 | Journal of Business Research, Elsevier | 97 | 103951 | 10460 | 135209 |
99 | Working Paper Series, Federal Reserve Bank of San Francisco | 96 | 29723 | 741 | 30851 |
100 | Journal of Economic Surveys, Wiley Blackwell | 96 | 39342 | 1219 | 40052 |
101 | Discussion Papers, Northwestern University, Center for Mathematical Studies in Economics and Management Science | 96 | 45141 | 1578 | 46291 |
102 | Journal of Law and Economics, University of Chicago Press | 95 | 48360 | 1496 | 49103 |
103 | Journal of Management Studies, Wiley Blackwell | 95 | 47163 | 2458 | 49926 |
104 | SciencePo Working papers Main, HAL | 95 | 43587 | 6050 | 46360 |
105 | Munich Reprints in Economics, University of Munich, Department of Economics | 94 | 40861 | 1314 | 42095 |
106 | Marketing Science, INFORMS | 94 | 47245 | 1898 | 55331 |
107 | Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers), HAL | 94 | 50669 | 7576 | 54661 |
108 | Applied Energy, Elsevier | 94 | 209724 | 23702 | 327351 |
109 | Journal of Economic Growth, Springer | 93 | 40748 | 393 | 41485 |
110 | The World Bank Economic Review, World Bank | 93 | 35902 | 969 | 36086 |
111 | Working Papers, Federal Reserve Bank of Philadelphia | 93 | 38221 | 1207 | 39315 |
112 | Economics Series Working Papers, University of Oxford, Department of Economics | 93 | 29444 | 1409 | 30352 |
113 | Entrepreneurship Theory and Practice, | 93 | 41179 | 1993 | 46983 |
114 | Journal of Corporate Finance, Elsevier | 93 | 52816 | 2343 | 58846 |
115 | ULB Institutional Repository, ULB -- Universite Libre de Bruxelles | 93 | 43640 | 5431 | 45209 |
116 | IFS Working Papers, Institute for Fiscal Studies | 92 | 42956 | 881 | 43913 |
117 | Levine's Working Paper Archive, David K. Levine | 92 | 48684 | 1191 | 49709 |
118 | BIS Working Papers, Bank for International Settlements | 92 | 37157 | 1243 | 39635 |
119 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 91 | 41343 | 1235 | 44080 |
120 | Journal of Industrial Economics, Wiley Blackwell | 90 | 35650 | 1571 | 36190 |
121 | Games and Economic Behavior, Elsevier | 90 | 59747 | 3542 | 66418 |
122 | Journal of Financial Intermediation, Elsevier | 89 | 31057 | 782 | 32004 |
123 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 89 | 51595 | 1871 | 53927 |
124 | Oxford Economic Papers, Oxford University Press | 89 | 41768 | 2298 | 41999 |
125 | Energy, Elsevier | 89 | 179574 | 35291 | 324500 |
126 | Small Business Economics, Springer | 88 | 46657 | 2347 | 55165 |
127 | Working papers, Wisconsin Madison - Social Systems | 87 | 36893 | 476 | 37359 |
128 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 87 | 54192 | 1965 | 54732 |
129 | Tinbergen Institute Discussion Papers, Tinbergen Institute | 87 | 41105 | 3138 | 43656 |
130 | Operations Research, INFORMS | 87 | 66912 | 5449 | 72643 |
131 | Papers, arXiv.org | 87 | 67029 | 27397 | 98937 |
132 | Levine's Bibliography, UCLA Department of Economics | 86 | 26958 | 674 | 27517 |
133 | CFS Working Paper Series, Center for Financial Studies (CFS) | 86 | 29359 | 712 | 30004 |
134 | American Economic Journal: Economic Policy, American Economic Association | 86 | 28002 | 761 | 28354 |
135 | Working Paper Series, Harvard University, John F. Kennedy School of Government | 86 | 29862 | 1003 | 30372 |
136 | Boston College Working Papers in Economics, Boston College Department of Economics | 86 | 43667 | 1005 | 44606 |
137 | Labour Economics, Elsevier | 86 | 41701 | 2096 | 43933 |
138 | Public Choice, Springer | 86 | 49718 | 4919 | 56278 |
139 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH | 85 | 24151 | 467 | 24245 |
140 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 85 | 36044 | 1235 | 37782 |
141 | Working Paper, Economics Department, Queen's University | 85 | 28013 | 1468 | 28709 |
142 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International) | 85 | 46447 | 3334 | 46885 |
143 | European Journal of Political Economy, Elsevier | 84 | 34868 | 2387 | 39064 |
144 | International Journal of Industrial Organization, Elsevier | 83 | 42234 | 2279 | 44842 |
145 | ZEW Discussion Papers, ZEW - Leibniz Centre for European Economic Research | 83 | 32177 | 2547 | 35136 |
146 | Journal of Comparative Economics, Elsevier | 83 | 34841 | 2577 | 36506 |
147 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 82 | 35541 | 855 | 35738 |
148 | Economic Modelling, Elsevier | 82 | 63330 | 5996 | 72457 |
149 | Oxford Review of Economic Policy, Oxford University Press and Oxford Review of Economic Policy Limited | 81 | 27015 | 1338 | 27286 |
150 | Accounting, Organizations and Society, Elsevier | 81 | 35450 | 1714 | 44302 |
151 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 81 | 37067 | 2453 | 39952 |
152 | Regional Studies, Taylor & Francis Journals | 81 | 43422 | 3460 | 44956 |
153 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association) | 81 | 47525 | 3994 | 47746 |
154 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 80 | 31695 | 877 | 34250 |
155 | Staff General Research Papers Archive, Iowa State University, Department of Economics | 80 | 35564 | 4138 | 37119 |
156 | Working Papers, eSocialSciences | 80 | 40494 | 8123 | 41502 |
157 | The Energy Journal, International Association for Energy Economics | 79 | 34126 | 2156 | 35190 |
158 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 78 | 34905 | 431 | 35195 |
159 | Yale School of Management Working Papers, Yale School of Management | 78 | 18696 | 450 | 18918 |
160 | Working Papers, Fondazione Eni Enrico Mattei | 78 | 29934 | 2028 | 31523 |
161 | LIDAM Discussion Papers CORE, Université catholique de Louvain, Center for Operations Research and Econometrics (CORE) | 78 | 30941 | 2608 | 33160 |
162 | International Journal of Forecasting, Elsevier | 78 | 40851 | 3028 | 47870 |
163 | Renewable Energy, Elsevier | 78 | 126590 | 21993 | 182565 |
164 | Working Papers, Brown University, Department of Economics | 77 | 30228 | 342 | 31018 |
165 | Research Papers, Stanford University, Graduate School of Business | 77 | 25736 | 1160 | 26034 |
166 | Journal of Empirical Finance, Elsevier | 77 | 31753 | 1515 | 32914 |
167 | Economic Development and Cultural Change, University of Chicago Press | 77 | 31893 | 2068 | 32151 |
168 | Review of Finance, European Finance Association (also covers Review of Finance, Springer) | 76 | 23972 | 1048 | 24170 |
169 | Journal of Economic Geography, Oxford University Press | 76 | 25952 | 1053 | 26568 |
170 | Journal of Population Economics, Springer;European Society for Population Economics | 76 | 30008 | 1502 | 31647 |
171 | Industrial and Corporate Change, Oxford University Press and the Associazione ICC | 76 | 29003 | 1508 | 29633 |
172 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell) | 76 | 36927 | 2748 | 38565 |
173 | Journal of Development Studies, Taylor & Francis Journals | 76 | 33855 | 2792 | 34249 |
174 | ILR Review, Cornell University, ILR School | 75 | 28312 | 3799 | 29067 |
175 | Applied Economics, Taylor & Francis Journals | 75 | 71015 | 8998 | 73781 |
176 | Natural Field Experiments, The Field Experiments Website | 74 | 20850 | 343 | 21456 |
177 | Annual Review of Economics, Annual Reviews | 74 | 19196 | 413 | 19253 |
178 | Proceedings, Federal Reserve Bank of San Francisco | 74 | 34938 | 589 | 35129 |
179 | Working Paper Series, Federal Reserve Bank of Chicago | 74 | 24965 | 693 | 25486 |
180 | IDEI Working Papers, Institut d'Économie Industrielle (IDEI), Toulouse | 74 | 25815 | 856 | 26454 |
181 | The Warwick Economics Research Paper Series (TWERPS), University of Warwick, Department of Economics | 74 | 26601 | 1514 | 27308 |
182 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP) | 74 | 29083 | 2047 | 29684 |
183 | Discussion Papers of DIW Berlin, DIW Berlin, German Institute for Economic Research | 74 | 30497 | 2111 | 32070 |
184 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 74 | 39942 | 2777 | 43595 |
185 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 74 | 64226 | 8719 | 91864 |
186 | Econometric Society World Congress 2000 Contributed Papers, Econometric Society | 73 | 23157 | 758 | 23266 |
187 | Scandinavian Journal of Economics, Wiley Blackwell | 73 | 23607 | 1153 | 23899 |
188 | William Davidson Institute Working Papers Series, William Davidson Institute at the University of Michigan | 73 | 47249 | 2104 | 49580 |
189 | Land Economics, University of Wisconsin Press | 73 | 32047 | 2117 | 32955 |
190 | FRB Atlanta Working Paper, Federal Reserve Bank of Atlanta | 72 | 23182 | 805 | 23924 |
191 | Working Papers, Federal Reserve Bank of St. Louis | 72 | 22508 | 1346 | 23801 |
192 | CIRANO Working Papers, CIRANO | 72 | 21139 | 1431 | 22106 |
193 | Demography, Springer;Population Association of America (PAA) | 72 | 37515 | 2735 | 42763 |
194 | Food Policy, Elsevier | 72 | 34630 | 3538 | 39015 |
195 | Working Papers, University of Toronto, Department of Economics | 71 | 18738 | 736 | 19865 |
196 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 71 | 21396 | 815 | 22014 |
197 | Temi di discussione (Economic working papers), Bank of Italy, Economic Research and International Relations Area | 71 | 21753 | 1155 | 23464 |
198 | Transportation Research Part A: Policy and Practice, Elsevier | 71 | 44347 | 4084 | 55859 |
199 | 2010 Meeting Papers, Society for Economic Dynamics | 70 | 18940 | 431 | 19086 |
200 | RF Berlin - CReAM Discussion Paper Series, Rockwool Foundation Berlin (RF Berlin) - Centre for Research and Analysis of Migration (CReAM) | 70 | 15811 | 495 | 16851 |
201 | Experimental Economics, Springer;Economic Science Association | 70 | 26818 | 863 | 28347 |
202 | Journal of Risk and Uncertainty, Springer | 70 | 28452 | 954 | 30839 |
203 | The Journal of Law, Economics, and Organization, Oxford University Press | 70 | 25406 | 960 | 25537 |
204 | Working Paper Series, Research Institute of Industrial Economics | 70 | 19494 | 1501 | 20923 |
205 | Contemporary Accounting Research, John Wiley & Sons | 70 | 23919 | 1601 | 24874 |
206 | Working Papers, New York University, Leonard N. Stern School of Business, Department of Economics | 69 | 18116 | 563 | 18409 |
207 | Journal of Economics & Management Strategy, Wiley Blackwell | 69 | 23952 | 1223 | 24878 |
208 | OECD Economics Department Working Papers, OECD Publishing | 69 | 23017 | 1858 | 24373 |
209 | IDB Publications (Working Papers), Inter-American Development Bank | 69 | 17947 | 2254 | 19120 |
210 | Cambridge Journal of Economics, Cambridge Political Economy Society | 69 | 26861 | 2312 | 27296 |
211 | The World Economy, Wiley Blackwell | 69 | 32589 | 3343 | 34277 |
212 | Transportation Research Part B: Methodological, Elsevier | 69 | 41006 | 3436 | 58418 |
213 | International Journal of Central Banking, International Journal of Central Banking | 68 | 18741 | 694 | 19277 |
214 | Economics of Education Review, Elsevier | 68 | 30899 | 2962 | 35193 |
215 | Finance Research Letters, Elsevier | 68 | 32517 | 5870 | 40885 |
216 | SSE/EFI Working Paper Series in Economics and Finance, Stockholm School of Economics | 67 | 17083 | 749 | 17466 |
217 | Mathematical Finance, Wiley Blackwell | 67 | 20167 | 792 | 20702 |
218 | UCLA Economics Working Papers, UCLA Department of Economics | 67 | 18838 | 834 | 19138 |
219 | RFF Working Paper Series, Resources for the Future | 67 | 20706 | 1276 | 22474 |
220 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier) | 67 | 20262 | 1281 | 21059 |
221 | Health Economics, John Wiley & Sons, Ltd. | 67 | 33762 | 3433 | 38966 |
222 | International Review of Financial Analysis, Elsevier | 67 | 31256 | 3551 | 36261 |
223 | Nature Climate Change, Nature | 67 | 26279 | 4178 | 26399 |
224 | SciencePo Working papers, HAL | 66 | 2453 | 138 | 2515 |
225 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 66 | 10523 | 269 | 10664 |
226 | Santa Cruz Department of Economics, Working Paper Series, Department of Economics, UC Santa Cruz | 66 | 15252 | 399 | 15587 |
227 | Working Papers (Old Series), Federal Reserve Bank of Cleveland | 66 | 23303 | 729 | 23939 |
228 | Bank of England working papers, Bank of England | 66 | 19666 | 1113 | 21639 |
229 | International Organization, Cambridge University Press | 66 | 21920 | 1640 | 22002 |
230 | Journal of Economic Psychology, Elsevier | 66 | 29973 | 2371 | 33419 |
231 | Economic Theory, Springer;Society for the Advancement of Economic Theory (SAET) | 66 | 33378 | 2778 | 37094 |
232 | Omega, Elsevier | 66 | 34435 | 4141 | 42945 |
233 | 2004 Meeting Papers, Society for Economic Dynamics | 65 | 19819 | 398 | 19898 |
234 | Working Paper Series, Ohio State University, Charles A. Dice Center for Research in Financial Economics | 65 | 15085 | 496 | 15330 |
235 | Journal of Productivity Analysis, Springer | 65 | 19486 | 1031 | 21022 |
236 | Economic Research Papers, University of Warwick - Department of Economics | 65 | 23030 | 1101 | 23451 |
237 | Journal of Statistical Software, Foundation for Open Access Statistics | 65 | 17902 | 1145 | 18471 |
238 | Journal of International Financial Markets, Institutions and Money, Elsevier | 65 | 24628 | 1776 | 26595 |
239 | Review of International Economics, Wiley Blackwell | 65 | 20622 | 1780 | 21269 |
240 | Organizational Behavior and Human Decision Processes, Elsevier | 65 | 32797 | 2191 | 37816 |
241 | Empirical Economics, Springer | 65 | 35064 | 3480 | 36265 |
242 | The World Bank Research Observer, World Bank | 64 | 14671 | 398 | 14737 |
243 | Working Papers, Queen Mary University of London, School of Economics and Finance | 64 | 10375 | 978 | 10824 |
244 | Working Papers, Banco de España | 64 | 18401 | 1030 | 19542 |
245 | Journal of Financial Stability, Elsevier | 64 | 21226 | 1073 | 23282 |
246 | Transportation Science, INFORMS | 64 | 26940 | 2069 | 29883 |
247 | China Economic Review, Elsevier | 64 | 28339 | 2100 | 31081 |
248 | Working Papers, Federal Reserve Bank of Minneapolis | 63 | 17507 | 365 | 17734 |
249 | Working Papers, CEMFI | 63 | 12176 | 518 | 12965 |
250 | Economics Working Papers, European University Institute | 63 | 15288 | 618 | 15549 |
251 | CSEF Working Papers, Centre for Studies in Economics and Finance (CSEF), University of Naples, Italy | 63 | 13259 | 723 | 13812 |
252 | Financial Management, Financial Management Association International (also covers Financial Management, Financial Management Association) | 63 | 21568 | 1020 | 21854 |
253 | Working Papers, Barcelona School of Economics | 63 | 15555 | 1427 | 16290 |
254 | Review of Income and Wealth, International Association for Research in Income and Wealth | 63 | 21502 | 1879 | 22356 |
255 | Review of World Economics (Weltwirtschaftliches Archiv), Springer;Institut für Weltwirtschaft (Kiel Institute for the World Economy) | 63 | 21701 | 1895 | 22775 |
256 | Technological Forecasting and Social Change, Elsevier | 63 | 41213 | 5445 | 56949 |
257 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 62 | 21066 | 358 | 21416 |
258 | Discussion Papers, Stanford Institute for Economic Policy Research | 62 | 17596 | 370 | 17730 |
259 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 62 | 15155 | 418 | 15447 |
260 | 2011 Meeting Papers, Society for Economic Dynamics | 62 | 14305 | 429 | 14422 |
261 | CID Working Papers, Center for International Development at Harvard University | 62 | 19293 | 573 | 19730 |
262 | The Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society; Econometrics Journal, Royal Economic Society) | 62 | 17971 | 670 | 18025 |
263 | Working papers, Massachusetts Institute of Technology (MIT), Sloan School of Management | 62 | 32876 | 1178 | 33217 |
264 | CAMA Working Papers, Centre for Applied Macroeconomic Analysis, Crawford School of Public Policy, The Australian National University | 62 | 15998 | 1234 | 17035 |
265 | Business Strategy and the Environment, Wiley Blackwell | 62 | 27666 | 2690 | 39314 |
266 | Working Papers, Economic Growth Center, Yale University | 61 | 14565 | 292 | 14819 |
267 | Economics Books, Princeton University Press | 61 | 52313 | 503 | 52325 |
268 | Working Papers, Center for Research in Economics and Statistics | 61 | 15640 | 1162 | 16163 |
269 | Macroeconomics, University Library of Munich, Germany | 61 | 17841 | 1188 | 18333 |
270 | National Tax Journal, University of Chicago Press (also covers National Tax Journal, National Tax Association;National Tax Journal) | 61 | 18368 | 1530 | 19161 |
271 | Kiel Working Papers, Kiel Institute for the World Economy (IfW Kiel) | 61 | 17162 | 2281 | 18861 |
272 | Journal of Macroeconomics, Elsevier | 61 | 23992 | 2421 | 25077 |
273 | Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement, Springer | 61 | 32706 | 5892 | 42971 |
274 | Economics Working Papers, University of California at Berkeley | 60 | 17802 | 296 | 17890 |
275 | Working Papers, CEPII research center | 60 | 16056 | 727 | 17102 |
276 | Working Papers, California Institute of Technology, Division of the Humanities and Social Sciences | 60 | 13604 | 911 | 13749 |
277 | American Journal of Political Science, John Wiley & Sons | 60 | 17740 | 1138 | 18061 |
278 | Research Department Publications, Inter-American Development Bank, Research Department | 60 | 15206 | 1174 | 16262 |
279 | Journal of World Business, Elsevier | 60 | 23420 | 1236 | 27699 |
280 | Journal of the Royal Statistical Society Series B, Royal Statistical Society | 60 | 25693 | 1237 | 26352 |
281 | Information Systems Research, INFORMS | 60 | 21509 | 1362 | 25748 |
282 | Journal of Regional Science, Wiley Blackwell | 60 | 16073 | 1510 | 17067 |
283 | The Energy Journal, | 60 | 14734 | 2398 | 15187 |
284 | ISU General Staff Papers, Iowa State University, Department of Economics | 60 | 15748 | 3027 | 17083 |
285 | Working Papers, Duke University, Department of Economics | 59 | 14557 | 419 | 14731 |
286 | 2012 Meeting Papers, Society for Economic Dynamics | 59 | 12776 | 429 | 12871 |
287 | DELTA Working Papers, DELTA (Ecole normale supérieure) | 59 | 19240 | 441 | 19330 |
288 | Working Papers, IGIER (Innocenzo Gasparini Institute for Economic Research), Bocconi University | 59 | 15308 | 449 | 15686 |
289 | Working Papers, Federal Reserve Bank of Boston | 59 | 15702 | 490 | 16022 |
