Rank | Series or journal | Number | Items |
1 | Sustainability, MDPI | 262448 | 88738 |
2 | Springer Books, Springer | 174170 | 40660 |
3 | International Journal of Research and Innovation in Social Science, International Journal of Research and Innovation in Social Science (IJRISS) | 170892 | 9136 |
4 | OSF Preprints, Center for Open Science | 154020 | 23194 |
5 | Post-Print, HAL | 149684 | 67847 |
6 | MPRA Paper, University Library of Munich, Germany | 122866 | 18188 |
7 | Statistical Software Components, Boston College Department of Economics | 122034 | 1320 |
8 | Papers, arXiv.org | 121515 | 21302 |
9 | NBER Working Papers, National Bureau of Economic Research, Inc | 121512 | 11671 |
10 | Chapters, Edward Elgar Publishing | 104978 | 17505 |
11 | Journal of Business Research, Elsevier | 98876 | 6295 |
12 | IJERPH, MDPI | 95800 | 60365 |
13 | Energy, Elsevier | 89939 | 25789 |
14 | Renewable and Sustainable Energy Reviews, Elsevier | 83502 | 9233 |
15 | Energies, MDPI | 82846 | 52827 |
16 | Nature, Nature | 73610 | 23291 |
17 | Applied Energy, Elsevier | 64388 | 16428 |
18 | Technological Forecasting and Social Change, Elsevier | 64044 | 4830 |
19 | Renewable Energy, Elsevier | 56466 | 15004 |
20 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 51795 | 8160 |
21 | Journal of Retailing and Consumer Services, Elsevier | 47908 | 2857 |
22 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 47727 | 8363 |
23 | Nature Communications, Nature | 46980 | 62817 |
24 | Journal of Business Ethics, Springer | 46723 | 3295 |
25 | Finance Research Letters, Elsevier | 42176 | 5560 |
26 | SocArXiv, Center for Open Science | 38866 | 7778 |
27 | CESifo Working Paper Series, CESifo | 38116 | 6045 |
28 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 38098 | 4459 |
29 | Mathematics, MDPI | 36103 | 22241 |
30 | Energy Policy, Elsevier | 35933 | 5429 |
31 | World Development, Elsevier | 35130 | 2792 |
32 | European Journal of Operational Research, Elsevier | 33473 | 6202 |
33 | Management for Professionals, Springer | 32685 | 3958 |
34 | Working Papers, HAL | 32261 | 8965 |
35 | World Scientific Book Chapters, World Scientific Publishing Co. Pte. Ltd. | 31833 | 7502 |
36 | Springer Proceedings in Business and Economics, Springer | 31803 | 6206 |
37 | Children and Youth Services Review, Elsevier | 31493 | 4570 |
38 | American Economic Review, American Economic Association | 31233 | 1368 |
39 | Policy Research Working Paper Series, The World Bank | 30773 | 3496 |
40 | Resources Policy, Elsevier | 29783 | 4149 |
41 | Management Science, INFORMS | 29087 | 2619 |
42 | Journal of Financial Economics, Elsevier | 28659 | 1291 |
43 | Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development, Springer | 28556 | 4386 |
44 | Economic Modelling, Elsevier | 26861 | 2944 |
45 | Palgrave Communications, Palgrave Macmillan | 25231 | 4619 |
46 | Journal of Political Economy, University of Chicago Press | 25055 | 720 |
47 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 24092 | 2679 |
48 | International Review of Financial Analysis, Elsevier | 24065 | 2675 |
49 | Technology in Society, Elsevier | 23378 | 1695 |
50 | SAGE Open, | 23276 | 6163 |
51 | Business Strategy and the Environment, Wiley Blackwell | 23239 | 1869 |
52 | The Review of Economics and Statistics, MIT Press | 23084 | 758 |
53 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 22790 | 6186 |
54 | Journal of Economic Behavior & Organization, Elsevier | 22574 | 3221 |
55 | Economics Bulletin, AccessEcon | 22269 | 2008 |
56 | International Journal of Science and Business, IJSAB International | 22225 | 880 |
57 | Ecological Economics, Elsevier | 21962 | 2707 |
58 | Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards, Springer;International Society for the Prevention and Mitigation of Natural Hazards | 21948 | 5037 |
59 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 21935 | 403 |
60 | Annals of Operations Research, Springer | 21803 | 3969 |
61 | Applied Economics, Taylor & Francis Journals | 21549 | 4013 |
62 | Books, Edward Elgar Publishing | 21533 | 1263 |
63 | Journal of Development Economics, Elsevier | 21481 | 1108 |
64 | Agriculture, MDPI | 21337 | 10096 |
65 | Chapters, IntechOpen | 21152 | 4007 |
66 | Research in International Business and Finance, Elsevier | 20908 | 2136 |
67 | Economics Letters, Elsevier | 20656 | 3913 |
68 | Land, MDPI | 20564 | 9893 |
69 | The Journal of Social Sciences Research, Academic Research Publishing Group | 20533 | 1191 |
70 | International Journal of Research and Scientific Innovation, International Journal of Research and Scientific Innovation (IJRSI) | 20481 | 2360 |
71 | Springer Books, Springer | 20437 | 6015 |
72 | Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement, Springer | 20139 | 2604 |
73 | JRC Research Reports, Joint Research Centre | 20039 | 1303 |
74 | Journal of Banking & Finance, Elsevier | 19916 | 1861 |
75 | Journal of Corporate Finance, Elsevier | 19808 | 1463 |
76 | Corporate Social Responsibility and Environmental Management, John Wiley & Sons | 19774 | 1522 |
77 | Research Policy, Elsevier | 19400 | 1492 |
78 | Land Use Policy, Elsevier | 19333 | 4088 |
79 | Physica A: Statistical Mechanics and its Applications, Elsevier | 18969 | 9821 |
80 | Proceedings of International Academic Conferences, International Institute of Social and Economic Sciences | 18642 | 1737 |
81 | European Economic Review, Elsevier | 18591 | 1585 |
82 | International Journal of Production Research, Taylor & Francis Journals | 18489 | 3857 |
83 | IMF Working Papers, International Monetary Fund | 18194 | 2574 |
84 | International Review of Economics & Finance, Elsevier | 18192 | 2787 |
85 | JRFM, MDPI | 17827 | 3156 |
86 | Biomedical Journal of Scientific & Technical Research, Biomedical Research Network+, LLC | 17582 | 6672 |
87 | Journal of the Academy of Marketing Science, Springer | 17242 | 606 |
88 | Journal of Public Economics, Elsevier | 17181 | 1232 |
89 | Journal of International Economics, Elsevier | 16896 | 911 |
90 | PLOS ONE, Public Library of Science | 16868 | 32412 |
91 | GLO Discussion Paper Series, Global Labor Organization (GLO) | 16762 | 1611 |
92 | Ovidius University Annals, Economic Sciences Series, Ovidius University of Constantza, Faculty of Economic Sciences | 16621 | 2577 |
93 | I4R Discussion Paper Series, The Institute for Replication (I4R) | 16217 | 214 |
94 | Advances in African Economic, Social and Political Development, Springer | 16017 | 854 |
95 | Entrepreneurship and Sustainability Issues, VsI Entrepreneurship and Sustainability Center | 15978 | 1197 |
96 | Social Sciences, MDPI | 15977 | 3725 |
97 | The Review of Financial Studies, Society for Financial Studies | 15864 | 1072 |
98 | Natural Field Experiments, The Field Experiments Website | 15794 | 116 |
99 | Business Horizons, Elsevier | 15706 | 581 |
100 | Scientometrics, Springer;Akadémiai Kiadó | 15559 | 3392 |
101 | Borradores de Economia, Banco de la Republica de Colombia (also covers Borradores de Economia, Banco de la Republica) | 15555 | 400 |
102 | Technium Social Sciences Journal, Technium Science | 15336 | 2271 |
103 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 15164 | 811 |
104 | Small Business Economics, Springer | 15137 | 1235 |
105 | Journal of Econometrics, Elsevier | 15069 | 1491 |
106 | Climatic Change, Springer | 14571 | 2397 |
107 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 14375 | 744 |
108 | International Journal of Information Management, Elsevier | 14293 | 885 |
109 | Nature Sustainability, Nature | 14231 | 1381 |
110 | Agricultural Water Management, Elsevier | 14108 | 4488 |
111 | Transportation Research Part A: Policy and Practice, Elsevier | 13991 | 2494 |
112 | Journal of the Knowledge Economy, Springer;Portland International Center for Management of Engineering and Technology (PICMET) | 13960 | 1607 |
113 | Empirical Economics, Springer | 13892 | 1719 |
114 | Nature Climate Change, Nature | 13873 | 2616 |
115 | Annals of Faculty of Economics, University of Oradea, Faculty of Economics | 13819 | 828 |
116 | The Quarterly Review of Economics and Finance, Elsevier | 13727 | 1045 |
117 | Pacific-Basin Finance Journal, Elsevier | 13489 | 1585 |
118 | International Journal of Economics and Financial Issues, Econjournals | 13146 | 1733 |
119 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 13092 | 1028 |
120 | Economic Analysis and Policy, Elsevier | 13058 | 1328 |
121 | Working Paper Series, European Central Bank | 13051 | 1192 |
122 | Chaos, Solitons & Fractals, Elsevier | 13029 | 7319 |
123 | The Review of Economic Studies, Review of Economic Studies Ltd | 13011 | 713 |
124 | Annals - Economy Series, Constantin Brancusi University, Faculty of Economics | 12972 | 1606 |
125 | Reliability Engineering and System Safety, Elsevier | 12929 | 4543 |
126 | Working Papers, eSocialSciences | 12873 | 1829 |
127 | Social Science & Medicine, Elsevier | 12750 | 5868 |
128 | Journal of International Money and Finance, Elsevier | 12723 | 1268 |
129 | Nature Energy, Nature | 12709 | 1968 |
130 | International Journal of Energy Economics and Policy, Econjournals | 12526 | 2790 |
131 | World Scientific Books, World Scientific Publishing Co. Pte. Ltd. | 12460 | 652 |
132 | Quality & Quantity: International Journal of Methodology, Springer | 12383 | 1659 |
133 | International Journal of Human Resource Studies, Macrothink Institute | 12267 | 300 |
134 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 11976 | 2108 |
135 | Springer Texts in Business and Economics, Springer | 11922 | 2221 |
136 | Observatorio de la Economía Latinoamericana, Servicios Académicos Intercontinentales SL. Hasta 31/12/2022 | 11851 | 2739 |
137 | China Economic Review, Elsevier | 11822 | 1161 |
138 | Applied Economics Letters, Taylor & Francis Journals | 11557 | 3171 |
139 | Journal of Happiness Studies, Springer | 11452 | 1204 |
140 | Edelweiss Applied Science and Technology, Learning Gate | 11163 | 1726 |
141 | Labour Economics, Elsevier | 11138 | 969 |
142 | Cogent Business & Management, Taylor & Francis Journals | 11134 | 2795 |
143 | Strategic Management Journal, Wiley Blackwell | 11008 | 1023 |
144 | BIS Working Papers, Bank for International Settlements | 10997 | 717 |
145 | Transport Policy, Elsevier | 10926 | 1965 |
146 | Journal of Finance, American Finance Association | 10878 | 656 |
147 | Cambridge Books, Cambridge University Press | 10833 | 2002 |
148 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd.) | 10815 | 1329 |
149 | Discussion Papers, Philippine Institute for Development Studies | 10709 | 481 |
150 | Economies, MDPI | 10587 | 1650 |
151 | Journal of Environmental Economics and Management, Elsevier | 10586 | 880 |
152 | ERES, European Real Estate Society (ERES) | 10534 | 1820 |
153 | International Journal of Academic Research in Business and Social Sciences, Human Resource Management Academic Research Society, International Journal of Academic Research in Business and Social Sciences | 10528 | 1031 |
154 | Annals of Tourism Research, Elsevier | 10461 | 1210 |
155 | International Journal of System Assurance Engineering and Management, Springer;The Society for Reliability, Engineering Quality and Operations Management (SREQOM),India, and Division of Operation and Maintenance, Lulea University of Technology, Sweden | 10417 | 1899 |
156 | Technovation, Elsevier | 10362 | 824 |
157 | Discussion papers, Research Institute of Economy, Trade and Industry (RIETI) | 10215 | 948 |
158 | Economics of Education Review, Elsevier | 10068 | 818 |
159 | Applied Mathematics and Computation, Elsevier | 10047 | 6431 |
160 | PSE Working Papers, HAL | 10031 | 691 |
161 | Emerging Markets Finance and Trade, Taylor & Francis Journals | 9922 | 2061 |
162 | International Journal of Social Economics, Emerald Group Publishing Limited | 9915 | 951 |
163 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 9867 | 685 |
164 | Food Policy, Elsevier | 9779 | 1086 |
165 | Mathematical Problems in Engineering, Hindawi | 9767 | 13102 |
166 | International Journal of Productivity and Performance Management, Emerald Group Publishing Limited | 9762 | 995 |
167 | International Journal of Business and Management, Canadian Center of Science and Education | 9643 | 1686 |
168 | PSU Research Review, Emerald Group Publishing Limited | 9598 | 152 |
169 | International Journal of Educational Development, Elsevier | 9531 | 1049 |
170 | Production and Operations Management, Production and Operations Management Society | 9488 | 1475 |
171 | Journal of Public Administration and Governance, Macrothink Institute | 9399 | 292 |
172 | Sustainable Development, John Wiley & Sons, Ltd. | 9397 | 1328 |
173 | International Business Review, Elsevier | 9390 | 845 |
174 | Journal of Financial Crime, Emerald Group Publishing Limited | 9378 | 790 |
175 | Artefactual Field Experiments, The Field Experiments Website | 9350 | 70 |
176 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier) | 9276 | 1449 |
177 | European Research Studies Journal, European Research Studies Journal | 9188 | 3222 |
178 | International Journal of Research and Innovation in Applied Science, International Journal of Research and Innovation in Applied Science (IJRIAS) | 9125 | 1270 |
179 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 9117 | 518 |
180 | Journal of Labor Economics, University of Chicago Press | 9060 | 392 |
181 | WIDER Working Paper Series, World Institute for Development Economic Research (UNU-WIDER) | 9059 | 1503 |
182 | Structural Change and Economic Dynamics, Elsevier | 9021 | 992 |
183 | Journal of Transport Geography, Elsevier | 8976 | 1891 |
184 | Administrative Sciences, MDPI | 8908 | 1406 |
185 | The World Economy, Wiley Blackwell | 8892 | 1207 |
186 | CEP Discussion Papers, Centre for Economic Performance, LSE | 8839 | 673 |
187 | Publications of Darmstadt Technical University, Institute for Business Studies (BWL), Darmstadt Technical University, Department of Business Administration, Economics and Law, Institute for Business Studies (BWL) | 8778 | 2226 |
188 | Journal of Economic Surveys, Wiley Blackwell | 8752 | 480 |
189 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 8687 | 597 |
190 | Review of Managerial Science, Springer | 8687 | 600 |
191 | SN Business & Economics, Springer | 8567 | 784 |
192 | Journal of International Financial Markets, Institutions and Money, Elsevier | 8544 | 979 |
193 | International Journal of Economics and Finance, Canadian Center of Science and Education | 8431 | 1377 |
194 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 8427 | 536 |
195 | School of Economics Working Paper Series, LeBow College of Business, Drexel University | 8366 | 115 |
196 | NBER Chapters, National Bureau of Economic Research, Inc | 8354 | 1096 |
197 | Documentos CEDE, Universidad de los Andes, Facultad de Economía, CEDE | 8281 | 465 |
198 | Accounting and Finance, Accounting and Finance Association of Australia and New Zealand | 8180 | 1093 |
199 | Journal of King Abdulaziz University: Islamic Economics, King Abdulaziz University, Islamic Economics Institute. | 8161 | 238 |
200 | Journal of Economic Literature, American Economic Association | 8157 | 322 |
201 | Socio-Economic Planning Sciences, Elsevier | 8120 | 1311 |
202 | Thesis Commons, Center for Open Science | 8090 | 530 |
203 | Water Resources Management: An International Journal, Published for the European Water Resources Association (EWRA), Springer;European Water Resources Association (EWRA) | 8086 | 2919 |
204 | Swiss Finance Institute Research Paper Series, Swiss Finance Institute (also covers FAME Research Paper Series, International Center for Financial Asset Management and Engineering) | 8080 | 891 |
205 | Journal of Economic Dynamics and Control, Elsevier | 8065 | 1206 |
206 | Current Issues in Tourism, Taylor & Francis Journals | 8064 | 1894 |
207 | International Journal of Economics & Business Administration (IJEBA), International Journal of Economics & Business Administration (IJEBA) | 8021 | 738 |
208 | Cogent Economics & Finance, Taylor & Francis Journals | 8000 | 1784 |
209 | International Journal of Forecasting, Elsevier | 7999 | 911 |
210 | Telecommunications Policy, Elsevier | 7975 | 782 |
211 | Management Research Review, Emerald Group Publishing Limited | 7814 | 719 |
212 | Urban Studies, Urban Studies Journal Limited | 7786 | 1993 |
213 | Nature Human Behaviour, Nature | 7714 | 1915 |
214 | Journal of Air Transport Management, Elsevier | 7677 | 1186 |
215 | International Journal of Emerging Markets, Emerald Group Publishing Limited | 7649 | 1068 |
216 | CRC TR 224 Discussion Paper Series, University of Bonn and University of Mannheim, Germany | 7629 | 718 |
217 | Business and Economic Research, Macrothink Institute | 7619 | 478 |
218 | International Journal of Research in Marketing, Elsevier | 7516 | 471 |
219 | Child Indicators Research, Springer;The International Society of Child Indicators (ISCI) | 7511 | 901 |
220 | Theoretical and Applied Economics, Asociatia Generala a Economistilor din Romania / Editura Economica | 7497 | 773 |
221 | Journal of Business Venturing, Elsevier | 7483 | 456 |
222 | Review of Accounting Studies, Springer | 7396 | 498 |
223 | Journal of Population Economics, Springer;European Society for Population Economics | 7380 | 524 |
224 | International Journal of Manpower, Emerald Group Publishing Limited | 7372 | 705 |
225 | Omega, Elsevier | 7372 | 1345 |
226 | American Economic Journal: Economic Policy, American Economic Association | 7361 | 509 |
227 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 7353 | 1044 |
228 | Regional Studies, Taylor & Francis Journals | 7305 | 1589 |
229 | American Economic Journal: Applied Economics, American Economic Association | 7300 | 446 |
230 | American Economic Journal: Macroeconomics, American Economic Association | 7297 | 388 |
231 | European Journal of Political Economy, Elsevier | 7273 | 737 |
232 | International Business Research, Canadian Center of Science and Education | 7270 | 1276 |
233 | Economic Change and Restructuring, Springer | 7157 | 679 |
234 | Journal of Development Studies, Taylor & Francis Journals | 7157 | 1334 |
235 | AEA Papers and Proceedings, American Economic Association | 7133 | 1004 |
236 | CSR, Sustainability, Ethics & Governance, Springer | 7106 | 1366 |
237 | Social Responsibility Journal, Emerald Group Publishing Limited | 7029 | 725 |
238 | Applied Econometrics, Russian Presidential Academy of National Economy and Public Administration (RANEPA) | 6994 | 237 |
239 | Journal of Brand Management, Palgrave Macmillan | 6981 | 388 |
240 | EconStor Open Access Articles and Book Chapters, ZBW - Leibniz Information Centre for Economics | 6941 | 3022 |
241 | Revista Caribeña de Ciencias Sociales, Servicios Académicos Intercontinentales SL | 6921 | 2706 |
242 | Future Internet, MDPI | 6912 | 2503 |
243 | Journal of World Business, Elsevier | 6893 | 528 |
244 | Journal of Accounting and Economics, Elsevier | 6856 | 412 |
245 | Journal of Economic Perspectives, American Economic Association | 6826 | 427 |
246 | Applied Research in Quality of Life, Springer;International Society for Quality-of-Life Studies | 6825 | 948 |
247 | Liberty Street Economics, Federal Reserve Bank of New York | 6799 | 791 |
248 | Agricultural Systems, Elsevier | 6768 | 1724 |
249 | Journal of Behavioral and Experimental Finance, Elsevier | 6728 | 636 |
250 | Revista ESPE - Ensayos sobre Política Económica, Banco de la Republica de Colombia (also covers Revista ESPE - Ensayos Sobre Política Económica, Banco de la República) | 6723 | 134 |
251 | World Bank Publications - Reports, The World Bank Group | 6718 | 8089 |
252 | Review of Quantitative Finance and Accounting, Springer | 6703 | 856 |
253 | Documentos de trabajo sobre Economía Regional y Urbana, Banco de la Republica de Colombia (also covers Documentos de Trabajo Sobre Economía Regional y Urbana, Banco de la República, Economía Regional) | 6685 | 180 |
254 | Baltic Journal of Economic Studies, Publishing house "Baltija Publishing" | 6679 | 1219 |
255 | Journal of Comparative Economics, Elsevier | 6676 | 517 |
256 | India Studies in Business and Economics, Springer | 6652 | 1149 |
257 | Ikonomiceski i Sotsialni Alternativi, University of National and World Economy, Sofia, Bulgaria | 6623 | 408 |
258 | Managerial and Decision Economics, John Wiley & Sons, Ltd. | 6619 | 1455 |
259 | Indian Journal of Commerce and Management Studies, Educational Research Multimedia & Publications,India | 6610 | 184 |
260 | Electronic Markets, Springer;IIM University of St. Gallen | 6604 | 554 |
261 | Journal of Urban Economics, Elsevier | 6592 | 486 |
262 | Journal of Financial Stability, Elsevier | 6590 | 710 |
263 | Economy & Business Journal, International Scientific Publications, Bulgaria | 6564 | 346 |
264 | Journal of Policy Modeling, Elsevier | 6562 | 685 |
265 | Working Papers, European Historical Economics Society (EHES) | 6519 | 183 |
266 | The Journal of Technology Transfer, Springer | 6494 | 697 |
267 | Questioni di Economia e Finanza (Occasional Papers), Bank of Italy, Economic Research and International Relations Area | 6492 | 616 |
268 | Organization Science, INFORMS | 6482 | 626 |
269 | International Entrepreneurship and Management Journal, Springer | 6477 | 721 |
270 | Risks, MDPI | 6468 | 1478 |
271 | Third World Quarterly, Taylor & Francis Journals | 6457 | 1277 |
272 | Management Review Quarterly, Springer | 6442 | 258 |
273 | OUP Catalogue, Oxford University Press | 6437 | 456 |
274 | Complexity, Hindawi | 6399 | 5959 |
275 | Asian Economic and Financial Review, Asian Economic and Social Society | 6336 | 750 |
276 | Journal of Retailing, Elsevier | 6324 | 316 |
277 | International Review of Management and Marketing, Econjournals | 6322 | 861 |
278 | The Indian Journal of Labour Economics, Springer;The Indian Society of Labour Economics (ISLE) | 6317 | 473 |
279 | Mediterranean Journal of Social Sciences, Sciendo | 6316 | 429 |
280 | Journal of Economic Studies, Emerald Group Publishing Limited | 6315 | 762 |
281 | GATR Journals, Global Academy of Training and Research (GATR) Enterprise | 6301 | 835 |
282 | Acta Universitatis Danubius. OEconomica, Danubius University of Galati | 6250 | 1092 |
283 | Journal of Money Laundering Control, Emerald Group Publishing Limited | 6219 | 554 |
284 | International Series in Operations Research & Management Science, Springer | 6218 | 1804 |
285 | Journal of Human Resources, University of Wisconsin Press | 6169 | 426 |
286 | Food Security: The Science, Sociology and Economics of Food Production and Access to Food, Springer;The International Society for Plant Pathology | 6154 | 994 |
287 | Journal of Consumer Research, Journal of Consumer Research Inc. | 6148 | 439 |
288 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 6134 | 762 |
289 | Journal of International Migration and Integration, Springer | 6068 | 764 |
290 | INA-Rxiv, Center for Open Science | 6064 | 1416 |
291 | MERIT Working Papers, United Nations University - Maastricht Economic and Social Research Institute on Innovation and Technology (MERIT) (also covers Research Memorandum, Maastricht University, Maastricht Economic Research Institute on Innovation and Technology (MERIT); UNU-INTECH Discussion Paper Series, United Nations University - INTECH) | 6050 | 465 |
292 | Papers in Evolutionary Economic Geography (PEEG), Utrecht University, Department of Human Geography and Spatial Planning, Group Economic Geography | 6009 | 337 |
293 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 6009 | 666 |
294 | Information Systems Research, INFORMS | 5984 | 602 |
295 | Journal of Economic Psychology, Elsevier | 5976 | 598 |
296 | American Political Science Review, Cambridge University Press | 5958 | 852 |
297 | World Bank Publications - Books, The World Bank Group | 5939 | 1231 |
| Books, Banco de la Republica de Colombia | 5937 | 44 |
298 | Journal of Taxation and Economic Development, Chartered Institute of Taxation of Nigeria | 5926 | 89 |
299 | Accounting, Auditing & Accountability Journal, Emerald Group Publishing Limited | 5895 | 772 |
300 | Computational Economics, Springer;Society for Computational Economics (also covers Computer Science in Economics & Management, Kluwer;Society for Computational Economics) | 5885 | 1127 |
301 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 5875 | 256 |
302 | Academic Journal of Interdisciplinary Studies, Richtmann Publishing Ltd | 5826 | 1143 |
303 | RIVISTA DI STUDI SULLA SOSTENIBILITA', FrancoAngeli Editore | 5802 | 345 |
304 | Information Systems Frontiers, Springer | 5795 | 892 |
305 | Ecological Modelling, Elsevier | 5792 | 2495 |
306 | EconStor Preprints, ZBW - Leibniz Information Centre for Economics | 5779 | 1106 |
307 | Global Business Review, International Management Institute | 5743 | 912 |
308 | Oblik i finansi, Institute of Accounting and Finance | 5716 | 686 |
309 | Studies in Media and Communication, Redfame publishing | 5698 | 499 |
310 | Social Values & Society (SVS), Zibeline International Publishing | 5697 | 55 |
311 | Journal of Intelligent Manufacturing, Springer | 5673 | 1468 |
312 | Contemporary Studies in Economic and Financial Analysis, Emerald Group Publishing Limited | 5668 | 420 |
313 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 5641 | 659 |
314 | International Journal of Innovation Management (ijim), World Scientific Publishing Co. Pte. Ltd. | 5629 | 795 |
315 | Journal of Macroeconomics, Elsevier | 5626 | 610 |
316 | Forest Policy and Economics, Elsevier | 5575 | 1460 |
317 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International) | 5566 | 894 |
318 | Economics and Applied Informatics, "Dunarea de Jos" University of Galati, Faculty of Economics and Business Administration | 5549 | 635 |
319 | Humanities and Social Sciences Letters, Conscientia Beam | 5538 | 314 |
320 | Public Choice, Springer | 5525 | 876 |
321 | Journal of Economic Theory, Elsevier | 5509 | 1110 |
322 | Journal of Applied Finance & Banking, SCIENPRESS Ltd | 5460 | 398 |
323 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 5458 | 871 |
324 | Marketing Science, INFORMS | 5451 | 458 |
325 | Transportation Research Part B: Methodological, Elsevier | 5420 | 1503 |
| London Stata Conference 2018, Stata Users Group | 5412 | 19 |
326 | 2019 Meeting Papers, Society for Economic Dynamics | 5372 | 504 |
327 | Mathematics and Computers in Simulation (MATCOM), Elsevier | 5346 | 2531 |
328 | Contributions to Economics, Springer | 5342 | 1606 |
329 | Economic Research-Ekonomska Istraživanja, Taylor & Francis Journals | 5323 | 1789 |
330 | Bank of England working papers, Bank of England | 5300 | 537 |
331 | CAMA Working Papers, Centre for Applied Macroeconomic Analysis, Crawford School of Public Policy, The Australian National University | 5260 | 746 |
332 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 5254 | 782 |
333 | Economic Bulletin Boxes, European Central Bank | 5247 | 388 |
334 | Societies, MDPI | 5223 | 1336 |
335 | IDB Publications (Working Papers), Inter-American Development Bank | 5222 | 763 |
336 | English Language Teaching, Canadian Center of Science and Education | 5213 | 1591 |
337 | SciencePo Working papers Main, HAL | 5205 | 2551 |
338 | Economic Studies journal, Bulgarian Academy of Sciences - Economic Research Institute | 5188 | 616 |
339 | The AMFITEATRU ECONOMIC journal, Academy of Economic Studies - Bucharest, Romania | 5184 | 652 |
340 | Journal of Industrial Ecology, Yale University | 5179 | 1130 |
341 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 5175 | 846 |
342 | Stata Journal, StataCorp LLC (also covers Stata Technical Bulletin, StataCorp LLC) | 5171 | 513 |
343 | International Journal of Management Science and Business Administration, Inovatus Services Ltd. | 5165 | 309 |
344 | Journal of Empirical Finance, Elsevier | 5158 | 733 |
345 | Review of International Political Economy, Taylor & Francis Journals | 5154 | 593 |
346 | International Journal of Education and Practice, Conscientia Beam | 5140 | 464 |
347 | Future Business Journal, Springer | 5139 | 442 |
348 | International Journal of Asian Social Science, Asian Economic and Social Society | 5132 | 561 |
349 | Progress in IS, Springer | 5121 | 1043 |
350 | Entrepreneurship Theory and Practice, | 5117 | 498 |
351 | Journal of Management Studies, Wiley Blackwell | 5108 | 642 |
352 | Quantitative Finance, Taylor & Francis Journals | 5104 | 1218 |
353 | Journal of Family and Economic Issues, Springer | 5099 | 498 |
354 | Emerging Markets Review, Elsevier | 5087 | 606 |
355 | Transportation, Springer | 5077 | 784 |
356 | Public Management Review, Taylor & Francis Journals (also covers Public Management Review, Taylor & Francis Journals) | 5073 | 908 |
357 | Ecosystem Services, Elsevier | 5060 | 1246 |
358 | IHEID Working Papers, Economics Section, The Graduate Institute of International Studies | 5044 | 185 |
359 | Lecture Notes in Information Systems and Organization, Springer | 5037 | 1448 |
360 | European Management Journal, Elsevier | 5008 | 670 |
361 | Sustainability Accounting, Management and Policy Journal, Emerald Group Publishing Limited | 5007 | 408 |
362 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 5007 | 748 |
363 | Journal of Asian Economics, Elsevier | 4990 | 557 |
364 | IJFS, MDPI | 4977 | 822 |
365 | Journal of Academic Value Studies, Journal of Academic Value Studies | 4965 | 529 |
