Rank | Journal | Factor | Adjusted citations | Items | All citations |
1 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 82.7 | 33126 | 403 | 33328 |
2 | American Economic Review, American Economic Association | 46.849 | 64089 | 1368 | 64753 |
3 | Journal of Political Economy, University of Chicago Press | 40.516 | 29171 | 720 | 29332 |
4 | Journal of Economic Perspectives, American Economic Association | 35.705 | 15246 | 427 | 15302 |
5 | Journal of Finance, American Finance Association | 33.1 | 21217 | 641 | 21800 |
6 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 33.098 | 22278 | 685 | 22672 |
7 | Journal of Economic Growth, Springer | 31.852 | 3854 | 121 | 3963 |
8 | American Economic Journal: Macroeconomics, American Economic Association | 31.704 | 12301 | 388 | 12444 |
9 | Journal of Economic Literature, American Economic Association | 30.358 | 9775 | 322 | 9811 |
10 | The Review of Economic Studies, Review of Economic Studies Ltd | 29.595 | 21101 | 713 | 21277 |
11 | Review of Environmental Economics and Policy, University of Chicago Press (also covers Review of Environmental Economics and Policy, Association of Environmental and Resource Economists) | 28.503 | 3136 | 201 | 5729 |
12 | American Economic Journal: Applied Economics, American Economic Association | 28.03 | 12501 | 446 | 12592 |
13 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 27.719 | 3742 | 135 | 3779 |
14 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 27.274 | 17590 | 1028 | 28037 |
15 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 26.689 | 13847 | 597 | 15933 |
16 | The Review of Financial Studies, Society for Financial Studies | 26.654 | 28573 | 1072 | 28921 |
17 | Journal of Financial Economics, Elsevier | 25.338 | 32711 | 1291 | 34514 |
18 | The Review of Economics and Statistics, MIT Press | 25.175 | 18604 | 739 | 18735 |
19 | Annual Review of Economics, Annual Reviews | 24.546 | 5891 | 240 | 5907 |
20 | American Economic Journal: Economic Policy, American Economic Association | 22.582 | 11494 | 509 | 11625 |
21 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 22.181 | 17289 | 811 | 17988 |
22 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH | 20.692 | 3935 | 191 | 3952 |
23 | Journal of Labor Economics, University of Chicago Press | 18.544 | 7269 | 392 | 7340 |
| Quarterly Review, Federal Reserve Bank of Minneapolis | 18 | 216 | 12 | 218 |
24 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 17.958 | 4502 | 256 | 4597 |
25 | American Economic Review: Insights, American Economic Association | 17.705 | 3470 | 196 | 3481 |
26 | Journal of Financial Intermediation, Elsevier | 16.898 | 4596 | 272 | 4829 |
27 | Journal of International Economics, Elsevier | 16.446 | 14982 | 911 | 15983 |
28 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 16.346 | 58496 | 4459 | 72883 |
29 | The Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society; Econometrics Journal, Royal Economic Society) | 16.173 | 2466 | 232 | 3752 |
30 | Journal of Global Economic Analysis, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University (also covers GTAP Technical Papers, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University) | 16.107 | 978 | 66 | 1063 |
31 | Journal of Business Venturing, Elsevier | 15.354 | 7001 | 456 | 8352 |
32 | Strategic Management Journal, Wiley Blackwell | 15.149 | 15497 | 1023 | 17444 |
33 | Journal of Public Economics, Elsevier | 15.074 | 18570 | 1232 | 19370 |
34 | Journal of Development Economics, Elsevier | 14.87 | 16476 | 1108 | 17426 |
35 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 14.788 | 11002 | 744 | 14166 |
36 | BIS Quarterly Review, Bank for International Settlements | 14.754 | 2036 | 138 | 2188 |
37 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 14.494 | 6473 | 782 | 11334 |
38 | IZA Journal of Labor Economics, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Labor Economics, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 14.477 | 499 | 65 | 941 |
39 | The World Bank Research Observer, World Bank | 14.383 | 1165 | 81 | 1176 |
40 | Journal of Human Resources, University of Wisconsin Press | 14.317 | 6099 | 426 | 6159 |
41 | Journal of Accounting and Economics, Elsevier | 14.294 | 5889 | 412 | 6541 |
42 | Journal of Corporate Finance, Elsevier | 14.167 | 20726 | 1463 | 22555 |
43 | IZA Journal of Labor Policy, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Labor Policy, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 14.056 | 825 | 108 | 1518 |
44 | Journal of World Business, Elsevier | 13.93 | 7355 | 528 | 8667 |
45 | Research Policy, Elsevier | 13.882 | 20712 | 1492 | 23867 |
46 | The Review of Corporate Finance Studies, Society for Financial Studies | 13.659 | 2117 | 155 | 2133 |
47 | International Journal of Central Banking, International Journal of Central Banking | 13.3 | 5107 | 384 | 5314 |
48 | Journal of Economic Surveys, Wiley Blackwell | 13.236 | 6353 | 480 | 6485 |
| Foundations and Trends(R) in Finance, now publishers | 12.858 | 90 | 7 | 90 |
49 | Journal of Environmental Economics and Management, Elsevier | 12.808 | 11271 | 880 | 12162 |
50 | Tourism Management, Elsevier | 12.806 | 6262 | 489 | 6488 |
51 | Journal of Urban Economics, Elsevier | 12.776 | 6209 | 486 | 6573 |
52 | Journal of Econometrics, Elsevier | 12.729 | 18979 | 1491 | 21035 |
53 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 12.725 | 7595 | 613 | 7800 |
54 | Journal of the Association of Environmental and Resource Economists, University of Chicago Press | 12.706 | 4574 | 360 | 4620 |
55 | Journal of Interactive Marketing, Elsevier | 12.573 | 2351 | 187 | 2546 |
56 | Journal of Accounting Research, Wiley Blackwell | 12.571 | 4035 | 321 | 4463 |
57 | Journal of Financial Stability, Elsevier | 12.506 | 8879 | 710 | 9712 |
58 | Borsa Istanbul Review, Research and Business Development Department, Borsa Istanbul | 12.307 | 1083 | 88 | 1085 |
59 | Review of Finance, European Finance Association (also covers Review of Finance, Springer) | 12.217 | 6038 | 499 | 6096 |
60 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 11.699 | 7518 | 659 | 7709 |
61 | Annual Review of Resource Economics, Annual Reviews | 11.633 | 2466 | 212 | 2479 |
62 | Quantitative Economics, Econometric Society (also covers Quantitative Economics, Econometric Society) | 11.546 | 3852 | 343 | 3960 |
63 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 11.529 | 8547 | 748 | 8623 |
64 | Journal of the Academy of Marketing Science, Springer | 11.517 | 6979 | 606 | 8278 |
65 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 11.309 | 9567 | 846 | 9583 |
66 | International Economics, Elsevier (also covers International Economics, CEPII research center) | 11.183 | 5670 | 768 | 8588 |
67 | Entrepreneurship Theory and Practice, | 11.037 | 5496 | 498 | 6011 |
| Foundations and Trends(R) in Econometrics, now publishers | 10.8 | 108 | 10 | 108 |
68 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 10.796 | 3310 | 313 | 3379 |
69 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 10.751 | 5741 | 534 | 6053 |
70 | Contemporary Accounting Research, John Wiley & Sons | 10.704 | 4399 | 411 | 4519 |
71 | Energy Policy, Elsevier | 10.694 | 58057 | 5429 | 68507 |
72 | Journal of Banking & Finance, Elsevier | 10.582 | 19692 | 1861 | 20607 |
73 | The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality (also covers The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality) | 10.556 | 3077 | 403 | 4254 |
74 | European Economic Review, Elsevier | 10.242 | 16233 | 1585 | 16885 |
75 | Stata Journal, StataCorp LLC (also covers Stata Technical Bulletin, StataCorp LLC) | 10.16 | 5174 | 513 | 5212 |
| Journal of Political Economy Macroeconomics, University of Chicago Press | 10.154 | 396 | 39 | 397 |
76 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 9.86 | 19901 | 2679 | 26414 |
77 | Journal of International Money and Finance, Elsevier | 9.633 | 12214 | 1268 | 13241 |
78 | Journal of Economic Geography, Oxford University Press | 9.596 | 4222 | 440 | 4342 |
79 | Renewable and Sustainable Energy Reviews, Elsevier | 9.42 | 86969 | 9233 | 110397 |
80 | The Energy Journal, International Association for Energy Economics | 9.137 | 5336 | 584 | 5444 |
81 | Experimental Economics, Springer;Economic Science Association | 9.063 | 3743 | 413 | 3950 |
82 | The World Bank Economic Review, World Bank | 8.865 | 3085 | 348 | 3112 |
83 | Annual Review of Financial Economics, Annual Reviews | 8.817 | 1296 | 147 | 1298 |
84 | International Journal of Forecasting, Elsevier | 8.806 | 8022 | 911 | 9396 |
85 | Journal of Health Economics, Elsevier | 8.779 | 6768 | 771 | 7483 |
86 | American Journal of Political Science, John Wiley & Sons | 8.765 | 2980 | 340 | 3024 |
87 | Economica, London School of Economics and Political Science | 8.622 | 3276 | 380 | 3327 |
88 | Small Business Economics, Springer | 8.57 | 10584 | 1235 | 12810 |
89 | Oxford Review of Economic Policy, Oxford University Press and Oxford Review of Economic Policy Limited | 8.556 | 3217 | 376 | 3344 |
90 | Journal of Comparative Economics, Elsevier | 8.511 | 4400 | 517 | 4592 |
91 | Canadian Journal of Economics/Revue canadienne d'économique, John Wiley & Sons (also covers Canadian Journal of Economics, Canadian Economics Association) | 8.476 | 4329 | 727 | 6162 |
92 | World Development, Elsevier | 8.447 | 23583 | 2792 | 26796 |
93 | Journal of Management Studies, Wiley Blackwell | 8.391 | 5387 | 642 | 5989 |
94 | Environmental Science & Policy, Elsevier | 8.265 | 3281 | 397 | 3281 |
95 | Business Strategy and the Environment, Wiley Blackwell | 8.233 | 15386 | 1869 | 21109 |
96 | Journal of International Financial Markets, Institutions and Money, Elsevier | 8.182 | 8010 | 979 | 8836 |
97 | China Economic Review, Elsevier | 8.137 | 9446 | 1161 | 10159 |
98 | International Business Review, Elsevier | 8.129 | 6869 | 845 | 8493 |
99 | Fiscal Studies, John Wiley & Sons (also covers Fiscal Studies, Institute for Fiscal Studies) | 8.084 | 1477 | 265 | 2142 |
100 | Journal of Retailing, Elsevier | 8.07 | 2550 | 316 | 3054 |
101 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association) | 8.008 | 4157 | 529 | 4236 |
102 | Journal of Statistical Software, Foundation for Open Access Statistics | 7.921 | 1402 | 177 | 1416 |
| Asian Journal of Sustainability and Social Responsibility, Springer | 7.91 | 261 | 33 | 265 |
103 | Journal of Multinational Financial Management, Elsevier | 7.856 | 1956 | 249 | 2035 |
104 | Journal of Business Ethics, Springer | 7.85 | 25865 | 3295 | 31293 |
105 | Journal of Population Economics, Springer;European Society for Population Economics | 7.829 | 4102 | 524 | 4455 |
106 | IZA Journal of Development and Migration, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Migration and Development, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 7.806 | 647 | 149 | 1163 |
107 | Transport Reviews, Taylor & Francis Journals | 7.797 | 3672 | 471 | 3676 |
108 | Ecological Economics, Elsevier | 7.704 | 20854 | 2707 | 24753 |
109 | Theoretical Economics, Econometric Society | 7.696 | 3209 | 417 | 3317 |
110 | American Journal of Health Economics, University of Chicago Press (also covers American Journal of Health Economics, MIT Press) | 7.654 | 1437 | 271 | 2074 |
111 | Demography, Springer;Population Association of America (PAA) | 7.636 | 3627 | 475 | 3878 |
112 | American Economic Journal: Microeconomics, American Economic Association | 7.633 | 3557 | 466 | 3606 |
113 | Management Science, INFORMS | 7.567 | 19818 | 2619 | 21214 |
114 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 7.544 | 3734 | 495 | 3798 |
115 | European Financial Management, European Financial Management Association | 7.541 | 1493 | 198 | 1535 |
116 | Labour Economics, Elsevier | 7.513 | 7280 | 969 | 7830 |
117 | Journal of Business Research, Elsevier | 7.428 | 46757 | 6295 | 61657 |
118 | Latin American Economic Review, Springer;Centro de Investigaciòn y Docencia Económica (CIDE) | 7.38 | 369 | 50 | 372 |
119 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell) | 7.366 | 3936 | 589 | 4338 |
120 | Applied Energy, Elsevier | 7.34 | 120581 | 16428 | 184047 |
121 | International Journal of Information Management, Elsevier | 7.303 | 6463 | 885 | 7083 |
122 | Economic Modelling, Elsevier | 7.246 | 21331 | 2944 | 25203 |
123 | Journal of International Business Policy, Palgrave Macmillan | 7.203 | 1390 | 193 | 1817 |
124 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier) | 7.182 | 2468 | 358 | 2571 |
125 | Technological Forecasting and Social Change, Elsevier | 7.148 | 34522 | 4830 | 47623 |
126 | International Review of Financial Analysis, Elsevier | 7.114 | 19029 | 2675 | 22828 |
127 | Review of Accounting Studies, Springer | 7.107 | 3539 | 498 | 3805 |
128 | European Review of Agricultural Economics, Oxford University Press and the European Agricultural and Applied Economics Publications Foundation | 7.078 | 2456 | 347 | 2560 |
129 | Journal of Behavioral and Experimental Finance, Elsevier | 7.076 | 4500 | 636 | 5049 |
130 | Emerging Markets Review, Elsevier | 7.07 | 4284 | 606 | 4705 |
| Journal of African Development, African Finance and Economic Association (AFEA) | 7.067 | 318 | 45 | 319 |
131 | Journal of Economic Dynamics and Control, Elsevier | 7.015 | 8459 | 1206 | 9143 |
132 | Food Policy, Elsevier | 7.008 | 7610 | 1086 | 8826 |
133 | Financial Management, Financial Management Association International (also covers Financial Management, Financial Management Association) | 7.004 | 1920 | 283 | 1982 |
| Financial Stability Review, National Bank of Belgium | 7 | 7 | 1 | 7 |
134 | Mathematical Finance, Wiley Blackwell | 7 | 2184 | 312 | 2316 |
135 | Transportation Research Part B: Methodological, Elsevier | 6.993 | 10510 | 1503 | 14662 |
136 | International Review of Environmental and Resource Economics, now publishers | 6.952 | 570 | 82 | 574 |
137 | Journal of Supply Chain Management, Institute for Supply Management | 6.9 | 1166 | 169 | 1583 |
138 | German Economic Review, De Gruyter (also covers German Economic Review, Verein für Socialpolitik) | 6.883 | 1517 | 331 | 2278 |
139 | Review of Income and Wealth, International Association for Research in Income and Wealth | 6.871 | 3332 | 485 | 3467 |
140 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 6.867 | 4147 | 666 | 4573 |
141 | Journal of Empirical Finance, Elsevier | 6.844 | 5016 | 733 | 5217 |
142 | Marketing Science, INFORMS | 6.839 | 3132 | 458 | 3628 |
| Federal Reserve Bulletin, Board of Governors of the Federal Reserve System (U.S.) | 6.8 | 34 | 5 | 34 |
143 | EURO Journal on Transportation and Logistics, Springer;EURO - The Association of European Operational Research Societies | 6.791 | 550 | 81 | 552 |
| Bank of Canada Review, Bank of Canada | 6.778 | 122 | 18 | 125 |
144 | Journal of Risk and Uncertainty, Springer | 6.761 | 1413 | 209 | 1664 |
145 | Economic Geography, Taylor & Francis Journals (also covers Economic Geography, Clark University) | 6.61 | 1850 | 282 | 1864 |
146 | Transportation Research Part A: Policy and Practice, Elsevier | 6.606 | 16475 | 2494 | 21177 |
147 | Business Horizons, Elsevier | 6.591 | 3829 | 581 | 4486 |
148 | Finance and Stochastics, Springer | 6.55 | 1801 | 275 | 1960 |
149 | International Journal of Research in Marketing, Elsevier | 6.423 | 3025 | 471 | 3451 |
150 | Journal of Econometric Methods, De Gruyter | 6.415 | 526 | 82 | 530 |
151 | National Tax Journal, University of Chicago Press (also covers National Tax Journal, National Tax Association;National Tax Journal) | 6.392 | 1095 | 317 | 2026 |
152 | Omega, Elsevier | 6.38 | 8580 | 1345 | 11513 |
153 | Journal of Economic Theory, Elsevier | 6.379 | 7080 | 1110 | 7717 |
154 | Scandinavian Journal of Economics, Wiley Blackwell | 6.373 | 2428 | 381 | 2467 |
155 | Journal of Financial Markets, Elsevier | 6.358 | 2257 | 355 | 2351 |
156 | Journal of Financial Econometrics, Oxford University Press | 6.348 | 1898 | 299 | 1915 |
157 | Australasian marketing journal, Elsevier | 6.345 | 774 | 122 | 855 |
158 | Journal of Consumer Research, Journal of Consumer Research Inc. | 6.324 | 2776 | 439 | 2862 |
159 | Journal of Macroeconomics, Elsevier | 6.318 | 3854 | 610 | 4062 |
| IZA Journal of European Labor Studies, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) | 6.297 | 170 | 27 | 172 |
160 | European Journal of Political Economy, Elsevier | 6.294 | 4638 | 737 | 5395 |
161 | Resources, Conservation & Recycling, Elsevier | 6.267 | 2419 | 386 | 2628 |
162 | Journal of African Business, Taylor & Francis Journals | 6.265 | 1942 | 310 | 1960 |
163 | Technovation, Elsevier | 6.221 | 5126 | 824 | 6606 |
164 | Nature Energy, Nature | 6.213 | 12226 | 1968 | 12455 |
165 | Business Research, Springer;German Academic Association for Business Research | 6.188 | 693 | 112 | 709 |
166 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International) | 6.178 | 5280 | 878 | 5424 |
167 | Critical Finance Review, now publishers | 6.178 | 593 | 96 | 597 |
168 | Journal of Agricultural Economics, Wiley Blackwell | 6.145 | 2642 | 430 | 2822 |
169 | Industrial and Corporate Change, Oxford University Press and the Associazione ICC | 6.108 | 3536 | 579 | 3645 |
170 | Journal of Human Capital, University of Chicago Press | 6.076 | 966 | 159 | 981 |
171 | The Journal of Technology Transfer, Springer | 6.036 | 4207 | 697 | 5572 |
172 | Journal of Informetrics, Elsevier | 6.02 | 4695 | 780 | 6223 |
| Econometrics Letters, Bilimsel Mektuplar Organizasyonu (Scientific letters) | 6 | 60 | 10 | 60 |
173 | The British Accounting Review, Elsevier | 5.993 | 2331 | 389 | 2603 |
| Journal of Applied Economics, Universidad del CEMA (also covers Journal of Applied Economics, Universidad del CEMA) | 5.912 | 201 | 34 | 201 |
174 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 5.884 | 6142 | 1044 | 6672 |
175 | Applied Economic Perspectives and Policy, John Wiley & Sons (also covers Applied Economic Perspectives and Policy, Agricultural and Applied Economics Association; Review of Agricultural Economics, Agricultural and Applied Economics Association) | 5.861 | 2189 | 537 | 3147 |
176 | Econometric Theory, Cambridge University Press | 5.831 | 1895 | 325 | 1936 |
177 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier) | 5.795 | 7324 | 1449 | 8396 |
178 | Journal of Economics & Management Strategy, Wiley Blackwell | 5.748 | 2052 | 357 | 2135 |
179 | Journal of Commodity Markets, Elsevier | 5.712 | 1702 | 298 | 1915 |
180 | Journal of the Royal Statistical Society Series B, Royal Statistical Society | 5.692 | 2254 | 396 | 2340 |
181 | Economic Analysis and Policy, Elsevier | 5.681 | 7544 | 1328 | 8992 |
182 | European Journal of Operational Research, Elsevier | 5.672 | 35175 | 6202 | 48127 |
183 | Journal of Family Business Strategy, Elsevier | 5.664 | 1314 | 232 | 1921 |
184 | Political Analysis, Cambridge University Press | 5.662 | 1806 | 319 | 1807 |
185 | Review of World Economics (Weltwirtschaftliches Archiv), Springer;Institut für Weltwirtschaft (Kiel Institute for the World Economy) | 5.66 | 1777 | 314 | 1846 |
186 | Journal of Economic Psychology, Elsevier | 5.629 | 3366 | 598 | 4082 |
187 | Management International Review, Springer | 5.596 | 1606 | 287 | 1892 |
| OECD Journal: Economic Studies, OECD Publishing (also covers OECD Economic Studies, OECD Publishing) | 5.572 | 39 | 7 | 39 |
188 | The International Journal of Accounting (TIJA), World Scientific Publishing Co. Pte. Ltd. (also covers The International Journal of Accounting, Elsevier) | 5.536 | 599 | 198 | 1096 |
189 | Journal of Forest Economics, now publishers (also covers Journal of Forest Economics, Elsevier) | 5.506 | 510 | 174 | 958 |
190 | Information Economics and Policy, Elsevier | 5.489 | 1202 | 219 | 1304 |
191 | Production and Operations Management, Production and Operations Management Society | 5.482 | 8085 | 1475 | 10225 |
192 | Industry and Innovation, Taylor & Francis Journals | 5.48 | 2356 | 430 | 2387 |
193 | Nature Climate Change, Nature | 5.461 | 14284 | 2616 | 14352 |
194 | Empirical Economics, Springer | 5.458 | 9382 | 1719 | 9709 |
195 | Organization Science, INFORMS | 5.435 | 3402 | 626 | 3576 |
196 | Economic Systems, Elsevier | 5.432 | 2580 | 475 | 2698 |
197 | Economía Journal, The Latin American and Caribbean Economic Association - LACEA | 5.427 | 369 | 68 | 372 |
198 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 5.415 | 11414 | 2108 | 18210 |
199 | Economic Development and Cultural Change, University of Chicago Press | 5.373 | 1891 | 352 | 1903 |
200 | International Finance, Wiley Blackwell | 5.332 | 917 | 172 | 930 |
201 | Finance Research Letters, Elsevier | 5.328 | 29623 | 5560 | 38145 |
202 | Cambridge Journal of Regions, Economy and Society, Cambridge Political Economy Society | 5.314 | 1525 | 287 | 1681 |
203 | Journal of Economic Behavior & Organization, Elsevier | 5.307 | 17094 | 3221 | 18988 |
204 | Journal of Law and Economics, University of Chicago Press | 5.303 | 1368 | 258 | 1374 |
205 | Journal of Economics and Business, Elsevier | 5.295 | 1419 | 268 | 1475 |
206 | African Development Review, African Development Bank (also covers African Development Review, African Development Bank) | 5.295 | 1629 | 442 | 2340 |
207 | Eurasian Business Review, Springer;Eurasia Business and Economics Society | 5.29 | 1280 | 242 | 1475 |
208 | Journal of Housing Economics, Elsevier | 5.259 | 1567 | 298 | 1683 |
209 | Journal of Regional Science, Wiley Blackwell | 5.242 | 2233 | 426 | 2427 |
210 | International Journal of Industrial Organization, Elsevier | 5.229 | 2928 | 560 | 3160 |
211 | Climate Policy, Taylor & Francis Journals | 5.203 | 4256 | 818 | 4286 |
212 | Journal of International Management, Elsevier | 5.188 | 2106 | 406 | 2724 |
213 | Wiley Interdisciplinary Reviews: Climate Change, John Wiley & Sons | 5.168 | 1323 | 256 | 1377 |
214 | Journal of Accounting Literature, Emerald Group Publishing Limited (also covers Journal of Accounting Literature, Elsevier) | 5.14 | 481 | 150 | 771 |
215 | Research in International Business and Finance, Elsevier | 5.108 | 10910 | 2136 | 13853 |
216 | Economics of Innovation and New Technology, Taylor & Francis Journals | 5.065 | 2117 | 418 | 2148 |
217 | Review of Corporate Finance, now publishers | 5.057 | 268 | 53 | 271 |
218 | Papers in Regional Science, Wiley Blackwell (also covers Papers in Regional Science, Springer;Regional Science Association International) | 5.027 | 2608 | 570 | 2865 |
219 | Resources Policy, Elsevier | 5.014 | 20801 | 4149 | 40492 |
220 | Entrepreneurship & Regional Development, Taylor & Francis Journals | 5.014 | 2286 | 456 | 2295 |
221 | Swiss Journal of Economics and Statistics, Springer;Swiss Society of Economics and Statistics (also covers Swiss Journal of Economics and Statistics (SJES), Swiss Society of Economics and Statistics (SSES)) | 5.012 | 695 | 173 | 867 |
| Foundations and Trends(R) in Management, now publishers | 5 | 5 | 1 | 5 |
222 | AEA Papers and Proceedings, American Economic Association | 4.989 | 5009 | 1004 | 5045 |
223 | South African Journal of Economics, Economic Society of South Africa | 4.983 | 1151 | 231 | 1206 |
224 | Journal of Transport Geography, Elsevier | 4.974 | 9405 | 1891 | 13229 |
225 | Journal of the Japanese and International Economies, Elsevier | 4.97 | 1317 | 265 | 1419 |
226 | International Organization, Cambridge University Press | 4.942 | 1532 | 310 | 1540 |
227 | Transport Policy, Elsevier | 4.922 | 9671 | 1965 | 12351 |
228 | Economics Letters, Elsevier | 4.917 | 19237 | 3913 | 20217 |
229 | Transportation Science, INFORMS | 4.877 | 2848 | 584 | 3001 |
230 | Journal of Policy Modeling, Elsevier | 4.86 | 3329 | 685 | 3961 |
231 | Economics of Education Review, Elsevier | 4.859 | 3974 | 818 | 4446 |
| Economic Perspectives, Federal Reserve Bank of Chicago | 4.85 | 97 | 20 | 97 |
232 | Oxford Economic Papers, Oxford University Press | 4.849 | 2526 | 521 | 2563 |
233 | Pacific-Basin Finance Journal, Elsevier | 4.829 | 7654 | 1585 | 8955 |
234 | Regional Studies, Taylor & Francis Journals | 4.829 | 7672 | 1589 | 7822 |
235 | Journal of Business Finance & Accounting, Wiley Blackwell | 4.819 | 2130 | 442 | 2471 |
236 | Economic Bulletin Articles, European Central Bank | 4.817 | 578 | 120 | 580 |
237 | Structural Change and Economic Dynamics, Elsevier | 4.786 | 4747 | 992 | 5367 |
238 | Nature Sustainability, Nature | 4.738 | 6543 | 1381 | 6657 |
239 | Research in Economics, Elsevier (also covers Ricerche Economiche, Elsevier) | 4.735 | 1660 | 365 | 1728 |
240 | International Journal of Corporate Social Responsibility, Springer | 4.724 | 496 | 105 | 558 |
241 | Industrial Relations: A Journal of Economy and Society, Wiley Blackwell | 4.724 | 973 | 206 | 1060 |
242 | JODE - Journal of Demographic Economics, Cambridge University Press (also covers Journal of Demographic Economics, Cambridge University Press) | 4.718 | 999 | 322 | 1519 |
243 | Asian Development Review (ADR), World Scientific Publishing Co. Pte. Ltd. (also covers Asian Development Review, Asian Development Bank; Asian Development Review, MIT Press) | 4.709 | 399 | 168 | 791 |
244 | Journal of Financial Services Research, Springer;Western Finance Association | 4.686 | 909 | 194 | 992 |
245 | The Quarterly Review of Economics and Finance, Elsevier | 4.686 | 4896 | 1045 | 5273 |
| Foundations and Trends(R) in Entrepreneurship, now publishers | 4.681 | 220 | 47 | 223 |
246 | Transportation, Springer | 4.68 | 3669 | 784 | 4010 |
247 | European Research on Management and Business Economics (ERMBE), Academia Europea de Dirección y Economía de la Empresa (AEDEM) (also covers Investigaciones Europeas de Dirección y Economía de la Empresa (IEDEE), Academia Europea de Dirección y Economía de la Empresa (AEDEM)) | 4.673 | 271 | 58 | 271 |
248 | Ecosystem Services, Elsevier | 4.664 | 5811 | 1246 | 9362 |
249 | Journal of Productivity Analysis, Springer | 4.659 | 1379 | 296 | 1524 |
250 | Telecommunications Policy, Elsevier | 4.648 | 3634 | 782 | 4892 |
251 | Economics of Transportation, Elsevier | 4.645 | 692 | 149 | 764 |
252 | Land Use Policy, Elsevier | 4.638 | 18958 | 4088 | 25651 |
253 | Cliometrica, Springer;Cliometric Society (Association Francaise de Cliométrie) (also covers Cliometrica, Journal of Historical Economics and Econometric History, Association Française de Cliométrie (AFC)) | 4.626 | 788 | 243 | 1124 |
254 | Corporate Social Responsibility and Environmental Management, John Wiley & Sons | 4.625 | 7038 | 1522 | 11183 |
255 | Proceedings of the National Academy of Sciences, Proceedings of the National Academy of Sciences | 4.616 | 3051 | 661 | 3059 |
256 | Cambridge Journal of Economics, Cambridge Political Economy Society | 4.601 | 2659 | 578 | 2705 |
