Rank | Journal | Factor | Adjusted citations | Items | All citations |
1 | American Economic Review, American Economic Association | 405 | 838196 | 10435 | 847253 |
2 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 341 | 434891 | 2623 | 437215 |
3 | Journal of Finance, American Finance Association | 320 | 435828 | 4728 | 441004 |
4 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 313 | 525092 | 4085 | 527788 |
5 | Journal of Political Economy, University of Chicago Press | 307 | 423484 | 3558 | 426220 |
6 | Journal of Financial Economics, Elsevier | 267 | 363185 | 3686 | 381773 |
7 | The Review of Economic Studies, Review of Economic Studies Ltd | 216 | 234315 | 2919 | 235831 |
8 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 213 | 224483 | 3991 | 230941 |
9 | Journal of Economic Perspectives, American Economic Association | 212 | 164622 | 1992 | 165579 |
10 | The Review of Financial Studies, Society for Financial Studies | 210 | 196456 | 2594 | 198619 |
11 | The Review of Economics and Statistics, MIT Press | 209 | 232641 | 4547 | 233787 |
12 | Journal of Econometrics, Elsevier | 208 | 266364 | 5341 | 282771 |
13 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 197 | 211363 | 4683 | 212302 |
14 | Journal of Economic Literature, American Economic Association | 192 | 142528 | 1135 | 142991 |
15 | Journal of International Economics, Elsevier | 174 | 145754 | 3634 | 153723 |
16 | Journal of Development Economics, Elsevier | 171 | 138293 | 4019 | 143326 |
17 | Journal of Public Economics, Elsevier | 170 | 179269 | 4712 | 187710 |
18 | Management Science, INFORMS | 167 | 210831 | 9195 | 226101 |
19 | Strategic Management Journal, Wiley Blackwell | 162 | 128253 | 2738 | 134728 |
20 | Journal of Banking & Finance, Elsevier | 161 | 171054 | 6284 | 186516 |
21 | European Economic Review, Elsevier | 160 | 140514 | 5113 | 143618 |
22 | Research Policy, Elsevier | 158 | 140532 | 4350 | 163649 |
23 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 154 | 123951 | 2262 | 124554 |
24 | Journal of Economic Theory, Elsevier | 144 | 143476 | 5124 | 153606 |
25 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 141 | 87731 | 2449 | 88161 |
26 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 141 | 140981 | 6971 | 172657 |
27 | Energy Policy, Elsevier | 141 | 237006 | 15241 | 292004 |
28 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 140 | 105186 | 4103 | 106985 |
29 | Journal of Labor Economics, University of Chicago Press | 138 | 75947 | 1373 | 77401 |
30 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 136 | 96179 | 2557 | 106261 |
31 | Journal of Accounting and Economics, Elsevier | 135 | 76854 | 1345 | 83339 |
32 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 133 | 63178 | 960 | 63670 |
33 | World Development, Elsevier | 132 | 139384 | 8337 | 155853 |
34 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 130 | 81206 | 3076 | 81399 |
35 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 127 | 90054 | 2029 | 91065 |
36 | Ecological Economics, Elsevier | 125 | 117247 | 7174 | 141302 |
37 | Organization Science, INFORMS | 124 | 75042 | 2062 | 82864 |
38 | Journal of Environmental Economics and Management, Elsevier | 123 | 78041 | 2584 | 83082 |
39 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 120 | 66014 | 1397 | 66228 |
40 | Journal of Accounting Research, Wiley Blackwell | 120 | 65201 | 2019 | 68654 |
41 | Economics Letters, Elsevier | 120 | 138564 | 13491 | 143414 |
42 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association) | 119 | 87005 | 2970 | 87441 |
43 | The Journal of Business, University of Chicago Press | 118 | 56505 | 1187 | 56584 |
44 | Journal of Business Venturing, Elsevier | 118 | 62555 | 1421 | 70926 |
45 | Journal of Human Resources, University of Wisconsin Press | 117 | 71887 | 2065 | 72816 |
46 | Journal of International Money and Finance, Elsevier | 117 | 75878 | 3176 | 81248 |
47 | Nature, Nature | 117 | 135080 | 73069 | 135094 |
48 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 114 | 113602 | 8993 | 115063 |
49 | European Journal of Operational Research, Elsevier | 112 | 175648 | 20381 | 240793 |
50 | Journal of Economic Behavior & Organization, Elsevier | 111 | 93858 | 6735 | 102332 |
51 | Journal of Consumer Research, Journal of Consumer Research Inc. | 110 | 70791 | 2462 | 71779 |
52 | Renewable and Sustainable Energy Reviews, Elsevier | 110 | 166361 | 13378 | 232073 |
53 | American Economic Journal: Applied Economics, American Economic Association | 107 | 38301 | 695 | 38660 |
54 | Journal of Urban Economics, Elsevier | 107 | 67516 | 2432 | 72200 |
55 | Journal of Health Economics, Elsevier | 105 | 62350 | 2521 | 68766 |
56 | Journal of Economic Dynamics and Control, Elsevier | 105 | 81393 | 4169 | 87393 |
57 | Journal of Business Ethics, Springer | 103 | 76849 | 6459 | 102785 |
58 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 100 | 42164 | 1470 | 42545 |
59 | American Political Science Review, Cambridge University Press | 99 | 52058 | 16074 | 52177 |
60 | Econometric Theory, Cambridge University Press | 97 | 47416 | 1694 | 48198 |
61 | American Economic Journal: Macroeconomics, American Economic Association | 95 | 32819 | 591 | 33156 |
62 | Journal of Economic Surveys, Wiley Blackwell | 95 | 37944 | 1190 | 38589 |
63 | Journal of Law and Economics, University of Chicago Press | 94 | 47866 | 1496 | 48610 |
64 | Marketing Science, INFORMS | 94 | 46553 | 1885 | 54493 |
65 | Journal of Management Studies, Wiley Blackwell | 94 | 46449 | 2441 | 48849 |
66 | Journal of Economic Growth, Springer | 93 | 40248 | 393 | 40981 |
67 | The World Bank Economic Review, World Bank | 93 | 35559 | 969 | 35742 |
68 | Entrepreneurship Theory and Practice, | 93 | 40507 | 1985 | 46219 |
69 | Journal of Business Research, Elsevier | 93 | 97832 | 10344 | 128115 |
70 | Canadian Journal of Economics/Revue canadienne d'économique, John Wiley & Sons (also covers Canadian Journal of Economics, Canadian Economics Association) | 92 | 51557 | 4336 | 52885 |
71 | Applied Energy, Elsevier | 92 | 201063 | 23225 | 315468 |
72 | Journal of Corporate Finance, Elsevier | 90 | 50257 | 2343 | 56210 |
73 | Games and Economic Behavior, Elsevier | 90 | 58933 | 3542 | 65459 |
74 | Oxford Economic Papers, Oxford University Press | 89 | 41372 | 2285 | 41602 |
75 | Journal of Financial Intermediation, Elsevier | 88 | 30817 | 778 | 31764 |
76 | Journal of Industrial Economics, Wiley Blackwell | 88 | 35287 | 1571 | 35761 |
77 | Small Business Economics, Springer | 88 | 45458 | 2312 | 53856 |
78 | Energy, Elsevier | 88 | 173359 | 34064 | 310371 |
79 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 87 | 53813 | 1948 | 54327 |
80 | Public Choice, Springer | 86 | 49066 | 4895 | 55542 |
81 | Operations Research, INFORMS | 86 | 66107 | 5420 | 71838 |
82 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH | 85 | 23665 | 467 | 23757 |
83 | American Economic Journal: Economic Policy, American Economic Association | 84 | 26730 | 745 | 27078 |
84 | Labour Economics, Elsevier | 84 | 40611 | 2082 | 42771 |
85 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International) | 84 | 45978 | 3323 | 46396 |
86 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 83 | 34946 | 1226 | 36669 |
87 | European Journal of Political Economy, Elsevier | 83 | 34431 | 2387 | 38628 |
88 | Journal of Comparative Economics, Elsevier | 83 | 34241 | 2563 | 35889 |
89 | International Journal of Industrial Organization, Elsevier | 82 | 41922 | 2274 | 44526 |
90 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 81 | 36565 | 2453 | 39421 |
91 | Regional Studies, Taylor & Francis Journals | 81 | 42493 | 3460 | 44000 |
92 | Oxford Review of Economic Policy, Oxford University Press and Oxford Review of Economic Policy Limited | 80 | 26894 | 1338 | 27165 |
93 | Accounting, Organizations and Society, Elsevier | 80 | 35010 | 1714 | 43862 |
94 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association) | 79 | 46113 | 3930 | 46333 |
95 | Economic Modelling, Elsevier | 79 | 61267 | 5938 | 70163 |
96 | Renewable Energy, Elsevier | 77 | 122396 | 21657 | 176104 |
97 | Journal of Empirical Finance, Elsevier | 76 | 31246 | 1507 | 32389 |
98 | Industrial and Corporate Change, Oxford University Press and the Associazione ICC | 76 | 28702 | 1508 | 29332 |
99 | Economic Development and Cultural Change, University of Chicago Press | 76 | 31808 | 2038 | 32066 |
100 | The Energy Journal, International Association for Energy Economics | 76 | 31445 | 2156 | 32427 |
101 | International Journal of Forecasting, Elsevier | 76 | 39434 | 3028 | 46271 |
102 | Review of Finance, European Finance Association (also covers Review of Finance, Springer) | 75 | 23062 | 1039 | 23254 |
103 | Journal of Economic Geography, Oxford University Press | 75 | 25533 | 1053 | 26149 |
104 | Journal of Population Economics, Springer;European Society for Population Economics | 75 | 29297 | 1469 | 30892 |
105 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell) | 75 | 36135 | 2723 | 37765 |
106 | Applied Economics, Taylor & Francis Journals | 75 | 69437 | 8949 | 72196 |
107 | Annual Review of Economics, Annual Reviews | 74 | 18717 | 413 | 18774 |
108 | Journal of Development Studies, Taylor & Francis Journals | 74 | 33219 | 2780 | 33607 |
109 | ILR Review, Cornell University, ILR School | 74 | 27912 | 3762 | 28640 |
110 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP) | 73 | 28498 | 2034 | 29097 |
111 | Land Economics, University of Wisconsin Press | 73 | 31844 | 2110 | 32751 |
112 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 73 | 39365 | 2768 | 42998 |
113 | Scandinavian Journal of Economics, Wiley Blackwell | 72 | 23076 | 1139 | 23357 |
114 | Demography, Springer;Population Association of America (PAA) | 72 | 36890 | 2735 | 42138 |
115 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 72 | 63008 | 8678 | 90388 |
116 | Food Policy, Elsevier | 71 | 34136 | 3521 | 38317 |
117 | Experimental Economics, Springer;Economic Science Association | 70 | 26593 | 863 | 28115 |
118 | Transportation Research Part A: Policy and Practice, Elsevier | 70 | 43195 | 4015 | 54321 |
119 | Proceedings, Federal Reserve Bank of San Francisco | 69 | 28920 | 589 | 29099 |
120 | International Journal of Central Banking, International Journal of Central Banking | 69 | 18573 | 686 | 19108 |
121 | Journal of Risk and Uncertainty, Springer | 69 | 28282 | 950 | 30670 |
122 | The Journal of Law, Economics, and Organization, Oxford University Press | 69 | 25200 | 960 | 25331 |
123 | Contemporary Accounting Research, John Wiley & Sons | 69 | 22777 | 1601 | 23723 |
124 | Cambridge Journal of Economics, Cambridge Political Economy Society | 69 | 26614 | 2304 | 27050 |
125 | The World Economy, Wiley Blackwell | 69 | 31231 | 3310 | 32692 |
126 | Journal of Economics & Management Strategy, Wiley Blackwell | 68 | 23583 | 1213 | 24465 |
127 | Economics of Education Review, Elsevier | 68 | 30408 | 2953 | 34642 |
128 | Transportation Research Part B: Methodological, Elsevier | 68 | 39792 | 3412 | 56948 |
129 | Mathematical Finance, Wiley Blackwell | 67 | 20029 | 785 | 20529 |
130 | Health Economics, John Wiley & Sons, Ltd. | 67 | 32959 | 3413 | 38111 |
131 | Finance Research Letters, Elsevier | 67 | 30104 | 5570 | 37343 |
132 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier) | 66 | 20083 | 1273 | 20880 |
133 | Economic Theory, Springer;Society for the Advancement of Economic Theory (SAET) | 66 | 32899 | 2758 | 36571 |
134 | International Review of Financial Analysis, Elsevier | 66 | 29015 | 3398 | 33752 |
135 | Journal of Productivity Analysis, Springer | 65 | 19336 | 1025 | 20853 |
136 | International Organization, Cambridge University Press | 65 | 21617 | 1640 | 21699 |
137 | Journal of Economic Psychology, Elsevier | 65 | 29505 | 2366 | 32873 |
138 | Empirical Economics, Springer | 65 | 34517 | 3433 | 35720 |
139 | Omega, Elsevier | 65 | 33720 | 4105 | 41994 |
140 | Nature Climate Change, Nature | 65 | 24834 | 4127 | 24950 |
141 | Journal of Financial Stability, Elsevier | 64 | 20442 | 1051 | 22418 |
142 | Journal of Statistical Software, Foundation for Open Access Statistics | 64 | 17306 | 1145 | 18024 |
143 | Journal of International Financial Markets, Institutions and Money, Elsevier | 64 | 23906 | 1754 | 25827 |
144 | Review of International Economics, Wiley Blackwell | 64 | 20410 | 1768 | 20995 |
145 | Organizational Behavior and Human Decision Processes, Elsevier | 64 | 32567 | 2186 | 37530 |
146 | The World Bank Research Observer, World Bank | 63 | 13641 | 394 | 13707 |
147 | Transportation Science, INFORMS | 63 | 26540 | 2059 | 29483 |
148 | Financial Management, Financial Management Association International (also covers Financial Management, Financial Management Association) | 62 | 21288 | 1020 | 21574 |
149 | Review of World Economics (Weltwirtschaftliches Archiv), Springer;Institut für Weltwirtschaft (Kiel Institute for the World Economy) | 62 | 20573 | 1895 | 21599 |
150 | China Economic Review, Elsevier | 62 | 27314 | 2078 | 29993 |
151 | National Tax Journal, University of Chicago Press (also covers National Tax Journal, National Tax Association;National Tax Journal) | 61 | 18169 | 1521 | 18962 |
152 | Review of Income and Wealth, International Association for Research in Income and Wealth | 61 | 20862 | 1831 | 21653 |
153 | Business Strategy and the Environment, Wiley Blackwell | 61 | 26896 | 2492 | 38244 |
154 | Technological Forecasting and Social Change, Elsevier | 61 | 38830 | 5357 | 53753 |
155 | The Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society; Econometrics Journal, Royal Economic Society) | 60 | 17583 | 670 | 17637 |
156 | Information Systems Research, INFORMS | 60 | 20991 | 1335 | 25081 |
157 | Journal of Regional Science, Wiley Blackwell | 60 | 15845 | 1499 | 16773 |
158 | Journal of Macroeconomics, Elsevier | 60 | 23702 | 2411 | 24769 |
159 | Journal of World Business, Elsevier | 59 | 22985 | 1233 | 27244 |
160 | Journal of the Royal Statistical Society Series B, Royal Statistical Society | 59 | 25221 | 1237 | 25880 |
161 | Tourism Management, Elsevier | 59 | 21423 | 1390 | 24396 |
162 | Journal of Business Finance & Accounting, Wiley Blackwell | 59 | 16127 | 1538 | 17623 |
163 | Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement, Springer | 59 | 31333 | 5847 | 41424 |
164 | American Journal of Political Science, John Wiley & Sons | 58 | 17328 | 1138 | 17649 |
165 | Quantitative Finance, Taylor & Francis Journals | 58 | 22074 | 2604 | 22921 |
166 | The Journal of Economic History, Cambridge University Press | 58 | 24593 | 8867 | 25076 |
167 | Social Science & Medicine, Elsevier | 58 | 59597 | 18451 | 89459 |
168 | Manufacturing & Service Operations Management, INFORMS | 57 | 6580 | 936 | 7243 |
169 | International Tax and Public Finance, Springer;International Institute of Public Finance | 57 | 18305 | 1275 | 19610 |
170 | Economica, London School of Economics and Political Science | 56 | 16601 | 1141 | 16780 |
171 | European Review of Agricultural Economics, Oxford University Press and the European Agricultural and Applied Economics Publications Foundation | 56 | 15987 | 1766 | 16296 |
172 | Kyklos, Wiley Blackwell | 56 | 16207 | 1770 | 16870 |
173 | Journal of Policy Modeling, Elsevier | 56 | 22419 | 2390 | 25365 |
174 | Transport Policy, Elsevier | 56 | 25439 | 3011 | 31422 |
175 | International Review of Economics & Finance, Elsevier | 56 | 23166 | 3611 | 27151 |
176 | American Journal of Public Health, American Public Health Association | 56 | 41830 | 17619 | 41838 |
177 | European Financial Management, European Financial Management Association | 55 | 13700 | 789 | 14712 |
178 | Economic Geography, Taylor & Francis Journals (also covers Economic Geography, Clark University) | 55 | 12704 | 1237 | 12863 |
179 | Applied Economic Perspectives and Policy, John Wiley & Sons (also covers Applied Economic Perspectives and Policy, Agricultural and Applied Economics Association; Review of Agricultural Economics, Agricultural and Applied Economics Association) | 55 | 19260 | 2147 | 19633 |
180 | The Energy Journal, | 55 | 12668 | 2387 | 13037 |
181 | Journal of Mathematical Economics, Elsevier | 55 | 23278 | 2648 | 26377 |
182 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 55 | 27735 | 3061 | 38271 |
183 | Journal of Financial Markets, Elsevier | 54 | 16818 | 714 | 17671 |
184 | Econometric Reviews, Taylor & Francis Journals | 54 | 16333 | 967 | 16514 |
185 | Journal of Evolutionary Economics, Springer | 54 | 13257 | 1222 | 14498 |
186 | International Business Review, Elsevier | 54 | 22355 | 1806 | 28341 |
187 | BIS Quarterly Review, Bank for International Settlements | 53 | 9156 | 367 | 9700 |
188 | The B.E. Journal of Economic Analysis & Policy, De Gruyter | 53 | 14287 | 1455 | 14499 |
189 | Transportation, Springer | 53 | 15277 | 1455 | 17376 |
190 | Review, Federal Reserve Bank of St. Louis | 53 | 12377 | 1578 | 12913 |
191 | Journal of Policy Analysis and Management, John Wiley & Sons, Ltd. | 53 | 15572 | 2984 | 16291 |
192 | Australian Journal of Agricultural and Resource Economics, Australian Agricultural and Resource Economics Society (also covers Australian Journal of Agricultural Economics, Australian Agricultural and Resource Economics Society; Review of Marketing and Agricultural Economics, Australian Agricultural and Resource Economics Society; Australian Journal of Agricultural and Resource Economics, Australian Agricultural and Resource Economics Society) | 53 | 21756 | 3601 | 23475 |
193 | Physica A: Statistical Mechanics and its Applications, Elsevier | 53 | 43775 | 28453 | 84634 |
194 | Review of Development Economics, Wiley Blackwell | 52 | 13320 | 1634 | 13878 |
195 | Resources Policy, Elsevier | 52 | 26054 | 5655 | 48912 |
196 | PLOS ONE, Public Library of Science | 52 | 46375 | 56517 | 56302 |
197 | Finance and Stochastics, Springer | 51 | 12363 | 771 | 13400 |
198 | Emerging Markets Review, Elsevier | 51 | 13222 | 995 | 14489 |
199 | Journal of Agricultural Economics, Wiley Blackwell | 51 | 17267 | 1349 | 18146 |
200 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd.) | 51 | 11944 | 1777 | 12528 |
201 | Papers in Regional Science, Wiley Blackwell (also covers Papers in Regional Science, Springer;Regional Science Association International) | 51 | 15134 | 2034 | 15941 |
202 | Mathematics of Operations Research, INFORMS | 50 | 506 | 481 | 527 |
203 | The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality (also covers The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality) | 50 | 10778 | 744 | 11168 |
204 | The Journal of Technology Transfer, Springer | 50 | 13433 | 1297 | 17551 |
205 | Review of Industrial Organization, Springer;The Industrial Organization Society | 50 | 10746 | 1301 | 11415 |
206 | Journal of Economics and Business, Elsevier | 50 | 11942 | 1305 | 12272 |
207 | Macroeconomic Dynamics, Cambridge University Press | 50 | 15556 | 1644 | 16000 |
208 | The Quarterly Review of Economics and Finance, Elsevier | 50 | 16271 | 2110 | 17174 |
209 | Pacific-Basin Finance Journal, Elsevier | 50 | 18582 | 2262 | 21622 |
210 | Journal of the American Society for Information Science and Technology, Association for Information Science & Technology | 50 | 12924 | 2572 | 13026 |
211 | Review of Environmental Economics and Policy, University of Chicago Press (also covers Review of Environmental Economics and Policy, Association of Environmental and Resource Economists) | 49 | 8744 | 344 | 8826 |
212 | Economic Policy Review, Federal Reserve Bank of New York | 49 | 9955 | 441 | 10080 |
213 | Journal of Financial Econometrics, Oxford University Press | 49 | 12187 | 599 | 12356 |
214 | Journal of Financial Services Research, Springer;Western Finance Association | 49 | 10832 | 670 | 11569 |
215 | Journal of Regulatory Economics, Springer | 49 | 12055 | 975 | 12897 |
216 | Economics of Innovation and New Technology, Taylor & Francis Journals | 49 | 13639 | 1064 | 13992 |
217 | Population and Development Review, The Population Council, Inc. | 49 | 10585 | 1094 | 11064 |
218 | Real Estate Economics, American Real Estate and Urban Economics Association | 49 | 14725 | 1426 | 15903 |
219 | The Journal of Real Estate Finance and Economics, Springer | 49 | 15254 | 1505 | 18185 |
220 | Journal of Time Series Analysis, Wiley Blackwell | 49 | 14319 | 1812 | 15045 |
221 | Journal of Transport Geography, Elsevier | 49 | 21546 | 2685 | 30579 |
222 | EconStor Open Access Articles and Book Chapters, ZBW - Leibniz Information Centre for Economics | 49 | 15432 | 5351 | 17467 |
223 | Applied Economics Letters, Taylor & Francis Journals | 49 | 31362 | 7811 | 32285 |
224 | Journal of Accounting and Public Policy, Elsevier | 48 | 9808 | 572 | 9814 |
225 | Proceedings - Economic Policy Symposium - Jackson Hole, Federal Reserve Bank of Kansas City | 48 | 8660 | 665 | 8773 |
226 | American Economic Journal: Microeconomics, American Economic Association | 48 | 11256 | 707 | 11412 |
227 | The Economics of Transition, The European Bank for Reconstruction and Development | 48 | 10915 | 752 | 11191 |
228 | Journal of the Japanese and International Economies, Elsevier | 48 | 12971 | 1047 | 13696 |
229 | Environment and Development Economics, Cambridge University Press | 48 | 12875 | 1132 | 13085 |
230 | European Accounting Review, Taylor & Francis Journals | 48 | 11348 | 1257 | 11788 |
231 | Journal of Financial Research, Southern Finance Association;Southwestern Finance Association | 48 | 11462 | 1338 | 11779 |
232 | Journal of Applied Corporate Finance, Morgan Stanley | 48 | 13683 | 1356 | 13762 |
233 | Scottish Journal of Political Economy, Scottish Economic Society | 48 | 12076 | 1551 | 12329 |
234 | Structural Change and Economic Dynamics, Elsevier | 48 | 12859 | 1645 | 14116 |
235 | The Annals of Regional Science, Springer;Western Regional Science Association | 48 | 14113 | 1914 | 15088 |
236 | European Management Journal, Elsevier | 48 | 14578 | 2309 | 15524 |
237 | Business Horizons, Elsevier | 48 | 16399 | 3885 | 17764 |
238 | Journal of African Economies, Centre for the Study of African Economies | 47 | 11605 | 999 | 11729 |
239 | Journal of Multivariate Analysis, Elsevier | 47 | 19966 | 4767 | 25085 |
240 | Computational Statistics & Data Analysis, Elsevier | 47 | 25059 | 6398 | 31339 |
241 | International Finance, Wiley Blackwell | 46 | 8058 | 528 | 8175 |
242 | Journal of Asian Economics, Elsevier | 46 | 12208 | 1749 | 13063 |
243 | Nature Energy, Nature | 46 | 11490 | 1929 | 11713 |
244 | Journal of the Royal Statistical Society Series A, Royal Statistical Society | 46 | 11137 | 2602 | 11756 |
245 | Environment and Planning A, | 46 | 18743 | 7261 | 20564 |
246 | Journal of Retailing, Elsevier | 45 | 10460 | 610 | 12220 |
247 | Industry and Innovation, Taylor & Francis Journals | 45 | 9608 | 924 | 9738 |
248 | Biometrika, Biometrika Trust | 45 | 14032 | 1712 | 14163 |
249 | Agricultural Systems, Elsevier | 45 | 19489 | 4813 | 27586 |
250 | Scientometrics, Springer;Akadémiai Kiadó | 45 | 25534 | 6410 | 50143 |
251 | Annals of Operations Research, Springer | 45 | 24738 | 6786 | 31751 |
252 | Urban Studies, Urban Studies Journal Limited | 45 | 20999 | 7906 | 23988 |
253 | Sustainability, MDPI | 45 | 102925 | 87834 | 223291 |
254 | The B.E. Journal of Macroeconomics, De Gruyter | 44 | 9483 | 748 | 9600 |
255 | Political Analysis, Cambridge University Press | 44 | 12578 | 773 | 12587 |
256 | Fiscal Studies, John Wiley & Sons (also covers Fiscal Studies, Institute for Fiscal Studies) | 44 | 10372 | 1077 | 10632 |
257 | Annals of Economics and Statistics, GENES | 44 | 8068 | 1238 | 8107 |
258 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier) | 44 | 13861 | 2018 | 15758 |
259 | Journal of International Development, John Wiley & Sons, Ltd. | 44 | 12939 | 2887 | 13561 |
260 | Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics), Elsevier (also covers Journal of Behavioral Economics, Elsevier) | 44 | 15268 | 2898 | 16696 |
261 | Journal of the Operational Research Society, Taylor & Francis Journals (also covers Journal of the Operational Research Society, Palgrave Macmillan;The OR Society) | 44 | 21776 | 4399 | 23731 |
262 | Quantitative Economics, Econometric Society (also covers Quantitative Economics, Econometric Society) | 43 | 7318 | 432 | 7436 |
263 | Entrepreneurship & Regional Development, Taylor & Francis Journals | 43 | 10399 | 935 | 10518 |
264 | Transport Reviews, Taylor & Francis Journals | 43 | 8429 | 1056 | 8516 |
265 | German Economic Review, De Gruyter (also covers German Economic Review, Verein für Socialpolitik) | 43 | 9380 | 1138 | 9556 |
266 | International Journal of Game Theory, Springer;Game Theory Society | 43 | 11444 | 1377 | 12167 |
267 | Corporate Social Responsibility and Environmental Management, John Wiley & Sons | 43 | 12243 | 1738 | 19565 |
268 | Contemporary Economic Policy, Western Economic Association International | 43 | 11685 | 1762 | 12171 |
269 | Southern Economic Journal, John Wiley & Sons | 43 | 5042 | 1767 | 5187 |
270 | Manchester School, University of Manchester (also covers The Manchester School of Economic & Social Studies, University of Manchester) | 43 | 12931 | 1807 | 13131 |
271 | Applied Financial Economics, Taylor & Francis Journals | 43 | 15468 | 2014 | 16497 |
272 | Research in International Business and Finance, Elsevier | 43 | 14343 | 2369 | 17558 |
273 | Journal of the Association for Information Science & Technology, Association for Information Science & Technology | 43 | 11362 | 2546 | 12277 |
274 | Climatic Change, Springer | 43 | 17573 | 3822 | 21926 |
275 | International Journal of Production Research, Taylor & Francis Journals | 43 | 17945 | 4296 | 18090 |
276 | Theoretical Economics, Econometric Society | 42 | 7770 | 606 | 8048 |
277 | Corporate Governance: An International Review, Wiley Blackwell | 42 | 8670 | 653 | 8876 |
278 | Economic Systems, Elsevier | 42 | 9277 | 964 | 9798 |
279 | Journal of Agricultural and Resource Economics, Western Agricultural Economics Association | 42 | 10129 | 1170 | 10768 |
280 | Business Ethics Quarterly, Cambridge University Press | 42 | 11177 | 1275 | 11184 |
281 | The Financial Review, Eastern Finance Association | 42 | 11533 | 1290 | 11804 |
282 | Journal of Happiness Studies, Springer | 42 | 9563 | 1874 | 12891 |
283 | Social Choice and Welfare, Springer;The Society for Social Choice and Welfare | 42 | 13194 | 1925 | 14916 |
284 | Journal of Industrial Ecology, Yale University | 42 | 12379 | 2315 | 14236 |
285 | International Journal of Urban and Regional Research, Wiley Blackwell | 42 | 10204 | 2448 | 12386 |
286 | Journal of Futures Markets, John Wiley & Sons, Ltd. | 42 | 15910 | 2487 | 17922 |
287 | Quarterly Review, Federal Reserve Bank of Minneapolis | 41 | 7901 | 266 | 8033 |
288 | Annual Review of Financial Economics, Annual Reviews | 41 | 6318 | 273 | 6343 |
289 | Journal of Interactive Marketing, Elsevier | 41 | 6635 | 365 | 7637 |
290 | Economics and Politics, Wiley Blackwell | 41 | 10763 | 665 | 10978 |
291 | Journal of Housing Economics, Elsevier | 41 | 8877 | 778 | 9775 |
292 | Journal of International Management, Elsevier | 41 | 8476 | 803 | 10402 |
293 | Open Economies Review, Springer | 41 | 9256 | 1151 | 10120 |
294 | Climate Policy, Taylor & Francis Journals | 41 | 10951 | 1568 | 11111 |
295 | Production and Operations Management, Production and Operations Management Society | 41 | 11210 | 1791 | 13704 |
