| Jadavpur Journal of International Relations | 385 (385) | 1995-2023 |
Springer Gesellschaft für Regionalforschung (GfR) | Review of Regional Research: Jahrbuch für Regionalwissenschaft | 202 (202) | 2006-2024 |
De Gruyter | Jahrbuch für Wirtschaftsgeschichte Economic History Yearbook | 2907 (2907) | 1960-2024 |
Elsevier | Japan and the World Economy | 1030 (1030) | 1988-2024 |
University of Hyogo Institute for Policy Analysis and Social Innovation | Japan Social Innovation Journal | 46 (46) | 2011-2017 |
Research Institute for Economics & Business Administration, Kobe University | The Japanese Accounting Review | 32 (32) | 2011-2019 |
Japanese Economic Association | The Japanese Economic Review | 752 (752) | 1995-2019 |
Springer | The Japanese Economic Review | 251 (251) | 2016-2024 |
Taylor & Francis Journals | Japanese Economy | 813 (813) | 1972-2024 |
Agricultural Economics Society of Japan (AESJ) | Japanese Journal of Agricultural Economics formerly Japanese Journal of Rural Economics) | 164 (164) | 1999-2023 |
Free University Berlin, Marketing Department | jbm - Journal of Business Market Management | 54 (54) | 2012-2016 |
ESeC - Economic Statistics no-profit Association | JeSP | 9 (9) | 2008-2008 |
| Jindal Journal of Business Research | 166 (166) | 2012-2024 |
Centre for Central Banking Studies, Bank of England | Joint Research Papers | 4 (0) | 2012-2013 |
De Gruyter | Journal des Economistes et des Etudes Humaines | 634 (634) | 1990-2023 |
Rainer Hampp Verlag | Zeitschrift für Wirtschafts- und Unternehmensethik - Journal for Business, Economics & Ethics | 159 (159) | 2007-2016 |
Nomos Verlagsgesellschaft mbH & Co. KG | Zeitschrift für Wirtschafts- und Unternehmensethik - Journal for Business, Economics & Ethics | 348 (348) | 2007-2023 |
Middle Tennessee State University, Business and Economic Research Center | Journal for Economic Educators | 83 (83) | 2009-2018 |
Institut für Arbeitsmarkt- und Berufsforschung (IAB), Nürnberg [Institute for Employment Research, Nuremberg, Germany] | Zeitschrift für ArbeitsmarktForschung - Journal for Labour Market Research | 200 (199) | 2004-2011 |
Institut für Arbeitsmarkt- und Berufsforschung (IAB), Nürnberg [Institute for Employment Research, Nuremberg, Germany] | Journal for Labour Market Research | 262 (262) | 2012-2024 |
Sciendo | Journal for Markets and Ethics | 50 (50) | 2017-2021 |
Sciendo | Journal for Perspectives of Economic Political and Social Integration | 104 (104) | 2010-2018 |
Transition Academia Press | Journal Global Policy and Governance | 133 (133) | 2014-2022 |
RED research unit, university of Gabes, Tunisia | Journal of Academic Finance | 171 (171) | 2010-2024 |
Spiru Haret University, Faculty of Accounting and Financial Management Constanta | Journal of Academic Research in Economics | 265 (265) | 2009-2024 |
Elsevier | Journal of Accounting and Economics | 1333 (1333) | 1979-2024 |
CSRC Publishing, Center for Sustainability Research and Consultancy Pakistan | Journal of Accounting and Finance in Emerging Economies | 323 (323) | 2015-2023 |
Danubius University of Galati | The Journal of Accounting and Management | 315 (315) | 2011-2024 |
Faculty of Accounting and Management Information Systems, The Bucharest University of Economic Studies | Journal of Accounting and Management Information Systems | 457 (457) | 2011-2024 |
Emerald Group Publishing Limited | International Journal of Accounting & Information Management | 412 (412) | 2007-2024 |
Elsevier | Journal of Accounting and Public Policy | 573 (573) | 1982-2011 |
Scientific Publishing Institute | Journal of Accounting, Business and Finance Research | 156 (156) | 2017-2024 |
Elsevier | Journal of Accounting Education | 357 (357) | 2008-2024 |
Emerald Group Publishing Limited | Journal of Accounting in Emerging Economies | 326 (326) | 2011-2024 |
Istanbul University Business School | Muhasebe Enstitusu Dergisi - Journal of Accounting Institute | 59 (59) | 2019-2024 |
Elsevier | Journal of Accounting Literature | 52 (52) | 2013-2019 |
Emerald Group Publishing Limited | Journal of Accounting Literature | 115 (115) | 2013-2023 |
Wiley Blackwell | Journal of Accounting Research | 2219 (2217) | 1963-2024 |
Professor Dr. Usman Raja | Journal of Administrative and Business Studies | 149 (149) | 2015-2020 |
ASERS Publishing | Journal of Advanced Research in Economics and International Business | 6 (0) | 2013-2015 |
ASERS Publishing | Journal of Advanced Research in Law and Economics | 737 (0) | 2010-2018 |
ASERS Publishing | Journal of Advanced Research in Management | 25 (0) | 2016-2018 |
ASERS Publishing | Journal of Advanced Research in Management | 482 (0) | 2010-2018 |
ASERS Publishing | Journal of Advanced Studies in Finance | 91 (0) | 2010-2018 |
Emerald Group Publishing Limited | Journal of Advances in Management Research | 460 (460) | 2003-2024 |
Cambridge University Press | Journal of Advertising Research | 147 (147) | 1996-2005 |
Taylor & Francis Journals | Journal of African Business | 355 (355) | 2013-2024 |
African Finance and Economic Association (AFEA) | Journal of African Development | 212 (212) | 1992-2018 |
Centre for the Study of African Economies | Journal of African Economies | 1017 (664) | 1992-2024 |
Springer | Journal of African Trade | 64 (64) | 2014-2022 |
Agricultural Economics Association of Georgia | Journal of Agribusiness | 472 (471) | 1983-2021 |
University of Life Sciences, Poznan, Poland | Journal of Agribusiness and Rural Development | 333 (333) | 2013-2023 |
Emerald Group Publishing Limited | Journal of Agribusiness in Developing and Emerging Economies | 374 (374) | 2011-2023 |
Southern Agricultural Economics Association | Journal of Agricultural and Applied Economics | 1321 (1321) | 1993-2014 |
Cambridge University Press | Journal of Agricultural and Applied Economics | 2602 (2602) | 1969-2024 |
De Gruyter | Journal of Agricultural & Food Industrial Organization | 312 (312) | 2002-2024 |
Western Agricultural Economics Association | Journal of Agricultural and Resource Economics | 1207 (1207) | 1992-2024 |
National Council of Farmer Cooperatives | Journal of Agricultural Cooperation | 90 (90) | 1986-1994 |
Wiley Blackwell | Journal of Agricultural Economics | 1349 (1307) | 1990-2024 |
United States Department of Agriculture, Economic Research Service | Journal of Agricultural Economics Research | 1264 (1264) | 1949-2005 |
Agricultural and Applied Economics Association | SS-AAEA Journal of Agricultural Economics | 121 (121) | 1983-2015 |
Academic Research Publishing Group | Journal of Agriculture and Crops | 231 (231) | 2015-2024 |
Henry Stewart Publications | Journal of Airport Management | 737 (737) | 2006-2024 |
Elsevier | Journal of Air Transport Management | 2189 (2189) | 1994-2024 |
Emerald Group Publishing Limited | Journal of Applied Accounting Research | 508 (508) | 1999-2024 |
Morgan Stanley | Journal of Applied Corporate Finance | 1356 (1324) | 1989-2024 |
John Wiley & Sons, Ltd. | Journal of Applied Econometrics | 1017 (994) | 1986-2010 |
John Wiley & Sons, Ltd. | Journal of Applied Econometrics | 1000 (877) | 1986-2024 |
Graduate School of Economics and Management, Ural Federal University | Journal of Applied Economic Research | 161 (161) | 2020-2024 |
Universidad del CEMA | Journal of Applied Economics | 322 (322) | 1998-2017 |
Universidad del CEMA | Journal of Applied Economics | 64 (64) | 2002-2007 |
Taylor & Francis Journals | Journal of Applied Economics | 533 (533) | 1998-2023 |
Spiru Haret University, Faculty of Financial Management and Accounting Craiova | Journal of Applied Economic Sciences | 211 (211) | 2006-2012 |
Purdue University | Journal of Applied Farm Economics | 35 (35) | 2017-2023 |
SCIENPRESS Ltd | Journal of Applied Finance & Banking | 733 (733) | 2011-2024 |
Hochschule Kempten - University of Applied Sciences, Professional School of Business & Technology | Journal of Applied Leadership and Management | 67 (67) | 2012-2022 |
Department of Business Administration and Corporate Security, International Humanitarian University | Journal of Applied Management and Investments | 324 (324) | 2012-2021 |
University of Management and Technology, Lahore, Pakistan | Journal of Applied Research and Multidisciplinary Studies | 1 (1) | 2023-2023 |
Taylor & Francis Journals | Journal of Applied Statistics | 3830 (3830) | 1997-2024 |
Holistence Publications | Journal of Applied Microeconometrics | 5 (5) | 2021-2021 |
Journal of Artificial Societies and Social Simulation | Journal of Artificial Societies and Social Simulation | 1032 (1032) | 1998-2024 |
Emerald Group Publishing Limited | Journal of Asian Business and Economic Studies | 34 (34) | 2022-2024 |
Asian Economic and Social Society | Journal of Asian Business Strategy | 231 (231) | 2011-2024 |
Macrothink Institute | Journal of Asian Development | 79 (79) | 2015-2022 |
| Journal of Asian Economic Integration | 128 (128) | 2019-2024 |
Elsevier | Journal of Asian Economics | 1749 (1749) | 1990-2024 |
Asian Economic and Social Society | Journal of Asian Scientific Research | 612 (611) | 2011-2024 |
| Journal of Asian Security and International Affairs | 299 (299) | 2014-2024 |
Palgrave Macmillan | Journal of Asset Management | 886 (886) | 2000-2024 |
Taylor & Francis Journals | Journal of Balkan and Near Eastern Studies | 782 (782) | 1999-2024 |
Taylor & Francis Journals | Journal of Baltic Studies | 629 (629) | 1997-2024 |
Elsevier | Journal of Banking & Finance | 6271 (6271) | 1977-2024 |
Eastern Centre of Science and Education | Journal of Banking and Financial Dynamics | 12 (12) | 2017-2024 |
University of Warsaw, Faculty of Management | Journal of Banking and Financial Economics | 96 (96) | 2014-2022 |
Palgrave Macmillan | Journal of Banking Regulation | 299 (299) | 2009-2024 |
Elsevier | Journal of Behavioral and Experimental Economics formerly The Journal of Socio-Economics) | 2520 (2520) | 1991-2024 |
Elsevier | Journal of Behavioral and Experimental Finance | 673 (673) | 2014-2024 |
Elsevier | Journal of Behavioral Economics | 358 (358) | 1972-1990 |
Society for the Advancement of Behavioral Economics (SABE) | Journal of Behavioral Economics for Policy | 145 (145) | 2017-2023 |
Taylor & Francis Journals | Journal of Behavioral Finance | 348 (348) | 2014-2024 |
Center for Experimental and Behavioral Public Administration | Journal of Behavioral Public Administration | 67 (67) | 2018-2021 |
De Gruyter | Journal of Benefit-Cost Analysis | 85 (85) | 2010-2014 |
Cambridge University Press | Journal of Benefit-Cost Analysis | 302 (302) | 2010-2023 |
Springer | Journal of Bioeconomics | 429 (429) | 2000-2023 |
Academic Research Publishing Group | Journal of Biotechnology Research | 96 (96) | 2015-2022 |
Taylor & Francis Journals | Journal of Borderlands Studies | 718 (718) | 2012-2024 |
Palgrave Macmillan | Journal of Brand Management | 383 (383) | 2016-2024 |
Henry Stewart Publications | Journal of Brand Strategy | 477 (477) | 2012-2024 |
Banking Regulation and Supervision Agency | Journal of BRSA Banking and Financial Markets | 154 (154) | 2007-2023 |
Henry Stewart Publications | Journal of Building Survey, Appraisal & Valuation | 477 (477) | 2012-2024 |
University of Chicago Press | The Journal of Business | 1987 (1983) | 1928-2006 |
Universidad del Pacífico (Lima, Perú) | Journal of Business, Universidad del Pacífico Lima, Perú) | 77 (77) | 2009-2017 |
LAR Center Press | Journal of Business | 38 (38) | 2016-2020 |
Journal of Business Administration Research, Sciedu Press | Journal of Business Administration Research | 172 (172) | 2012-2023 |
Taylor & Francis Journals | Journal of Business Analytics | 95 (95) | 2018-2024 |
American Statistical Association | Journal of Business & Economic Statistics | 1452 (335) | 1983-2011 |
Taylor & Francis Journals | Journal of Business & Economic Statistics | 997 (997) | 2009-2024 |
| Journal of Business & Management COES&RJ-JBM) | 97 (97) | 2013-2021 |
CSRC Publishing, Center for Sustainability Research and Consultancy Pakistan | Journal of Business and Social Review in Emerging Economies | 453 (453) | 2015-2023 |
Emerald Group Publishing Limited | Journal of Business and Socio-economic Development | 71 (71) | 2021-2024 |
Henry Stewart Publications | Journal of Business Continuity & Emergency Planning | 618 (618) | 2006-2024 |
OECD Publishing, Centre for International Research on Economic Tendency Surveys | Journal of Business Cycle Measurement and Analysis | 44 (44) | 2004-2008 |
OECD Publishing, Centre for International Research on Economic Tendency Surveys | OECD Journal: Journal of Business Cycle Measurement and Analysis | 73 (73) | 2009-2016 |
Springer Centre for International Research on Economic Tendency Surveys (CIRET) | Journal of Business Cycle Research | 93 (93) | 2016-2024 |
Springer | Journal of Business Economics | 410 (410) | 2016-2024 |
ScientificEducation.org | Journal of Business Economics and Information Technology | 31 (31) | 2014-2015 |
Taylor & Francis Journals | Journal of Business Economics and Management | 629 (629) | 2003-2017 |
Springer | Journal of Business Ethics | 6436 (6436) | 1998-2024 |
Wiley Blackwell | Journal of Business Finance & Accounting | 1538 (1538) | 1988-2024 |
Elsevier | Journal of Business Research | 10240 (10240) | 1973-2024 |
Ilma University, Faculty of Management Science | IBT Journal of Business Studies JBS) | 301 (301) | 2005-2020 |
De Gruyter | Journal of Business Valuation and Economic Loss Analysis | 120 (120) | 2006-2023 |
Elsevier | Journal of Business Venturing | 1409 (1409) | 1985-2024 |
Elsevier | Journal of Business Venturing Insights | 475 (475) | 2014-2024 |
Emerald Group Publishing Limited | Journal of Capital Markets Studies | 75 (75) | 2017-2024 |
De Gruyter | Journal of Causal Inference | 208 (208) | 2013-2024 |
Central bank of Montenegro | Journal of Central Banking Theory and Practice | 340 (340) | 2012-2024 |
Karoly Robert University College | Journal of Central European Green Innovation | 191 (191) | 2013-2019 |
Conscientia Beam | Journal of Challenges | 4 (4) | 2014-2017 |
Taylor & Francis Journals | Journal of Chinese Economic and Business Studies | 478 (478) | 2003-2024 |
Emerald Group Publishing Limited | Journal of Chinese Economic and Foreign Trade Studies | 230 (230) | 2008-2024 |
Taylor & Francis Journals | Journal of Chinese Governance | 249 (249) | 2016-2024 |
Elsevier | Journal of choice modelling | 331 (331) | 2012-2024 |
Springer The Classification Society | Journal of Classification | 718 (718) | 1984-2024 |
ZBW - Leibniz Information Centre for Economics | Journal of Comments and Replications in Economics JCRE) | 16 (16) | 2022-2024 |
Springer | Journal of Combinatorial Optimization | 2628 (2628) | 1997-2024 |
Society for Advanced Management Studies | Journal of Commerce and Trade | 475 (475) | 2005-2021 |
Elsevier | Journal of Commodity Markets | 276 (276) | 2016-2024 |
Wiley Blackwell | Journal of Common Market Studies | 3603 (3500) | 1962-2024 |
Catalactica NGO | Journal of Community Positive Practices | 420 (420) | 2011-2024 |
Elsevier | Journal of Comparative Economics | 2563 (2563) | 1977-2024 |
The Japanese Society for Comparative Economic Studies (JSCES) | The Journal of Comparative Economic Studies JCES) | 56 (42) | 2005-2012 |
Rainer Hampp Verlag | Journal of Competences, Strategy & Management | 23 (23) | 2014-2019 |
Oxford University Press | Journal of Competition Law and Economics | 557 (557) | 2005-2024 |
Peace Science Society (International) | Journal of Conflict Resolution | 2972 (2972) | 1957-2024 |
Wiley Blackwell | Journal of Consumer Affairs | 559 (559) | 2012-2024 |
Springer | Journal of Consumer Policy | 569 (569) | 2004-2024 |
Journal of Consumer Research Inc. | Journal of Consumer Research | 2452 (2433) | 1974-2024 |
Master in Accounting Program, Faculty of Business & Economics, Universitas Islam Indonesia, Yogyakarta, Indonesia | Journal of Contemporary Accounting | 110 (103) | 2019-2024 |
Elsevier | Journal of Contemporary Accounting and Economics | 292 (292) | 2008-2024 |
Taylor & Francis Journals | Journal of Contemporary Central and Eastern Europe | 720 (720) | 1996-2024 |
Learning Gate | Journal of Contemporary Research in Business, Economics and Finance | 46 (46) | 2019-2024 |
Learning Gate | Journal of Contemporary Research in Social Sciences | 46 (46) | 2019-2024 |
Duncker & Humblot, Berlin | Journal of Contextual Economics JCE) – Schmollers Jahrbuch | 104 (104) | 2017-2022 |
NCERA-210 | Journal of Cooperatives | 122 (122) | 1995-2022 |
Elsevier | Journal of Corporate Finance | 2313 (2313) | 1994-2024 |
CyberLeninka Федеральное государственное автономное образовательное учреждение высшего образования «Национальный исследовательский университет «Высшая школа экономики» | Journal of Corporate Finance Research Корпоративные финансы | 331 (331) | 2007-2016 |
Elsevier | Journal of Criminal Justice | 2554 (2554) | 1973-2024 |
Springer The Association for Cultural Economics International | Journal of Cultural Economics | 728 (728) | 1996-2024 |
Taylor & Francis Journals | Journal of Cultural Economy | 857 (857) | 2008-2024 |
Henry Stewart Publications | Journal of Cultural Marketing Strategy | 140 (140) | 2015-2024 |
Institute of Asian Studies, GIGA German Institute of Global and Area Studies, Hamburg | Journal of Current Chinese Affairs - China aktuell | 559 (209) | 1999-2017 |
Institute of Asian Studies, GIGA German Institute of Global and Area Studies, Hamburg | Journal of Current Southeast Asian Affairs | 388 (147) | 1999-2015 |
International Scientific Network (ISNet) | Journal of Data Analytics | 10 (10) | 2022-2023 |
Cambridge University Press | JODE - Journal of Demographic Economics | 175 (175) | 2015-2024 |
Cambridge University Press | Journal of Demographic Economics | 176 (176) | 2015-2024 |
Emerald Group Publishing Limited | Journal of Derivatives and Quantitative Studies: 선물연구 | 28 (28) | 2023-2024 |
Tennessee State University, College of Business | Journal of Developing Areas | 1048 (1048) | 2003-2020 |
| Journal of Developing Societies | 503 (503) | 2002-2024 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Developmental Entrepreneurship JDE) | 577 (577) | 2005-2024 |
Elsevier | Journal of Development Economics | 3986 (3986) | 1974-2024 |
Taylor & Francis Journals | Journal of Development Effectiveness | 429 (429) | 2009-2024 |
KarmaQuest International | Journal of Development Innovations | 48 (48) | 2017-2021 |
| Journal of Development Policy and Practice | 137 (137) | 2016-2025 |
Taylor & Francis Journals | Journal of Development Studies | 2772 (2772) | 1995-2024 |
Henry Stewart Publications | Journal of Digital Banking | 297 (297) | 2016-2024 |
The Bucharest University of Economic Studies | Journal of Doctoral Research in Economics | 23 (22) | 2009-2011 |
Taylor & Francis Journals | Journal of Eastern African Studies | 505 (505) | 2007-2024 |
Nomos Verlagsgesellschaft mbH & Co. KG | Journal of East European Management Studies | 356 (356) | 2007-2023 |
Rainer Hampp Verlag | Journal of East European Management Studies | 158 (158) | 2007-2016 |
De Gruyter | Journal of Econometric Methods | 104 (104) | 2012-2024 |
Elsevier | Journal of Econometrics | 5302 (5302) | 1973-2024 |
National Technical University of Athens | Journal of Economic Analysis | 7 (7) | 2010-2010 |
Anser Press | Journal of Economic Analysis | 99 (99) | 2022-2025 |
Emerald Group Publishing Limited | Journal of Economic and Administrative Sciences | 352 (352) | 2003-2023 |
LAR Center Press | Journal of Economic and Financial Studies JEFS) | 156 (156) | 2012-2017 |
IOS Press | Journal of Economic and Social Measurement | 76 (0) | 2013-2017 |
KSP Journals | Journal of Economic and Social Thought | 137 (137) | 2014-2018 |
Elsevier | The Journal of Economic Asymmetries | 451 (451) | 2008-2024 |
Elsevier | Journal of Economic Behavior & Organization | 6650 (6650) | 1980-2024 |
Chung-Ang Unviersity, Department of Economics | Journal of Economic Development | 418 (418) | 2000-2021 |
The Economic Research Institute, Chung-Ang University | Journal of Economic Development | 91 (91) | 2021-2024 |
Alliance of Central-Eastern European Universities | Journal of Economic Development, Environment and People | 205 (205) | 2012-2020 |
Elsevier | Journal of Economic Dynamics and Control | 4135 (4135) | 1979-2024 |
Taylor & Francis Journals | The Journal of Economic Education | 1137 (1137) | 1996-2024 |
Institute for Economic Forecasting | Journal for Economic Forecasting | 997 (802) | 2000-2024 |
Oxford University Press | Journal of Economic Geography | 1046 (961) | 2001-2024 |
Springer | Journal of Economic Growth | 393 (372) | 1996-2024 |
Cambridge University Press | The Journal of Economic History | 12186 (12186) | 1941-2024 |
Science Impact Publishers | Journal of Economic Impact | 169 (169) | 2019-2024 |
Springer Society for the Study of Economic Inequality | The Journal of Economic Inequality | 449 (449) | 2003-2019 |
Springer Society for the Study of Economic Inequality | The Journal of Economic Inequality | 295 (295) | 2016-2024 |
Missouri Valley Economic Association | Journal of Economic Insight | 217 (0) | 2000-2024 |
Center for Economic Integration, Sejong University | Journal of Economic Integration | 885 (305) | 1997-2024 |
Springer Society for Economic Science with Heterogeneous Interacting Agents | Journal of Economic Interaction and Coordination | 402 (402) | 2006-2024 |
Taylor & Francis Journals | Journal of Economic Issues | 5743 (5743) | 1967-2024 |
American Economic Association | Journal of Economic Literature | 1133 (1133) | 1969-2024 |
Taylor & Francis Journals | Journal of Economic Methodology | 846 (846) | 1994-2024 |
American Economic Association | Journal of Economic Perspectives | 1992 (1956) | 1987-2024 |
JEPMI | Journal of Economic Policy and Management Issues | 19 (19) | 2022-2024 |
Taylor and Francis Journals | Journal of Economic Policy Reform | 310 (310) | 2007-2020 |
Taylor & Francis Journals | Journal of Economic Policy Reform | 246 (246) | 1996-2024 |
Istanbul University, Faculty of Economics | Journal of Economic Policy Researches | 105 (105) | 2020-2024 |
Elsevier | Journal of Economic Psychology | 2355 (2355) | 1981-2024 |
Springer | Journal of Economics | 1702 (1702) | 1941-2024 |
Institute of Economic Research, Slovak Academy of Sciences | Journal of Economics Ekonomicky casopis | 48 (48) | 2022-2023 |
AMH International | Journal of Economics and Behavioral Studies | 980 (980) | 2010-2024 |
Elsevier | Journal of Economics and Business | 1300 (1300) | 1982-2024 |
Emerald Group Publishing Limited | Journal of Economics and Development | 33 (33) | 2021-2024 |
Economics and Econometrics Society | Journal of Economics and Econometrics | 161 (161) | 2007-2025 |
Springer Academy of Economics and Finance | Journal of Economics and Finance | 928 (928) | 1997-2024 |
Tripal Publishing House | Journal of Economics and Financial Analysis | 50 (50) | 2018-2023 |
IIUM Journal of Economis and Management | IIUM Journal of Economics and Management | 109 (90) | 1987-2009 |
College of Business, Feng Chia University, Taiwan | Journal of Economics and Management | 154 (154) | 2005-2018 |
Sciendo | Journal of Economics and Management | 127 (127) | 2019-2024 |
Wiley Blackwell | Journal of Economics & Management Strategy | 1213 (1104) | 1992-2024 |
| Journal of Economics and Political Economy | 9 (9) | 2014-2014 |
KSP Journals | Journal of Economics and Political Economy | 189 (189) | 2014-2018 |
De Gruyter | Journal of Economics and Statistics Jahrbuecher fuer Nationaloekonomie und Statistik) | 6546 (6546) | 1863-2024 |
KSP Journals | Journal of Economics Bibliography | 155 (155) | 2014-2018 |
Federal Urdu University Islamabad, Department of Economics | Journal of Economic Sciences | 22 (22) | 2022-2023 |
Universidad ESAN | Journal of Economics, Finance and Administrative Science | 163 (158) | 2009-2020 |
Emerald Group Publishing Limited | Journal of Economics, Finance and Administrative Science | 163 (163) | 2017-2024 |
KSP Journals | Journal of Economics Library | 150 (150) | 2014-2018 |
Journal of Economics, Management & Agricultural Development (JEMAD) | Journal of Economics, Management & Agricultural Development | 92 (91) | 2015-2022 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Economics, Management and Religion JEMAR) | 30 (30) | 2020-2023 |
National Research University Higher School of Economics | Journal of Economic Sociology | 118 (118) | 2012-2015 |
Springer | Journal of Economics, Race, and Policy | 145 (145) | 2018-2024 |
Anser Press | Journal of Economic Statistics | 17 (17) | 2023-2024 |
Springer Pan-Pacific Association of Input-Output Studies (PAPAIOS) | Journal of Economic Structures | 353 (353) | 2012-2024 |
Emerald Group Publishing Limited | Journal of Economic Studies | 1807 (1807) | 1974-2024 |
Wiley Blackwell | Journal of Economic Surveys | 1190 (1004) | 1987-2024 |
Journal of Economics Teaching | Journal of Economics Teaching | 94 (94) | 2016-2024 |
Elsevier | Journal of Economic Theory | 5155 (5155) | 1969-2024 |
Sciendo | Journal of Economy and its Applications | 1 (1) | 2015-2015 |
Istanbul University, Faculty of Economics | Journal of Economy Culture and Society | 176 (176) | 2019-2024 |
Henry Stewart Publications | Journal of Education Advancement & Marketing | 313 (313) | 2016-2024 |
| Journal of Educational and Behavioral Statistics | 1316 (1316) | 1976-2024 |
| Journal of Education for Sustainable Development | 433 (433) | 2007-2023 |
Taylor & Francis Journals | The Journal of Educational Research | 640 (640) | 2012-2024 |
Emerald Group Publishing Limited | Journal of Electronic Business & Digital Economics | 29 (29) | 2022-2024 |
IGI Global | Journal of Electronic Commerce in Organizations JECO) | 409 (409) | 2003-2024 |
Institute for Financial Management and Research | Journal of Emerging Market Finance | 331 (331) | 2002-2024 |
The Bucharest University of Economic Studies | Journal of Emerging Trends in Marketing and Management | 230 (230) | 2016-2024 |
Research Academy of Social Sciences | Journal of Empirical Economics | 111 (111) | 2013-2016 |
Elsevier | Journal of Empirical Finance | 1488 (1488) | 1993-2024 |
John Wiley & Sons | Journal of Empirical Legal Studies | 544 (544) | 2004-2024 |
Conscientia Beam | Journal of Empirical Studies | 37 (37) | 2014-2023 |
Elsevier | Journal of Energy Finance & Development | 20 (20) | 1998-1999 |
Emerald Group Publishing Limited | Journal of Enterprising Communities: People and Places in the Global Economy | 567 (567) | 2007-2024 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Enterprising Culture JEC) | 610 (610) | 1993-2024 |
European Research Institute on Cooperative and Social Enterprises | Journal of Entrepreneurial and Organizational Diversity | 118 (118) | 2012-2023 |
Pepperdine University, Graziadio School of Business and Management | Journal of Entrepreneurial Finance | 223 (223) | 1991-2013 |
Entrepreneurship Development Institute of India | Journal of Entrepreneurship and Innovation in Emerging Economies | 891 (891) | 1992-2024 |
Macrothink Institute, Journal of Entrepreneurship and Business Innovation | Journal of Entrepreneurship and Business Innovation | 63 (63) | 2014-2024 |
Emerald Group Publishing Limited | Journal of Entrepreneurship and Public Policy | 271 (271) | 2012-2024 |
Fundacja Upowszechniająca Wiedzę i Naukę "Cognitione" | Journal of Entrepreneurship, Management and Innovation | 330 (330) | 2012-2024 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Environmental Assessment Policy and Management JEAPM) | 705 (705) | 1999-2024 |
Elsevier | Journal of Environmental Economics and Management | 2557 (2557) | 1974-2024 |
Taylor & Francis Journals | Journal of Environmental Economics and Policy | 289 (289) | 2013-2024 |
Taylor & Francis Journals | Journal of Environmental Planning and Management | 2225 (2225) | 1997-2024 |
Springer Association of Environmental Studies and Sciences | Journal of Environmental Studies and Sciences | 862 (862) | 2011-2024 |
Editura Lumen | Journal for Ethics in Social Studies | 35 (35) | 2017-2020 |
The Center for European Studies at Kirklareli University - Turkey | The Journal of European Theoretical and Applied Studies | 24 (24) | 2013-2017 |
Springer | Journal of Evolutionary Economics | 1222 (1112) | 1991-2024 |
Cambridge University Press | Journal of Experimental Political Science | 235 (235) | 2014-2024 |
Springer | Journal of Family and Economic Issues | 937 (937) | 2006-2024 |
Elsevier | Journal of Family Business Strategy | 369 (369) | 2010-2024 |
American Finance Association | Journal of Finance | 6103 (5993) | 1946-2024 |
University of Management and Technology, Lahore | Journal of Finance and Accounting Research | 7 (7) | 2019-2019 |
Geist Science, Iqra University, Faculty of Business Administration | Journal of Finance and Economics Research | 51 (51) | 2016-2020 |
University of Lodz, Faculty of Economics and Sociology, Faculty of Law and Administration | Journal of Finance and Financial Law | 27 (27) | 2014-2014 |
SCIENPRESS Ltd | Journal of Finance and Investment Analysis | 212 (212) | 2012-2024 |
IJFADaghani | Journal of financial analysis | 14 (14) | 2019-2020 |
Centre of Financial and Monetary Research "Victor Slavescu" | Journal of Financial and Monetary Economics | 320 (320) | 2014-2023 |
Cambridge University Press | Journal of Financial and Quantitative Analysis | 3184 (3184) | 1966-2024 |
Emerald Group Publishing Limited | Journal of Financial Crime | 1596 (1596) | 1993-2024 |
Yale Program on Financial Stability (YPFS) | Journal of Financial Crises | 1 (1) | 2019-2019 |
Yale Program on Financial Stability (YPFS) | Journal of Financial Crises | 473 (473) | 2019-2024 |
Henry Stewart Publications | Journal of Financial Compliance | 255 (255) | 2017-2024 |
Oxford University Press | Journal of Financial Econometrics | 604 (585) | 2003-2024 |
Emerald Group Publishing Limited | Journal of Financial Economic Policy | 441 (441) | 2009-2024 |
Elsevier | Journal of Financial Economics | 3662 (3662) | 1974-2024 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Financial Engineering JFE) | 47 (47) | 2014-2015 |
IBRIF - Instituto Brasileiro de Inovação Financeira | Journal of Financial Innovation | 17 (17) | 2015-2015 |
Elsevier | Journal of Financial Intermediation | 769 (769) | 1990-2024 |
Società editrice il Mulino | Journal of Financial Management, Markets and Institutions | 68 (68) | 2013-2017 |
World Scientific Publishing Co. Pte. Ltd. | Journal of Financial Management, Markets and Institutions JFMMI) | 79 (79) | 2018-2024 |
Elsevier | Journal of Financial Markets | 706 (706) | 1998-2024 |
EY Global FS Institute | Journal of Financial Perspectives | 104 (3) | 2013-2017 |
Oxford University Press | Journal of Financial Regulation | 128 (128) | 2015-2024 |
Emerald Group Publishing Limited | Journal of Financial Regulation and Compliance | 999 (999) | 1992-2024 |
Emerald Group Publishing Limited | Journal of Financial Reporting and Accounting | 440 (440) | 2003-2024 |
Southern Finance Association Southwestern Finance Association | Journal of Financial Research | 1326 (1305) | 1978-2024 |
Palgrave Macmillan | Journal of Financial Services Marketing | 276 (276) | 2004-2024 |
