Rank | Author | Score |
1 | Simplice A Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 2802 |
2 | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 1826 |
3 | Peter Nijkamp Tinbergen Instituut, Amsterdam, Netherlands | 1617 |
4 | Michael McAleer † | 1446 |
5 | Pierre Pestieau Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 1058 |
6 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1000 |
7 | Xavier Timbeau Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 959 |
8 | Henri Sterdyniak Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 926 |
9 | Eric Heyer Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 918 |
10 | Jean-Paul Fitoussi † | 913 |
11 | Marie Claire Villeval Groupe d'Analyse et de Théorie Économique Lyon St-Étienne (GATE Lyon St-Étienne), Université de Lyon, Lyon, France | 890 |
12 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 838 |
13 | Jacques François Thisse Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 830 |
14 | Luis Alberiko Gil-Alana Facultad de Ciencias Económicas y Empresariales, Universidad de Navarra, Pamplona, Spain Navarra Center for International Development, Universidad de Navarra, Pamplona, Spain | 810 |
15 | Richard S.J. Tol Department of Economics, Sussex Business School, University of Sussex, Brighton, United Kingdom College of Business Administration, Abu Dhabi University, Abu Dhabi, United Arab Emirates | 796 |
16 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 794 |
17 | Clement Allan Tisdell † | 790 |
18 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 782 |
19 | Jerome Creel Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 781 |
20 | Nicholas Mbaya Odhiambo Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 753 |
21 | Remy Herrera Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne), Paris, France | 752 |
22 | Muhammad Shahbaz Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology, Beijing, China | 751 |
23 | Bruno S. Frey Center for Research in Economics, Management and the Arts (CREMA), Basel/Zürich, Switzerland | 749 |
24 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) | 748 |
25 | Kym Anderson School of Economics and Public Policy, University of Adelaide, Adelaide, Australia | 744 |
26 | Guglielmo Maria Caporale Department of Economics and Finance, Brunel University London, Uxbridge, United Kingdom | 732 |
27 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 731 |
28 | Jan van Ours Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Rotterdam, Netherlands | 726 |
29 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 721 |
30 | Eric van Damme CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands Tilburg Law and Economics Center (TILEC), Universiteit van Tilburg, Tilburg, Netherlands | 719 |
31 | Andrew Clark Paris School of Economics, Paris, France | 714 |
32 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 711 |
33 | Klaus F. Zimmermann Global Labor Organization (GLO), Essen, Germany | 709 |
34 | Wolfgang Karl Haerdle Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin, Berlin, Germany Center for Applied Statistics and Econometrics (CASE), Humboldt-Universität Berlin, Berlin, Germany | 708 |
35 | Mathieu Plane Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 706 |
36 | Hans-Werner Sinn ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 684 |
37 | Jacques Le Cacheux Transitions Energétiques et Environnementales (TREE), Collège Sciences Sociales et Humanités, Université de Pau et des Pays de l'Adour, Pau, France | 657 |
38 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 655 |
39 | David Zilberman Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley, California (USA) | 654 |
39 | Jean-Luc Gaffard Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 654 |
41 | Lionel Fontagne Banque de France, Paris, France | 646 |
42 | Andres Rodriguez-Pose Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 631 |
43 | Helmuth Cremer Toulouse School of Economics (TSE), Toulouse, France | 628 |
44 | Philip Hans Franses Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Rotterdam, Netherlands | 626 |
45 | Clemens Fuest ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 620 |
46 | Michel Grabisch Paris School of Economics, Paris, France Centre de recherche de mathématiques et économie mathématique (CERMSEM), Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne), Paris, France | 616 |
46 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 616 |
48 | James Bullard Research Division, Federal Reserve Bank of St. Louis, St. Louis, Missouri (USA) | 615 |
49 | John Christopher Beghin Department of Agricultural Economics, University of Nebraska, Lincoln, Nebraska (USA) | 614 |
49 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 614 |
51 | John Creedy Wellington School of Business and Government, Victoria University of Wellington, Wellington, New Zealand | 605 |
52 | Jason Shogren Department of Economics, College of Business, University of Wyoming, Laramie, Wyoming (USA) | 604 |
53 | Ravi Kanbur Department of Economics, Cornell University, Ithaca, New York (USA) Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University, Ithaca, New York (USA) | 603 |
53 | Yves Zenou Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 603 |
55 | John C. Quiggin Risk and Sustainable Management Group (RSMG), School of Economics, University of Queensland, Brisbane, Australia | 601 |
55 | Joshua Aizenman Department of Economics, University of Southern California, Los Angeles, California (USA) | 601 |
57 | Georges Dionne HEC Montréal (École des Hautes Études Commerciales), Montréal, Canada | 596 |
58 | Robert Alain Plasman Département d'Économie Appliquée (DULBEA), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 595 |
59 | eloi Laurent Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 594 |
60 | Ansgar Belke † | 593 |
61 | Gilles Saint-Paul Paris School of Economics, Paris, France | 591 |
61 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 591 |
63 | Dermot James Hayes College of Business, Iowa State University, Ames, Iowa (USA) | 586 |
64 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 580 |
65 | Peter Nunnenkamp Kiel Institut für Weltwirtschaft - Leibniz Zentrum zur Erforschung globaler ökonomischer Herausforderungen (IfW), Kiel, Germany | 579 |
66 | Werner Gueth Dipartimento di Economia e Finanza (DEF), Libera Università Internazionale degli Studi Sociali Guido Carli (LUISS), Roma, Italy | 576 |
67 | Ray Barrell Department of Economics and Finance, Brunel University London, Uxbridge, United Kingdom | 573 |
68 | Steven Ongena Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 571 |
68 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 571 |
70 | Joachim Wagner Institut für Volkswirtschaftslehre, Fakultät Wirtschaftswissenschaften, Leuphana Universität Lüneburg, Lüneburg, Germany | 569 |
71 | Nicholas Cox | 567 |
72 | Andre Jean-Louis de Palma Théorie Économique, Modélisation, Application (THEMA), Université de Cergy-Pontoise, Cergy-Pontoise, France | 566 |
73 | Gert G. Wagner † | 565 |
74 | Alex Bryson Social Research Institute, Institute of Education, University College London (UCL), London, United Kingdom | 559 |
75 | Frederick (Rick) van der Ploeg Department of Economics, Oxford University, Oxford, United Kingdom Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom | 557 |
76 | Richard J. Cebula Department of Economics, Haslam College of Business, University of Tennessee-Knoxville, Knoxville, Tennessee (USA) | 553 |
77 | Raouf Boucekkine École d'Économie d'Aix-Marseille, Aix-Marseille Université, Aix-en-Provence/Marseille, France | 552 |
77 | Martin S. Feldstein † | 552 |
79 | Assaf Razin National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | 551 |
80 | Victor A. Ginsburgh European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 548 |
81 | Aviral Kumar Tiwari Indian Institute of Management Bodh Gaya (IIMBG), Gaya, India | 544 |
82 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 543 |
83 | Alberto Francesco Alesina † | 540 |
84 | Antonio Afonso Unidade de Estudos sobre Complexidade e Economia (UECE), Research in Economics and Mathematics (REM), Instituto Superior de Economia e Gestão (ISEG), Universidade de Lisboa, Lisboa, Portugal | 539 |
85 | Oded Stark Wydział Nauk Ekonomicznych, Uniwersytet Warszawski, Warszawa, Poland | 537 |
86 | Scott Rozelle Freeman Spogli Institute for International Studies, Stanford University, Stanford, California (USA) | 536 |
87 | Thierry A. Verdier Paris School of Economics, Paris, France | 534 |
88 | Andreas Peichl ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 531 |
88 | Friedrich Georg Schneider Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz, Linz, Austria | 531 |
90 | Thomas Warren Hertel Center for Global Trade Analysis (GTAP), Department of Agricultural Economics, Purdue University, West Lafayette, Indiana (USA) | 524 |
90 | Johan Swinnen International Food Policy Research Institute (IFPRI), Washington, District of Columbia (USA) | 524 |
90 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 524 |
93 | Xavier Ragot Department of Economics, Sciences économiques, Sciences Po, Paris, France | 522 |
94 | Mohsen Bahmani-Oskooee Economics Department, University of Wisconsin, Milwaukee, Wisconsin (USA) | 521 |
94 | Shunsuke Managi Urban Institute, Kyushu University, Fukuoka, Japan | 521 |
96 | Chia-Lin Chang Department of Applied Economics, National Chung-Hsing University, Taichung, Taiwan Department of Finance, National Chung-Hsing University, Taichung, Taiwan | 519 |
97 | Giovanni Dosi Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna, Pisa, Italy | 518 |
98 | Giancarlo Corsetti Department of Economics, European University Institute, Firenze, Italy | 513 |
99 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 509 |
100 | Peter Borm Departement Econometrie & Operations Research, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 506 |
101 | William Arnold Barnett Department of Economics, University of Kansas, Lawrence, Kansas (USA) | 504 |
101 | Marc Fleurbaey Paris School of Economics, Paris, France | 504 |
103 | Matthias Sutter Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern, Max-Planck-Gesellschaft, Bonn, Germany | 500 |
103 | Kai A. Konrad Max-Planck-Institut für Steuerrecht und öffentliche Finanzen, Max-Planck-Gesellschaft, München, Germany | 500 |
103 | Glenn Paul Jenkins Economics Department, Queen's University, Kingston, Canada | 500 |
106 | Niklas Potrafke ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 498 |
107 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 497 |
107 | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 497 |
109 | Agnes Benassy-Quere Paris School of Economics, Paris, France Banque de France, Paris, France | 495 |
110 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 493 |
110 | Piet Rietveld † | 493 |
112 | Martin Ravallion † | 491 |
112 | Ngo Van Long † | 491 |
114 | Valerie Mignon EconomiX, Université Paris-Nanterre (Paris X), Nanterre, France | 490 |
115 | Peter H. Egger Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 489 |
115 | Helen H. Jensen Center for Agricultural and Rural Development (CARD), Iowa State University, Ames, Iowa (USA) Department of Economics, Iowa State University, Ames, Iowa (USA) | 489 |
115 | P. Jean-Jacques Herings CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 489 |
115 | Holger Goerg Institut für Volkswirtschaftslehre, Christian-Albrechts-Universität Kiel, Kiel, Germany | 489 |
119 | Martin Shubik † | 488 |
120 | Boqiang Lin China Institute for Studies in Energy Policy, Xiamen University, Fujian, China | 487 |
121 | Arthur Herman Otto Van Soest CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 486 |
122 | Bruce Alan Babcock School of Public Policy, University of California-Riverside, Riverside, California (USA) | 485 |
123 | Hippolyte d'Albis Paris School of Economics, Paris, France | 483 |
124 | Sylvester Eijffinger CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 482 |
124 | Yannick L'Horty Équipe de Recherche sur l'Utilisation des Données Individuelles en lien avec la Théorie Économique (ERUDITE), Université Paris-Est, Créteil, France | 482 |
126 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 480 |
127 | Quentin Wodon | 479 |
128 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 477 |
129 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 474 |
130 | Gordon C. Rausser Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley, California (USA) | 473 |
130 | Klaus Wohlrabe ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 473 |
132 | Jan-Egbert Sturm KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland CER-ETH Center of Economic Research, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 472 |
133 | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Pension Research Council, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 470 |
134 | Etienne Wasmer Economics, New York University Abu Dhabi, Abu Dhabi, United Arab Emirates Institute of Labor Economics (IZA), Bonn, Germany | 468 |
134 | Michael Gerald Pollitt Energy Policy Research Group, Judge Business School, University of Cambridge, Cambridge, United Kingdom | 468 |
134 | Christopher F Baum Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 468 |
134 | Badi H. Baltagi Department of Economics, Maxwell School, Syracuse University, Syracuse, New York (USA) | 468 |
138 | Philip Arestis Department of Land Economy, University of Cambridge, Cambridge, United Kingdom | 465 |
139 | Abul Mansur M. Masih Business School, Universiti Kuala Lumpur, Kuala Lumpur, Malaysia | 464 |
140 | Paul Hubert Banque de France, Paris, France | 459 |
140 | Michael David Bordo Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) | 459 |
142 | Frederic Marty Groupe de REcherche en Droit, Économie, Gestion (GREDEG), École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur, Nice, France | 458 |
143 | Iftekhar Hasan Gabelli School of Business, Fordham University, New York City, New York (USA) Suomen Pankki, Helsinki, Finland | 457 |
144 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 456 |
145 | John C. Williams Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) Federal Reserve Bank of New York, New York City, New York (USA) | 455 |
146 | Wallace E. Huffman † | 453 |
147 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 452 |
147 | Hans Gersbach Centre for Economic Policy Research (CEPR), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 452 |
147 | Jere Richard Behrman Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 452 |
150 | M. Kabir Hassan Department of Economics and Finance, College of Business and Administration, University of New Orleans, New Orleans, Louisiana (USA) | 451 |
151 | Russell Smyth Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 450 |
152 | Nicholas Apergis Department of Banking and Financial Management, University of Piraeus, Piraeus, Greece | 448 |
152 | Stephen J Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 448 |
152 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 448 |
155 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 446 |
156 | Thomas Piketty Paris School of Economics, Paris, France | 445 |
156 | Jaime A.P. de Melo Fondation pour les études et recherches sur le développment international (FERDI), Clermont-Ferrand, France | 445 |
156 | Gregory Ponthiere Centre de Recherche en Économie et Management (CREM), Rennes/Caen, France | 445 |
159 | Christoph M. Schmidt RWI - Leibniz-Institut für Wirtschaftsforschung, Essen, Germany | 443 |
160 | David Matthew Levinson Networks, Economics and Urban Systems Research Group (Nexus), University of Minnesota, Minneapolis, Minnesota (USA) Institute of Transport and Logistics Studies (ITLS), Business School, University of Sydney, Sydney, Australia | 442 |
161 | Rodolfo M. Nayga Jr. Department of Agricultural Economics, Texas A&M University, College Station, Texas (USA) | 441 |
161 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 441 |
161 | Amitrajeet A Batabyal Department of Economics, Rochester Institute of Technology, Rochester, New York (USA) | 441 |
164 | Luc Renneboog CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 440 |
164 | Nick Hanley | 440 |
166 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 439 |
166 | Phoebe Koundouri Athens University of Economics and Business (AUEB), Athens, Greece | 439 |
166 | John Whalley Department of Economics, University of Western Ontario, London, Canada | 439 |
166 | Bernard Hoekman Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 439 |
170 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 438 |
170 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 438 |
172 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 437 |
173 | Donghyun Park Asian Development Bank, Manila, Philippines | 436 |
173 | Hubert Bonin Bordeaux Sciences Économiques (BSE), Université de Bordeaux, Bordeaux, France | 436 |
175 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 435 |
176 | Nicolas Jacquemet Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne), Paris, France | 432 |
177 | Gabriel J Felbermayr Österreichisches Institut für Wirtschaftsforschung (WIFO), Wien, Austria | 431 |
178 | Xavier Vives IESE Business School, Universidad de Navarra, Barcelona, Spain | 429 |
178 | Jikun Huang China Center for Agricultural Policy (CCAP), Peking University, Beijing, China | 429 |
180 | Peter Francis Orazem Department of Economics, Iowa State University, Ames, Iowa (USA) | 428 |
180 | Christian Pierdzioch Fächergruppe Volkswirtschaftslehre, Helmut Schmidt Universität Hamburg, Hamburg, Germany | 428 |
180 | Stephen P. Jenkins Department of Social Policy, London School of Economics (LSE), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 428 |
180 | Francois-Charles Wolff Laboratoire d'Économie et de Management de Nantes-Atlantique (LEMNA), Institut d'Économie et de Management de Nantes (IAE), Université de Nantes, Nantes, France | 428 |
184 | Luca Lambertini Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna, Bologna, Italy | 426 |
184 | Claude Diebolt Bureau d'Économie Théorique et Appliquée (BETA), Nancy/Strasbourg, France | 426 |
186 | Axel Dreher Alfred-Weber-Institut für Wirtschaftswissenschaften, Fakultät für Wirtschafts- und Sozialwissenschaften, Ruprecht-Karls-Universität Heidelberg, Heidelberg, Germany KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 425 |
186 | Thomas S. Jayne Department of Agricultural, Food and Resource Economics, College of Agriculture and Natural Resources, Michigan State University, East Lansing, Michigan (USA) | 425 |
186 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 425 |
189 | Mike Wright † | 424 |
189 | Pierre Cahuc Department of Economics, Sciences économiques, Sciences Po, Paris, France | 424 |
189 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 424 |
192 | Stephan Klasen † | 420 |
192 | David A. Hennessy Department of Economics, Iowa State University, Ames, Iowa (USA) | 420 |
192 | Gerrit Cornelis van Kooten Department of Economics, University of Victoria, Victoria, Canada | 420 |
192 | Mauro Napoletano Groupe de REcherche en Droit, Économie, Gestion (GREDEG), École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur, Nice, France | 420 |
196 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 419 |
197 | George E. Halkos Department of Economics, University of Thessaly, Thessaly, Greece | 418 |
197 | Francois Rycx Département d'Économie Appliquée (DULBEA), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium Centre Emile Bernheim, Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 418 |
197 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 418 |
200 | Adolphus Johannes Jan Talman Departement Econometrie & Operations Research, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 417 |
201 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 416 |
202 | Lars P. Feld Walter Eucken Institut, Freiburg, Germany | 415 |
203 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 414 |
204 | Mehmet Balcilar Department of Economics, Pompea College of Business, University of New Haven, West Haven, Connecticut (USA) | 413 |
204 | Claudia Kemfert DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 413 |
204 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 413 |
204 | Daniel Hamermesh Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 413 |
208 | Christopher B. Barrett Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University, Ithaca, New York (USA) | 412 |
209 | Chien-Chiang Lee School of Economics and Management, Nanchang University, Nanchang, China | 410 |
209 | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 410 |
209 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 410 |
212 | Gary Koop Economics Department, University of Strathclyde, Glasgow, United Kingdom | 409 |
212 | Wing-Keung Wong Department of Finance, College of Management, Asia University, Wufeng, Taiwan | 409 |
214 | Mike Tsionas † | 408 |
215 | Andrea Roventini Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna, Pisa, Italy | 407 |
215 | Celine Antonin Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 407 |
215 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 407 |
215 | Jakob de Haan Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen, Groningen, Netherlands | 407 |
219 | Joan Costa-Font Department of Health Policy, London School of Economics (LSE), London, United Kingdom CESifo, München, Germany | 406 |
219 | Laurence J. Kotlikoff Department of Economics, Boston University, Boston, Massachusetts (USA) | 406 |
219 | Horst Siebert † | 406 |
219 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 406 |
219 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 406 |
219 | Marcel A Fafchamps Freeman Spogli Institute for International Studies, Stanford University, Stanford, California (USA) | 406 |
225 | Tom Doan | 405 |
225 | Francois J. Bourguignon Paris School of Economics, Paris, France | 405 |
227 | Vincent Touze Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 404 |
227 | David de la Croix Institut de Recherche Économique et Sociale (IRES), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 404 |
229 | Angel de La Fuente Fundación de Estudios de Economía Aplicada (FEDEA), Madrid, Spain | 403 |
230 | Apostolos Serletis Department of Economics, University of Calgary, Calgary, Canada | 402 |
230 | Stephen M. Miller Department of Economics, Lee School of Business, University of Nevada-Las Vegas, Las Vegas, Nevada (USA) Department of Economics, University of Connecticut, Storrs, Connecticut (USA) | 402 |
230 | Oliver Musshoff Institut für Agrarökonomie, Georg-August-Universität Göttingen, Göttingen, Germany | 402 |
233 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 401 |
233 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 401 |
235 | Antonio Estache European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 400 |
235 | Massimiliano Marcellino Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 400 |
237 | John Gibson Department of Economics, Waikato Management School, University of Waikato, Hamilton, New Zealand | 399 |
238 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 398 |
238 | Takatoshi Ito School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 398 |
240 | Albert N. Link Economics Department, Bryan School of Business and Economics, University of North Carolina-Greensboro, Greensboro, North Carolina (USA) | 396 |
240 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 396 |
242 | Leopold Simar Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 395 |
