Rank | Author | Score |
1 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 2101.05 |
2 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1865.5 |
3 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1511.9 |
4 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1485.24 |
5 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1447.41 |
6 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 1417.6 |
7 | Robert E. Lucas Jr.† | 1320.98 |
8 | Gary S. Becker † | 1255.78 |
9 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1207.7 |
10 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 1188.98 |
11 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1187.32 |
12 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 1111.53 |
13 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1108.2 |
14 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1095.26 |
15 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 1074.45 |
16 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 1039.36 |
17 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1018.37 |
18 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 1012.65 |
19 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 998.01 |
20 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 996.1 |
21 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 994.72 |
22 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 973.48 |
23 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 957.98 |
24 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 928.49 |
25 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 915.38 |
26 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 910.23 |
27 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 888.65 |
28 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 886.21 |
29 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 882.05 |
30 | Marc J. Melitz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 848.12 |
31 | Alan B. Krueger † | 832.35 |
32 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 830.58 |
33 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 826.24 |
34 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 812.81 |
35 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 809.85 |
36 | Alberto Francesco Alesina † | 809.52 |
37 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 804.49 |
38 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 766.04 |
39 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 761.35 |
40 | Robert C. Merton Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 760.64 |
41 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 754.79 |
42 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 746.36 |
43 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 743.79 |
44 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 732.83 |
45 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 732.58 |
46 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 727.31 |
47 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 722.83 |
48 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 708.68 |
49 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 695.23 |
50 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 686.7 |
51 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 680.05 |
52 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 679.87 |
53 | Michael C. Jensen † | 677.74 |
54 | Edward C. Prescott † | 677.18 |
55 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 675.32 |
56 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 670.33 |
57 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 668.14 |
58 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 667.53 |
59 | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 663.72 |
60 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 663.46 |
61 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 661.53 |
62 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 661.37 |
63 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 658.05 |
64 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 652.39 |
65 | Janet Currie Department of Economics, Princeton University, Princeton, New Jersey (USA) | 643.49 |
66 | Christopher A Pissarides Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus Economics Department, London School of Economics (LSE), London, United Kingdom | 642.99 |
67 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 633.41 |
68 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 633.1 |
69 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 624.62 |
70 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 624.44 |
71 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 621.88 |
72 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 620.38 |
73 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 619.89 |
74 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 613.9 |
75 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 613.24 |
76 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 612.04 |
77 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 611.47 |
78 | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Northwestern University, Evanston, Illinois (USA) | 609.08 |
79 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 600.91 |
80 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 595.93 |
81 | Bengt Holmstrom Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 593.46 |
82 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 590.91 |
83 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 588.04 |
84 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 587.67 |
85 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 587.54 |
86 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 575.66 |
87 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 569.28 |
88 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 563.13 |
89 | Jacob A. Mincer † | 563.07 |
90 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 558.42 |
91 | Robert Shimer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 558.21 |
92 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 557.01 |
93 | Paul Michael Romer Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 553.82 |
94 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 553.82 |
95 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 550.85 |
96 | Oliver D. Hart Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 542.36 |
97 | Pete Klenow Department of Economics, Stanford University, Stanford, California (USA) | 539.2 |
98 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 537.41 |
99 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 534.64 |
100 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 534.22 |
101 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 532.5 |
102 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 524.64 |
103 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 520.1 |
104 | Jushan Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 519.46 |
105 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 516.3 |
106 | Martin S. Feldstein † | 514.28 |
107 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 512.04 |
108 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 511.95 |
109 | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 510.51 |
110 | Zvi Griliches † | 509.79 |
111 | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 508.51 |
112 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 500.1 |
113 | Markus K. Brunnermeier Department of Economics, Princeton University, Princeton, New Jersey (USA) | 497.27 |
114 | Matthew Rabin Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 494.93 |
115 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 492.96 |
116 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 490.14 |
117 | Daniel Kahneman † | 487.72 |
118 | Edward Lazear † | 484.42 |
119 | Douglas W. Diamond Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 481.74 |
120 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 480.47 |
121 | Thomas Lemieux Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 480.42 |
122 | Halbert White † | 476.35 |
123 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 472.86 |
124 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 471.4 |
125 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 467.62 |
126 | Thomas Piketty Paris School of Economics, Paris, France | 463.05 |
127 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 462.92 |
128 | Emmanuel Farhi † | 462.58 |
129 | Chad Syverson Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 462.55 |
130 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 461.03 |
131 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 461.02 |
132 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 458.16 |
133 | Darrell Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 457.5 |
134 | Christopher D Carroll Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 455.72 |
135 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 455.03 |
136 | Frank Rafael Smets European Central Bank, Frankfurt am Main, Germany | 453.18 |
137 | Atif Rehman Mian Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 452.21 |
138 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 451.26 |
139 | Giovanni Luca Violante Department of Economics, New York University (NYU), New York City, New York (USA) | 451.13 |
140 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 451.01 |
141 | Julio J. Rotemberg † | 448.3 |
142 | Joel Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA) Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 444.48 |
143 | Arvind Krishnamurthy Graduate School of Business, Stanford University, Stanford, California (USA) | 441.14 |
144 | Olivier Coibion Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 439.34 |
145 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 437.63 |
146 | Enrique G. Mendoza Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 434.8 |
147 | Uri Gneezy Rady School of Management, University of California-San Diego (UCSD), La Jolla, California (USA) | 433.62 |
148 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 431.79 |
149 | Joseph G. Altonji Economics Department, Yale University, New Haven, Connecticut (USA) | 430.56 |
150 | Sanford Jay Grossman | 428.29 |
151 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 427.29 |
152 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 426.67 |
153 | Martin Uribe National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 426.09 |
154 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 422.61 |
155 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 421.93 |
156 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 418.11 |
157 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 416.98 |
158 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 415.79 |
159 | Gene Grossman International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 412.75 |
160 | Simon Gilchrist Department of Economics, New York University (NYU), New York City, New York (USA) | 412.72 |
161 | Bruce E. Hansen Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 411.47 |
162 | Anthony Barnes Atkinson † | 409 |
163 | Sergio T Rebelo Centre for Economic Policy Research (CEPR), London, United Kingdom | 407.97 |
164 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 406.84 |
165 | Serena Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 404.04 |
166 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 401.8 |
167 | Stefano DellaVigna Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 397.86 |
168 | Jonathan Eaton † | 397.28 |
169 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 396.61 |
170 | Christian Dustmann Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom Department of Economics, University College London (UCL), London, United Kingdom | 396.08 |
171 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 388.73 |
172 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 388.27 |
173 | Sherwin Rosen † | 388.05 |
174 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 387.81 |
175 | Thomas Chaney Department of Economics, University of Southern California, Los Angeles, California (USA) | 386.53 |
176 | Helene Rey Department of Economics, London Business School (LBS), London, United Kingdom | 385.66 |
177 | Adam Jaffe Motu: Economic & Public Policy Research, Wellington, New Zealand | 384.74 |
178 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 384.53 |
179 | Nathan Nunn Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 383.56 |
180 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 378 |
181 | Gary Charness † | 377.62 |
182 | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 377.02 |
183 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 376.64 |
184 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 374.34 |
185 | Stefan Nagel Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 373.9 |
186 | Robert G. King Department of Economics, Boston University, Boston, Massachusetts (USA) | 373.73 |
187 | Emi Nakamura Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 373.66 |
188 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 373.13 |
189 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 372.48 |
190 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 370.51 |
191 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 369.93 |
192 | Samuel Kortum Economics Department, Yale University, New Haven, Connecticut (USA) | 369.79 |
193 | Jon Steinsson Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 369.45 |
194 | Ricardo Reis Economics Department, London School of Economics (LSE), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 369.13 |
195 | Clive W. J. Granger † | 367.81 |
196 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 367.54 |
197 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 367.5 |
198 | Jorn-Steffen Pischke Economics Department, London School of Economics (LSE), London, United Kingdom | 366.5 |
199 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 363.98 |
200 | Kenneth L. Judd Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 363.84 |
201 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 363.6 |
202 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 362.88 |
203 | Michael Greenstone Department of Economics, University of Chicago, Chicago, Illinois (USA) | 359.9 |
204 | Dale T. Mortensen † | 359.36 |
205 | William Kerr Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 356.69 |
206 | Larry G. Epstein Department of Economics, McGill University, Montréal, Canada | 355.05 |
207 | Glenn D. Rudebusch Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 354.83 |
208 | Eric T. Swanson Department of Economics, University of California-Irvine, Irvine, California (USA) | 354.72 |
209 | Lasse Heje Pedersen Institut for Finansiering, Copenhagen Business School, København, Denmark | 354.59 |
210 | Jean-Marc Robin Department of Economics, Sciences économiques, Sciences Po, Paris, France | 353.61 |
211 | Steven Titus Berry Economics Department, Yale University, New Haven, Connecticut (USA) | 353.49 |
212 | Philip Richard Lane Department of Economics, Trinity College Dublin, Dublin, Ireland European Central Bank, Frankfurt am Main, Germany | 353.42 |
213 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 353.21 |
214 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 353.19 |
215 | Robert Moffitt Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 353.14 |
216 | Mitchell Petersen National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Finance, Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 353.06 |
217 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 352.65 |
218 | Stephanie Schmitt-Grohe Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 350.3 |
219 | Matthew Aaron Gentzkow Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 349.42 |
220 | Gary Gorton School of Management, Yale University, New Haven, Connecticut (USA) | 347.56 |
221 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 346.64 |
222 | Robert M. Townsend Department of Economics, University of Chicago, Chicago, Illinois (USA) Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 344.06 |
223 | Per Krusell Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 343.82 |
224 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 342.96 |
225 | Greg Warren Kaplan Department of Economics, University of Chicago, Chicago, Illinois (USA) | 342.49 |
226 | Xavier Vives IESE Business School, Universidad de Navarra, Barcelona, Spain | 342.13 |
227 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 341.96 |
228 | David Dorn Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 339.83 |
229 | Alan Manning Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 339.46 |
230 | Ariel Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 338.39 |
231 | Charles Engel Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 338.03 |
232 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 336.35 |
233 | J. Vernon Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 336.09 |
234 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 335.91 |
235 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 335.71 |
236 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 335.67 |
237 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 335.19 |
238 | Mark Carhart | 335.18 |
239 | Ivan Werning National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 334.59 |
240 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 334.05 |
241 | Frank Schorfheide Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 332.6 |
242 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 332.59 |
243 | Annamaria Lusardi Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford, California (USA) Graduate School of Business, Stanford University, Stanford, California (USA) | 331.48 |
244 | Raf Wouters Nationale Bank van België/Banque national de Belqique (BNB), Bruxelles/Brussel, Belgium | 331.45 |
245 | Hayne Ellis Leland Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 330.75 |
246 | Martin L. Weitzman † | 329.27 |
247 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 328.38 |
248 | Andrew B. Bernard Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 328.32 |
249 | Pierre Chiappori Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 328.14 |
250 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 327.22 |
251 | Milton Friedman † | 326.79 |
252 | Dirk Krueger Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 325.88 |
253 | Gauti B. Eggertsson Economics Department, Brown University, Providence, Rhode Island (USA) | 324.37 |
254 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 323.7 |
255 | David N. Weil Economics Department, Brown University, Providence, Rhode Island (USA) | 323.64 |
256 | Patrick M. Kline Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 323.35 |
257 | Amir Sufi Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 323.18 |
258 | Bruce Sacerdote Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 322.81 |
259 | Keith Head Strategy and Business Economics Division, Sauder School of Business, University of British Columbia, Vancouver, Canada | 322.66 |
260 | Allen N. Berger | 322.5 |
261 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 320.83 |
262 | Luigi Pistaferri Department of Economics, Stanford University, Stanford, California (USA) | 318.4 |
263 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 316.61 |
264 | Yakov Amihud Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 316.6 |
265 | Christopher Ruhm Frank Batten School of Leadership and Public Policy, University of Virginia, Charlottesville, Virginia (USA) | 316.22 |
266 | Erik Hurst Applied Economics Workshop, Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 315.65 |
267 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 315.64 |
268 | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 315.25 |
