Rank | Author | Score |
1 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 427811 |
2 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 393532 |
3 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 371180 |
4 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 298514 |
5 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 286279 |
6 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 274591 |
7 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 238016 |
8 | Alberto Francesco Alesina † | 228941 |
9 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 219552 |
10 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 199015 |
11 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 196435 |
12 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 189316 |
13 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 187059 |
14 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 185972 |
15 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 185640 |
16 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 182661 |
17 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 178838 |
18 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 178194 |
19 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 174642 |
20 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 172968 |
21 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 170727 |
22 | Stephen J Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 169755 |
23 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 165484 |
24 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 163697 |
25 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 163277 |
26 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 162607 |
27 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 161211 |
28 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 160660 |
29 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 159844 |
30 | Martin S. Feldstein † | 159661 |
31 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 159650 |
32 | Alan B. Krueger † | 158280 |
33 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 151732 |
34 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 147971 |
35 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 146598 |
36 | Emmanuel Farhi † | 146110 |
37 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 145812 |
38 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 144034 |
39 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 143745 |
40 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 143703 |
41 | David Hirshleifer Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles, California (USA) | 143011 |
42 | Darrell Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 142874 |
43 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 142380 |
44 | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 141861 |
45 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 141126 |
46 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 140431 |
47 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 139661 |
48 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 138355 |
49 | Jean-Jacques Laffont † | 137450 |
50 | Janet Currie Department of Economics, Princeton University, Princeton, New Jersey (USA) | 136458 |
51 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 135603 |
52 | Christian Dustmann Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom Department of Economics, University College London (UCL), London, United Kingdom | 135436 |
53 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 133547 |
54 | Amit Seru Graduate School of Business, Stanford University, Stanford, California (USA) | 133020 |
55 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 132924 |
56 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 132802 |
57 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 132307 |
58 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 132156 |
59 | Stijn Van Nieuwerburgh Graduate School of Business, Columbia University, New York City, New York (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 130787 |
60 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 129134 |
61 | Debraj Ray Department of Economics, New York University (NYU), New York City, New York (USA) | 128937 |
62 | Stefano DellaVigna Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 128326 |
63 | Anjan V. Thakor Olin School of Business, Washington University in St. Louis, St. Louis, Missouri (USA) | 126698 |
64 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 126612 |
65 | Paul A. Samuelson † | 125809 |
66 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 125693 |
67 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 125555 |
68 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 123138 |
69 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 123005 |
70 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 122996 |
71 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 122411 |
72 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 122259 |
73 | Michael Greenstone Department of Economics, University of Chicago, Chicago, Illinois (USA) | 122049 |
74 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 121282 |
75 | Esteban Rossi-Hansberg Department of Economics, University of Chicago, Chicago, Illinois (USA) | 121062 |
76 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 120743 |
77 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 120708 |
78 | Lung-Fei Lee Department of Economics, Ohio State University, Columbus, Ohio (USA) | 120463 |
79 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 120173 |
80 | Halbert White † | 120150 |
81 | Martin Ravallion † | 119622 |
82 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 118104 |
83 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 117512 |
84 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 116982 |
85 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 116718 |
86 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 115367 |
87 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 115216 |
88 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 115111 |
89 | Nicola Gennaioli Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy | 113483 |
90 | Liran Einav Department of Economics, Stanford University, Stanford, California (USA) | 113457 |
91 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 112474 |
92 | Robert J. Gordon Department of Economics, Northwestern University, Evanston, Illinois (USA) | 112434 |
93 | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 111572 |
94 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 111369 |
95 | Larry G. Epstein Department of Economics, McGill University, Montréal, Canada | 111368 |
96 | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Northwestern University, Evanston, Illinois (USA) | 111070 |
97 | Colin Farrell Camerer Tianqiao and Chrissy Chen Center for Social and Decision Neuroscience, California Institute of Technology, Pasadena, California (USA) | 110028 |
98 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 109423 |
99 | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 109399 |
100 | Magne Mogstad Department of Economics, University of Chicago, Chicago, Illinois (USA) | 109331 |
101 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 109291 |
102 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 109263 |
103 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 109127 |
104 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 109096 |
105 | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 108710 |
106 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 107995 |
107 | Michael Steven Weisbach Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 107840 |
108 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 107463 |
109 | W Kip Viscusi Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 107105 |
110 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 107079 |
111 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 106863 |
112 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 106502 |
113 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 106330 |
114 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 106222 |
115 | Ronald Masulis School of Banking and Finance, UNSW Business School, UNSW Sydney, Sydney, Australia | 106063 |
116 | Patrick M. Kline Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 106013 |
117 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 105818 |
118 | Zhiguo He Graduate School of Business, Stanford University, Stanford, California (USA) | 105589 |
119 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 105546 |
120 | Oriana Bandiera Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), London, United Kingdom Economics Department, London School of Economics (LSE), London, United Kingdom | 105450 |
121 | Olivier Coibion Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 104710 |
122 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 104613 |
123 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 104544 |
124 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 104342 |
125 | Dale W. Jorgenson † | 104305 |
126 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 104270 |
127 | Charles Raymond Plott Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 104172 |
128 | Thomas Piketty Paris School of Economics, Paris, France | 103994 |
129 | Atif Rehman Mian Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 103311 |
130 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 102390 |
131 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 102255 |
132 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 102140 |
133 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 101520 |
134 | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 101345 |
135 | Marco Pagano Centro Studi di Economia e Finanza (CSEF), Napoli, Italy Institutet för Näringslivsforskning (IFN), Stockholm, Sweden | 101069 |
136 | Thierry A. Verdier Paris School of Economics, Paris, France | 100821 |
137 | Christian S. Gourieroux Department of Economics, University of Toronto, Toronto, Canada | 100620 |
138 | David F. Hendry Department of Economics, Oxford University, Oxford, United Kingdom | 100577 |
139 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 100304 |
140 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 100270 |
141 | Jose Alexandre Scheinkman Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 100106 |
142 | Mike Wright † | 99541.6 |
143 | Dilip Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston, Massachusetts (USA) | 99318.1 |
144 | Roni Michaely Faculty of Business and Economics, University of Hong Kong, Pokfulam, Hong Kong | 97954.4 |
145 | Yeon-Koo Che Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 97323.5 |
146 | David Martimort Toulouse School of Economics (TSE), Toulouse, France | 97289.5 |
147 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 97230 |
148 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 96662.9 |
149 | Joel Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA) Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 96654.2 |
150 | Steven Ongena Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 96335 |
151 | Jere Richard Behrman Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 96293.9 |
152 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 96279 |
153 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 96239.2 |
154 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 95821.4 |
155 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 95679.6 |
156 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 95571.1 |
157 | Ali Hortacsu Department of Economics, University of Chicago, Chicago, Illinois (USA) | 94969.4 |
158 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 94698.4 |
159 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 94424.4 |
160 | George Loewenstein Department of Social and Decision Sciences, Carnegie Mellon University, Pittsburgh, Pennsylvania (USA) | 94056.8 |
161 | Bruce D. Smith † | 94022.8 |
162 | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 93905.9 |
163 | Yacine Ait-Sahalia Bendheim Center for Finance, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 93851.2 |
164 | Lubos Pastor Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 93836.4 |
165 | Martin James Browning Department of Economics, Oxford University, Oxford, United Kingdom | 93405.3 |
166 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 93160.4 |
167 | Vernon L. Smith Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University, Orange, California (USA) | 93126.6 |
168 | Iftekhar Hasan Suomen Pankki, Helsinki, Finland Gabelli School of Business, Fordham University, New York City, New York (USA) | 92877.1 |
169 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 92725.3 |
170 | Kyle Bagwell Department of Economics, Stanford University, Stanford, California (USA) | 92677.2 |
171 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 92659.1 |
172 | Edward Lazear † | 92536.1 |
173 | Robert W. Staiger Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 92400.8 |
174 | Chen Lin Faculty of Business and Economics, University of Hong Kong, Pokfulam, Hong Kong | 92364.7 |
175 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 91866.7 |
176 | Xiaohong Chen Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 91560.9 |
177 | Jean Charles Rochet Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 90873.2 |
178 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 90713 |
179 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 90345.9 |
180 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 90332.4 |
181 | Pinelopi Koujianou Goldberg National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 90286.5 |
182 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 90126.1 |
183 | Erik Hurst Applied Economics Workshop, Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 89967.5 |
184 | Imran Rasul Department of Economics, University College London (UCL), London, United Kingdom | 89927.3 |
185 | Francesco Trebbi Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 89701.7 |
186 | Toni M Whited Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 89616.7 |
187 | Dirk Bergemann Economics Department, Yale University, New Haven, Connecticut (USA) | 89370.7 |
188 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 89355.9 |
189 | Xavier Vives IESE Business School, Universidad de Navarra, Barcelona, Spain | 89009.2 |
190 | Robert M. Townsend Department of Economics, University of Chicago, Chicago, Illinois (USA) Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 88967.6 |
191 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 88963.3 |
192 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 88670.9 |
193 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 88637.3 |
194 | Serena Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 88120.2 |
195 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 88037.9 |
196 | Rudiger Dornbusch † | 87968.5 |
197 | Victor Chaim Lavy Department of Economics, University of Warwick, Coventry, United Kingdom Department of Economics, Hebrew University of Jerusalem, Jerusalem, Israel | 87760.6 |
198 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 87583.1 |
199 | Martin L. Weitzman † | 87281.8 |
200 | Jushan Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 87227.3 |
201 | Jeremy Greenwood Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 87168.5 |
202 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 86676.2 |
203 | Dan Bernhardt Department of Economics, University of Warwick, Coventry, United Kingdom Department of Economics, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) | 86614.8 |
204 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 86451 |
205 | Jess Benhabib Department of Economics, New York University (NYU), New York City, New York (USA) | 86267.5 |
206 | Ekaterina Zhuravskaya Paris School of Economics, Paris, France | 86231.7 |
207 | Thomas R. Palfrey Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 86169.1 |
208 | Yongmiao Hong School of Economics and Management, University of Chinese Academy of Sciences, Beijing, China | 86103.5 |
209 | Joseph G. Altonji Economics Department, Yale University, New Haven, Connecticut (USA) | 85940.7 |
210 | Allan H. Meltzer † | 85892.8 |
211 | Peter H. Egger Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 85785.3 |
212 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 85755.6 |
213 | William Easterly Department of Economics, New York University (NYU), New York City, New York (USA) | 85726.2 |
214 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 85702.4 |
215 | Robert Taylor Essex Business School, University of Essex, Colchester, United Kingdom | 85653.6 |
216 | Vojislav Maksimovic Finance Department, Robert H. Smith School of Business, University of Maryland, College Park, Maryland (USA) | 85624 |
217 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 85616.9 |
218 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 85406.5 |
219 | Gary Charness † | 85388 |
220 | Jonathan H. Wright Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 85261.7 |
221 | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 85187.3 |
222 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 85108.7 |
223 | Stephen A. Ross † | 84767.2 |
224 | Vikram Nanda Naveen Jindal School of Management, University of Texas-Dallas, Dallas, Texas (USA) | 84691.9 |
225 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 84374.5 |
226 | Raymond Fisman Department of Economics, Boston University, Boston, Massachusetts (USA) | 84037.8 |
227 | Robert Butler Wilson Graduate School of Business, Stanford University, Stanford, California (USA) | 83892.9 |
228 | William R. Zame Department of Economics, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 83871.7 |
229 | Fabrizio Zilibotti Economics Department, Yale University, New Haven, Connecticut (USA) | 83781.2 |
230 | Jacques François Thisse Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 83762.6 |
231 | Alexander Ljungqvist Department of Finance, Stockholm School of Economics, Stockholm, Sweden | 83447.7 |
232 | Peter M. DeMarzo Graduate School of Business, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 83400.5 |
233 | Michael B. Devereux Vancouver School of Economics, University of British Columbia, Vancouver, Canada Centre for Economic Policy Research (CEPR), London, United Kingdom | 83372.89 |
234 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 83328.39 |
235 | Hendrik Bessembinder Department of Finance, W.P. Carey School of Business, Arizona State University, Tempe, Arizona (USA) | 83137.1 |
236 | Douglas Gale Department of Economics, New York University (NYU), New York City, New York (USA) | 82955.7 |
237 | J. Vernon Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 82626.2 |
238 | Thomas J Chemmanur Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill, Massachusetts (USA) | 82588.39 |
239 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 82513 |
240 | Torben G. Andersen National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 82477.89 |
241 | Stefan Nagel Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 82442.3 |
242 | Steven Neil Kaplan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 82090.39 |
243 | Marcel A Fafchamps Freeman Spogli Institute for International Studies, Stanford University, Stanford, California (USA) Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 81726.1 |
244 | Ivan Werning National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 81699.1 |
245 | Lucio Sarno Judge Business School, University of Cambridge, Cambridge, United Kingdom | 81696.1 |
246 | David E. M. Sappington Economics Department, University of Florida, Gainesville, Florida (USA) | 81650.7 |
247 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 81470.3 |
248 | Gary Koop Economics Department, University of Strathclyde, Glasgow, United Kingdom | 81277 |
249 | Pierre Chiappori Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 81100.1 |
250 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 81049.7 |
251 | Sheridan Titman Department of Finance, McCombs School of Business, University of Texas-Austin, Austin, Texas (USA) | 80982 |
252 | Pol Antras Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 80875.5 |
253 | Philippe Jehiel Paris School of Economics, Paris, France | 80785.8 |
254 | Robert E. Lucas Jr.† | 80486.1 |
255 | Daniel Hamermesh Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 80412.7 |
256 | Johannes Stroebel Stern School of Business, New York University (NYU), New York City, New York (USA) | 80220.3 |
257 | Ivo Welch Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 80150 |
258 | William J. Baumol † | 79948.89 |
