Rank | Author | Score |
1 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 7677.85 |
2 | Kurt Annen | 5443 |
3 | Ben Jann | 3863.95 |
4 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 3618.88 |
5 | Roy Wada Health Policy Center, Institute of Health Research and Policy, University of Illinois at Chicago, Chicago, Illinois (USA) | 2461.5 |
6 | Christopher F Baum Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 2142.73 |
7 | Nicholas Cox | 2054.67 |
8 | Heng-Fu Zou China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing, China | 1993.83 |
9 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1981.38 |
10 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1909.58 |
11 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 1894.06 |
12 | Peterson K. Ozili Central Bank of Nigeria, Abuja, Nigeria | 1812.08 |
13 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1686 |
14 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 1485.92 |
15 | Mark E Schaffer Edinburgh Business School, Heriot-Watt University, Edinburgh, United Kingdom | 1453.78 |
16 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 1408.83 |
17 | David Malin Roodman | 1399.83 |
18 | Jacob A. Mincer † | 1362.1 |
19 | Yoto V. Yotov School of Economics, LeBow College of Business, Drexel University, Philadelphia, Pennsylvania (USA) | 1359.46 |
20 | Gary S. Becker † | 1326.17 |
21 | Fernando Rios-Avila Levy Economics Institute, Bard College, Annandale-on-Hudson, New York (USA) | 1249.22 |
22 | Jamal Ibrahim Haidar Department of Economics, Adnan Kassar School of Business, Lebanese American University, Beirut/Byblos, Lebanon Economic Research Forum (ERF), Cairo, Egypt | 1213.57 |
23 | Robert E. Lucas Jr.† | 1166.48 |
24 | Stephen P. Jenkins Department of Social Policy, London School of Economics (LSE), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 1158.5 |
25 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1152.53 |
26 | Richard S.J. Tol Department of Economics, Sussex Business School, University of Sussex, Brighton, United Kingdom College of Business Administration, Abu Dhabi University, Abu Dhabi, United Arab Emirates | 1152.35 |
27 | Sergio A Correia Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 1137.8 |
28 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1129.27 |
29 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 1120.93 |
30 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1092.83 |
31 | Ajay Shah xKDR Forum, Mumbai, India | 1050.73 |
32 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1007.82 |
33 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 984.63 |
34 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 981.11 |
35 | Alan B. Krueger † | 953.83 |
36 | Ariel Linden Department of Health Management and Policy, School of Public Health, University of Michigan, Ann Arbor, Michigan (USA) | 929.83 |
37 | Douglass C. North † | 922.33 |
38 | Alfonso Ugarte-Ruiz BBVA Research, Grupo BBVA, Madrid, Spain | 918.54 |
39 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 916.08 |
40 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 910.83 |
41 | Thomas Piketty Paris School of Economics, Paris, France | 904.04 |
42 | Jaime Alfredo Bonet Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia, Cartagena, Colombia | 900.89 |
43 | Milton Friedman † | 887.66 |
44 | Robert M. Solow † | 880.56 |
45 | A Meisel Instituto de Estudios Económicos del Caribe, Universidad del Norte, Barranquilla, Colombia | 876.81 |
46 | Paul A. Samuelson † | 864.78 |
47 | Edward I. Altman Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 854.5 |
48 | Arne Risa Hole Departament d'Economia, Universitat Jaume I, Castellón de la Plana, Spain | 839.16 |
49 | Kenneth J. Arrow † | 827.66 |
50 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 814.03 |
51 | Ibrahima Amadou Diallo Centre d'Études et de Recherches sur le Développement International (CERDI), École d'Économie, Université Clermont Auvergne, Clermont-Ferrand, France | 809 |
52 | Ligia Alba Melo Becerra Banco de la Republica de Colombia, Bogotá, Colombia | 796.31 |
53 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 767.5 |
54 | Emad Abd Elmessih Shehata Agricultural Economics Research Institute (AERI), Agricultural Research Center (ARC), Giza, Egypt | 761.41 |
55 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 761.16 |
56 | Rafal Weron Katedra Badań Operacyjnych i Inteligencji Biznesowej, Politechnika Wrocławska, Wrocław, Poland | 757.56 |
57 | Glenn Paul Jenkins Economics Department, Queen's University, Kingston, Canada | 757.45 |
58 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 750.16 |
59 | Michael C. Jensen † | 730.84 |
60 | Martin Ravallion † | 728.16 |
61 | Jan Ditzen Facoltà di Economia / Wirtschaftswissenschaftliche Fakutät, Libera Università di Bolzano / Freie Universität Bozen, Bozen-Bolzano, Italy | 727.61 |
62 | Luis Armando Galvis-Aponte Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia, Cartagena, Colombia | 724.16 |
63 | Stephen A. Ross † | 718.83 |
64 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 716.56 |
65 | Paul Michael Romer Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 715.33 |
66 | Yujun Lian Department of Finance, Lingnan (University) College, Sun Yat-Sen University, Guangzhou, China | 706.33 |
67 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 704.44 |
68 | Frederic Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 703.65 |
69 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 702.45 |
70 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 697.75 |
71 | Alberto Francesco Alesina † | 697.28 |
72 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 693.2 |
73 | Ugo Gianluigi Panizza International Economics Section, The Graduate Institute of International and Development Studies, Genève, Switzerland | 682.86 |
74 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 677.21 |
75 | Jhorland Ayala-Garcia Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia, Cartagena, Colombia | 674.03 |
76 | Thomas I. Palley Forum for Macroeconomics and Macroeconomic Policies, Hans Böckler Stiftung, Düsseldorf, Germany | 672.75 |
77 | Javier G. Gomez-Pineda Banco de la Republica de Colombia, Bogotá, Colombia | 671.54 |
78 | Pablo Fernandez IESE Business School, Universidad de Navarra, Barcelona, Spain | 670.83 |
79 | Joao M.C. Santos Silva School of Economics, University of Surrey, Guildford, United Kingdom | 668.91 |
80 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 663.81 |
81 | James Tobin † | 661.08 |
82 | Harry M. Markowitz † | 660.61 |
83 | Merton H. Miller † | 659.51 |
84 | Felix Jimenez Departamento de Economía, Pontificia Universidad Católica del Perú, Lima, Peru | 656.63 |
85 | Nicholas Mbaya Odhiambo Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 654.86 |
86 | Dirk Kohnert German Institute of Global and Area Studies (GIGA), Hamburg, Germany | 653.5 |
87 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 650.66 |
88 | John Gilbert Department of Economics and Finance, Jon M. Huntsman School of Business, Utah State University, Logan, Utah (USA) | 639.11 |
89 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 612.03 |
90 | Clive W. J. Granger † | 611.29 |
91 | Gerson Javier Perez-Valbuena Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia, Cartagena, Colombia | 610.24 |
92 | Gabriel J Felbermayr Österreichisches Institut für Wirtschaftsforschung (WIFO), Wien, Austria | 608.43 |
93 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 606.53 |
94 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 605.33 |
95 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 604.65 |
96 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 604 |
97 | Ron Boschma Disciplinegroep Economische Geografie, Faculteit Ruimtelijke Wetenschappen, Universiteit Utrecht, Utrecht, Netherlands | 600.56 |
98 | Franco Modigliani † | 592.92 |
99 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 585.26 |
100 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 584.73 |
101 | Annamaria Lusardi Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford, California (USA) Graduate School of Business, Stanford University, Stanford, California (USA) | 584 |
102 | Norman V. Loayza Economics Research, World Bank Group, Washington, District of Columbia (USA) | 577.52 |
103 | Andres Rodriguez-Pose Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 576.92 |
104 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 570.95 |
105 | James Alm Department of Economics, Tulane University, New Orleans, Louisiana (USA) | 569.61 |
106 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 566.91 |
107 | James MacKinnon Economics Department, Queen's University, Kingston, Canada | 563.33 |
108 | Zvi Griliches † | 562.71 |
109 | Damian C. Clarke Departamento de Economía, Facultad de Economía y Negocios, Universidad de Chile, Santiago, Chile | 562.66 |
110 | Richard R. Nelson † | 560.71 |
111 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 559.91 |
112 | Thomas Kaspereit Faculté de droit, d'économie et de finance, Université du Luxembourg, Luxembourg, Luxembourg | 559.6 |
113 | Emily Oster Economics Department, Brown University, Providence, Rhode Island (USA) | 556.41 |
114 | Wallace E. Oates † | 556 |
115 | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 554.58 |
116 | Giovanni Dosi Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna, Pisa, Italy | 554 |
117 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 553.94 |
118 | Amartya Sen Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 552.91 |
119 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 552.26 |
120 | Richard Edward Baldwin International Institute for Management (IMD), Lausanne, Switzerland | 550.83 |
121 | Tom Doan | 546.83 |
122 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 540.58 |
123 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 537.36 |
124 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 534.42 |
125 | Daniel Kahneman † | 533.51 |
126 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 532.18 |
127 | Robert Picard | 527.16 |
128 | Maria Modesta Aguilera Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia, Cartagena, Colombia | 523.79 |
129 | Joao Pedro Azevedo Division of Social and Economic Policy, United Nations Children's Fund (UNICEF), United Nations, New York City, New York (USA) World Bank Group, Washington, District of Columbia (USA) | 523.22 |
130 | Francisco Venegas-Martinez Escuela Superior de Economía, Instituto Politécnico Nacional, México, Mexico | 521.38 |
131 | George J. Stigler † | 521 |
132 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 519.92 |
133 | Chien-Chiang Lee Faculty of Finance, City University of Macao, Macau, Macao | 511.11 |
134 | Roger Benedict Newson | 509 |
135 | Elinor Ostrom † | 508.97 |
136 | Robert C. Merton Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 505.94 |
137 | Martin S. Feldstein † | 504.66 |
138 | Luis Eduardo Arango Thomas Banco de la Republica de Colombia, Bogotá, Colombia | 502.8 |
139 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 500.78 |
140 | Nicholas Apergis Department of Banking and Financial Management, University of Piraeus, Piraeus, Greece | 499.35 |
141 | Leonardo Gambacorta Bank for International Settlements (BIS), Basel, Switzerland | 498.63 |
142 | Carlos Esteban Posada Centro de Investigaciones Económicas y Financieras (CIEF), Escuela de Economía y Finanzas, Universidad EAFIT, Medellín, Colombia Escuela de Economía y Finanzas, Universidad EAFIT, Medellín, Colombia | 497.76 |
143 | Eckhard Hein Fachbereich Wirtschaftswissenschaften, Hochschule für Wirtschaft und Recht, Berlin, Germany | 497.62 |
144 | Anthony Philip Thirlwall † | 497 |
145 | Sherwin Rosen † | 495.83 |
146 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 495.05 |
147 | Mark Setterfield Department of Economics, New School for Social Research, The New School, New York City, New York (USA) | 494.36 |
148 | Abdulnasser Hatemi-J Department of Economics and Finance, Faculty of Business and Economics, United Arab Emirates University, Al-Ain, United Arab Emirates | 494.31 |
149 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 493.91 |
150 | Fabio Jose Sanchez Torres Facultad de Economía, Universidad de los Andes (Colombia), Bogotá, Colombia Centro de Estudios Sobre Desarrollo Económico (CEDE), Facultad de Economía, Universidad de los Andes (Colombia), Bogotá, Colombia | 493.39 |
151 | Sebastian Kripfganz Department of Economics, Business School, University of Exeter, Exeter, United Kingdom | 493.16 |
152 | Daniel L. McFadden Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 491.77 |
153 | Richard Roll Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 491.08 |
154 | Pierre Picard Centre de Recherche en Économie et Statistique (CREST), Palaiseau, France | 489.16 |
155 | Attaullah Shah Institute of Management Sciences, Peshawar, Pakistan | 488.08 |
156 | Nicholas Crafts † | 485.16 |
157 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 483.25 |
158 | Pedro H. C. Sant'Anna Department of Economics, Emory University, Atlanta, Georgia (USA) | 483.11 |
159 | Giovanni Cerulli Istituto di Ricerca sulla Crescita Economica Sostenibile (IRCrES), Consiglio Nazionale delle Ricerche, Torino, Italy | 482.28 |
160 | Maria Teresa Ramirez-Giraldo Banco de la Republica de Colombia, Bogotá, Colombia | 481.62 |
161 | A. Michael Spence Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 481 |
162 | Pascual Restrepo Economics Department, Yale University, New Haven, Connecticut (USA) | 480.73 |
163 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 480.56 |
164 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 475.83 |
165 | William J. Baumol † | 470.48 |
166 | Austin Nichols | 470.05 |
167 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 468.73 |
168 | Jan Ernst Fagerberg Senter for teknologi, innovasjon og kultur (TIK), Universitetet i Oslo, Oslo, Norway | 466.83 |
169 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 466.48 |
170 | Edward C. Prescott † | 466.45 |
171 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 463.93 |
172 | Joel Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA) Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 462.13 |
173 | Boqiang Lin China Institute for Studies in Energy Policy, Xiamen University, Fujian, China | 460.49 |
174 | Ignacio Velez-Pareja | 459.25 |
175 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 456.78 |
176 | Susan Thomas xKDR Forum, Mumbai, India | 456.45 |
177 | Bruno S. Frey Center for Research in Economics, Management and the Arts (CREMA), Basel/Zürich, Switzerland | 456.25 |
178 | David J. Teece Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 455.19 |
179 | Mohsen Bahmani-Oskooee Economics Department, University of Wisconsin, Milwaukee, Wisconsin (USA) | 454.61 |
180 | Clement de Chaisemartin Department of Economics, Sciences économiques, Sciences Po, Paris, France | 454.05 |
181 | Constantinos Syropoulos School of Economics, LeBow College of Business, Drexel University, Philadelphia, Pennsylvania (USA) | 453.8 |
182 | Nathan Nunn Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 453.36 |
183 | Friedrich Georg Schneider Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz, Linz, Austria | 452.76 |
184 | Maria-Carmen Guisan Econometria, Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela, Santiago de Compostela, Spain | 451.83 |
185 | Martin Peitz Abteilung für Volkswirtschaftslehre, Universität Mannheim, Mannheim, Germany | 449.41 |
186 | Marc Lavoie Département d'Économie, Université d'Ottawa, Ottawa, Canada | 448.33 |
187 | Oliver E. Williamson † | 447.5 |
188 | L. Randall Wray Levy Economics Institute, Bard College, Annandale-on-Hudson, New York (USA) Center for Full Employment and Price Stability, Department of Economics, University of Missouri-Kansas City, Kansas City, Missouri (USA) | 446.52 |
189 | Martin A Rossi Departamento de Economía, Universidad de San Andrés, Buenos Aires, Argentina | 446.48 |
190 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 445.3 |
191 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 445 |
192 | Liyang Sun Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 442.83 |
193 | Subhi R. M. Zeebaree | 442.33 |
194 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 442.13 |
195 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 442.05 |
196 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 438.22 |
197 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 437.75 |
198 | Robert Carson Allen Economics, New York University Abu Dhabi, Abu Dhabi, United Arab Emirates | 436.6 |
199 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 435.41 |
199 | Joshua Gans Rotman School of Management, University of Toronto, Toronto, Canada | 435.41 |
201 | Edward B. Barbier Department of Economics, Colorado State University, Fort Collins, Colorado (USA) | 433.36 |
202 | Herbert A. Simon † | 433.26 |
203 | Edward Lazear † | 432.66 |
204 | Satish Kumar Indian Institute of Management Nagpur, Nagpur, India | 432.18 |
205 | Muhammad Shahbaz Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology, Beijing, China | 427.31 |
206 | Brantly Mercer Callaway Department of Economics, Terry College of Business, University of Georgia, Athens, Georgia (USA) | 424.73 |
207 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 422.83 |
208 | Edwin Leuven Økonomisk institutt, Universitetet i Oslo, Oslo, Norway | 419.16 |
209 | P. Wilner Jeanty Division of Business, Indiana Wesleyan University, Marion, Indiana (USA) | 418.66 |
210 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 418.4 |
211 | Steven Stillman Facoltà di Economia / Wirtschaftswissenschaftliche Fakutät, Libera Università di Bolzano / Freie Universität Bozen, Bozen-Bolzano, Italy Motu: Economic & Public Policy Research, Wellington, New Zealand | 416.21 |
212 | Jeremy Greenwood Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 415.75 |
213 | Mina Baliamoune Department of Economics and Geography, University of North Florida, Jacksonville, Florida (USA) | 414.66 |
214 | Xavier D'Haultfoeuille Centre de Recherche en Économie et Statistique (CREST), Palaiseau, France | 413.74 |
215 | Ha-Joon Chang Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 412.91 |
216 | Anthony Barnes Atkinson † | 410.85 |
217 | Leonardo Bonilla Mejia Banco de la Republica de Colombia, Bogotá, Colombia | 406.52 |
218 | Gary Clyde Hufbauer Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 405.51 |
219 | Philippe Van Kerm PEARL Institute for Research on Socio-Economic Inequality (IRSEI), Integrative Research Unit on Social and Individual Development (INSIDE), Université du Luxembourg, Luxembourg, Luxembourg | 405.45 |
220 | Gerard Charreaux Centre de Recherche en Gestion des Organisations (CREGO), Université de Bourgogne, Dijon, France | 403 |
221 | Claudio Borio Bank for International Settlements (BIS), Basel, Switzerland | 402.05 |
222 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 401.66 |
223 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 401.58 |
224 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 401.16 |
225 | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 400.65 |
226 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 398.95 |
227 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 398.61 |
228 | Emeka Nkoro Department of Economics, University of Port Harcourt, Port Harcourt, Nigeria | 398.41 |
229 | Steven N. Durlauf Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 397.91 |
230 | Michael David Bordo Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) | 395.83 |
231 | Peter H. Egger Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 395.5 |
232 | Markus Eberhardt School of Economics, University of Nottingham, Nottingham, United Kingdom | 393.33 |
233 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 393.23 |
234 | M. Kabir Hassan Department of Economics and Finance, College of Business and Administration, University of New Orleans, New Orleans, Louisiana (USA) | 392.45 |
235 | Anthony J. Venables Department of Economics, Oxford University, Oxford, United Kingdom | 392.01 |
236 | Jonathan Benchimol Bank of Israel, Jerusalem, Israel | 391.12 |
237 | Silvana Tenreyro Economics Department, London School of Economics (LSE), London, United Kingdom Monetary Policy Committee (MPC), Bank of England, London, United Kingdom | 389.68 |
238 | Erdal Yalcin Fakultät Wirtschafts-, Kultur- und Rechtswissenschaften, Hochschule Konstanz Technik, Wirtschaft und Gestaltung (HTWG), Konstanz, Germany | 388.58 |
239 | Maximo Sangiacomo Banco Central de la República Argentina, Buenos Aires, Argentina | 387.75 |
240 | Antonio Afonso Unidade de Estudos sobre Complexidade e Economia (UECE), Research in Economics and Mathematics (REM), Instituto Superior de Economia e Gestão (ISEG), Universidade de Lisboa, Lisboa, Portugal | 384.48 |
241 | Kirill Borusyak Department of Economics, University College London (UCL), London, United Kingdom | 384.33 |
242 | William F. Sharpe Graduate School of Business, Stanford University, Stanford, California (USA) | 384 |
242 | John Henry Alexander Munro † | 384 |
244 | Allen N. Berger | 383.95 |
245 | Steven Neil Kaplan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 383.08 |
246 | Leora F. Klapper Economics Research, World Bank Group, Washington, District of Columbia (USA) | 381.06 |
247 | Masayuki Morikawa Institute of Economic Research, Hitotsubashi University, Tokyo, Japan Research Institute of Economy, Trade and Industry (RIETI), Tokyo, Japan | 381 |
248 | Oscar Jorda Economic Research, Federal Reserve Bank of San Francisco, San Francisco, California (USA) | 380.55 |
249 | Sanjaya Lall † | 379.83 |
250 | Franklin Allen Business School, Imperial College, London, United Kingdom | 379.41 |
251 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 379.11 |
252 | Douglas A. Irwin Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 378.33 |
253 | Helmut Luetkepohl DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 378 |
254 | Lubos Pastor Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 376.93 |
255 | Peter Nijkamp Tinbergen Instituut, Amsterdam, Netherlands | 376.6 |
256 | Simplice A Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 376.41 |
257 | Rudiger Dornbusch † | 376.28 |
258 | George E. Halkos Department of Economics, University of Thessaly, Thessaly, Greece | 376.27 |
259 | Barbara Sianesi ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS), London, United Kingdom Institute for Fiscal Studies (IFS), London, United Kingdom | 375.03 |
260 | Robert A Jarrow Department of Economics, Cornell University, Ithaca, New York (USA) | 374.83 |
261 | Xavier Sala-i-Martin Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 374 |
262 | Jozef Barunik Institut ekonomických studií, Univerzita Karlova v Praze, Praha, Czech Republic Ústav teorie informace a automatizace (ÚTIA), Akademie věd České Republiky, Praha, Czech Republic | 371.5 |
263 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 370.39 |
264 | Maarten L. Buis | 369.83 |
265 | Jin-Li Hu Institute of Business and Management, National Yang Ming Chiao Tung University, Taipei, Taiwan | 369.73 |
266 | Janet L. Yellen Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 367.25 |
267 | Carl Shapiro Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 365.5 |
268 | William Easterly Department of Economics, New York University (NYU), New York City, New York (USA) | 364.5 |
269 | Herman E. Daly † | 364.16 |
270 | Mike Wright † | 362.51 |
271 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 362.36 |
