Rank | Author | Score |
1 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 103.101 |
1 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.101 |
3 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 103.1 |
3 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 103.1 |
3 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 103.1 |
3 | Daniel Kahneman † | 103.1 |
7 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 103.099 |
7 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.099 |
7 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 103.099 |
10 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 103.098 |
10 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 103.098 |
10 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 103.098 |
10 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 103.098 |
14 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.097 |
14 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 103.097 |
16 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.096 |
16 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 103.096 |
16 | Gary S. Becker † | 103.096 |
16 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 103.096 |
16 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 103.096 |
21 | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.095 |
21 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 103.095 |
21 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 103.095 |
21 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 103.095 |
21 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 103.095 |
26 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 103.093 |
26 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 103.093 |
28 | Thomas Lemieux Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 103.092 |
29 | Uwe Sunde Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München, München, Germany | 103.091 |
29 | Jorn-Steffen Pischke Economics Department, London School of Economics (LSE), London, United Kingdom | 103.091 |
31 | Thomas Johannes Dohmen Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn, Bonn, Germany | 103.09 |
31 | Colin Farrell Camerer Tianqiao and Chrissy Chen Center for Social and Decision Neuroscience, California Institute of Technology, Pasadena, California (USA) | 103.09 |
31 | David Huffman Department of Economics, University of Pittsburgh, Pittsburgh, Pennsylvania (USA) | 103.09 |
34 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 103.089 |
35 | George Loewenstein Department of Social and Decision Sciences, Carnegie Mellon University, Pittsburgh, Pennsylvania (USA) | 103.087 |
35 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 103.087 |
37 | Matthew Rabin Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 103.085 |
38 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 103.083 |
38 | Bruce Sacerdote Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 103.083 |
40 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 103.081 |
41 | Matthias Sutter Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern, Max-Planck-Gesellschaft, Bonn, Germany | 103.076 |
42 | Charles A. Holt Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 103.074 |
43 | Magnus Johannesson Department of Economics, Stockholm School of Economics, Stockholm, Sweden | 103.064 |
44 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 102.099 |
44 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 102.099 |
44 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 102.099 |
47 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 102.098 |
47 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 102.098 |
49 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 102.097 |
49 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 102.097 |
49 | Alan B. Krueger † | 102.097 |
52 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 102.096 |
52 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 102.096 |
52 | Bruno S. Frey Center for Research in Economics, Management and the Arts (CREMA), Basel/Zürich, Switzerland | 102.096 |
55 | Robert E. Lucas Jr.† | 102.095 |
55 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 102.095 |
55 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 102.095 |
58 | Petra Elisabeth Todd Center for Analytic Research and Economics in the Social Sciences (CARESS), Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 102.094 |
58 | Kevin M. Murphy Department of Economics, University of Chicago, Chicago, Illinois (USA) | 102.094 |
58 | David N. Weil Economics Department, Brown University, Providence, Rhode Island (USA) | 102.094 |
61 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 102.093 |
62 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 102.091 |
62 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 102.091 |
62 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 102.091 |
65 | Paola Sapienza Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 102.09 |
65 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 102.09 |
67 | Anthony Barnes Atkinson † | 102.089 |
67 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 102.089 |
69 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 102.088 |
69 | Stefano DellaVigna Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 102.088 |
71 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 102.086 |
71 | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 102.086 |
71 | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 102.086 |
71 | Sergio T Rebelo Centre for Economic Policy Research (CEPR), London, United Kingdom | 102.086 |
71 | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 102.086 |
76 | Sascha O. Becker Department of Economics, University of Warwick, Coventry, United Kingdom | 102.084 |
76 | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 102.084 |
76 | Nicola Gennaioli Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy | 102.084 |
79 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 102.083 |
80 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 102.082 |
80 | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 102.082 |
82 | David M. Cutler Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 102.081 |
82 | Klaus M. Schmidt Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München, München, Germany | 102.081 |
82 | Glenn W. Harrison Department of Risk Management and Insurance, J. Mack Robinson College of Business, Georgia State University, Atlanta, Georgia (USA) | 102.081 |
85 | Oriana Bandiera Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), London, United Kingdom Economics Department, London School of Economics (LSE), London, United Kingdom | 102.08 |
85 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 102.08 |
87 | Jakob de Haan Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen, Groningen, Netherlands | 102.077 |
88 | Michael Whinston Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 102.076 |
89 | Luigi Pistaferri Department of Economics, Stanford University, Stanford, California (USA) | 102.075 |
90 | John Enrico DiNardo † | 102.074 |
91 | Sebastian Galiani Department of Economics, University of Maryland, College Park, Maryland (USA) | 102.07 |
92 | Ariel Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 102.069 |
93 | Arthur Herman Otto Van Soest CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 102.068 |
94 | Vincent P. Crawford Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 102.056 |
95 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 101.099 |
96 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 101.098 |
97 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 101.096 |
97 | Alberto Francesco Alesina † | 101.096 |
97 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 101.096 |
100 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 101.095 |
101 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 101.094 |
101 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 101.094 |
101 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 101.094 |
104 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.093 |
104 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 101.093 |
104 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 101.093 |
104 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 101.093 |
104 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.093 |
104 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 101.093 |
104 | Edward C. Prescott † | 101.093 |
104 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.093 |
112 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 101.092 |
112 | Doug Staiger Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 101.092 |
112 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 101.092 |
112 | Gene Grossman International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 101.092 |
112 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 101.092 |
112 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 101.092 |
112 | Paul Michael Romer Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 101.092 |
112 | Daniel L. McFadden Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 101.092 |
120 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.091 |
120 | Jacob A. Mincer † | 101.091 |
120 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 101.091 |
120 | Douglas Lee Miller Department of Economics, Cornell University, Ithaca, New York (USA) Jeb E. Brooks School of Public Policy, Cornell University, Ithaca, New York (USA) | 101.091 |
120 | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 101.091 |
125 | Joseph G. Altonji Economics Department, Yale University, New Haven, Connecticut (USA) | 101.09 |
125 | Orley Ashenfelter Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute of Labor Economics (IZA), Bonn, Germany | 101.09 |
125 | Jose Alexandre Scheinkman Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 101.09 |
125 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 101.09 |
125 | Peter Howitt Economics Department, Brown University, Providence, Rhode Island (USA) | 101.09 |
125 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 101.09 |
125 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 101.09 |
132 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 101.089 |
132 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 101.089 |
132 | Stephen Roy Bond Institute for Fiscal Studies (IFS), London, United Kingdom | 101.089 |
132 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 101.089 |
132 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 101.089 |
137 | Jacques François Thisse Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 101.088 |
137 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 101.088 |
137 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 101.088 |
137 | Fabrizio Zilibotti Economics Department, Yale University, New Haven, Connecticut (USA) | 101.088 |
137 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 101.088 |
137 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 101.088 |
143 | Thomas Piketty Paris School of Economics, Paris, France | 101.087 |
143 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.087 |
143 | Kenneth Train Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.087 |
143 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 101.087 |
143 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.087 |
148 | Motohiro Yogo Department of Economics, Princeton University, Princeton, New Jersey (USA) | 101.086 |
148 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.086 |
148 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 101.086 |
148 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 101.086 |
152 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.085 |
152 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 101.085 |
152 | Miles Spencer Kimball Department of Economics, University of Colorado, Boulder, Colorado (USA) | 101.085 |
152 | Ulrike Malmendier Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.085 |
156 | Per Krusell Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 101.084 |
156 | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 101.084 |
156 | J. Vernon Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 101.084 |
156 | Michael C. Jensen † | 101.084 |
156 | Jens Hainmueller | 101.084 |
156 | Yongcheol Shin Department of Economics and Related Studies, University of York, York, United Kingdom | 101.084 |
156 | Xavier Sala-i-Martin Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 101.084 |
163 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 101.083 |
163 | Gilles Duranton Real Estate Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 101.083 |
163 | William Easterly Department of Economics, New York University (NYU), New York City, New York (USA) | 101.083 |
166 | John Roberts Graduate School of Business, Stanford University, Stanford, California (USA) | 101.082 |
166 | Robert G. King Department of Economics, Boston University, Boston, Massachusetts (USA) | 101.082 |
166 | Carl Shapiro Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 101.082 |
166 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 101.082 |
166 | Peter Schmidt Economics Department, Michigan State University, East Lansing, Michigan (USA) | 101.082 |
171 | Matthew D. Shapiro Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 101.081 |
171 | Milton Friedman † | 101.081 |
173 | Matthew Aaron Gentzkow Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.08 |
173 | Hal Ronald Varian Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 101.08 |
173 | Frank Windmeijer Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom | 101.08 |
173 | Marco Caliendo Lehrstuhl für Empirische Wirtschaftsforschung, Wirtschafts- und Sozialwissenschafltiche Fakultät, Universität Potsdam, Potsdam, Germany | 101.08 |
173 | Jonathan H. Wright Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 101.08 |
178 | Ivo Welch Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 101.079 |
178 | Giovanni Luca Violante Department of Economics, New York University (NYU), New York City, New York (USA) | 101.079 |
178 | Sanford Jay Grossman | 101.079 |
178 | George-Marios Angeletos Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 101.079 |
182 | Gert G. Wagner † | 101.078 |
182 | Dirk Krueger Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 101.078 |
182 | Christopher D Carroll Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 101.078 |
185 | Juergen Schupp Forschungsbasierte Infrastruktureinrichtung "Sozio-oekonomisches Panel (SOEP)", DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 101.077 |
185 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 101.077 |
187 | Anne Case Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 101.076 |
187 | Allen N. Berger | 101.076 |
187 | Robert Moffitt Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 101.076 |
187 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 101.076 |
191 | Paul Klemperer | 101.075 |
191 | Patrick Bolton Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 101.075 |
191 | Jose-Victor Rios-Rull Penn Institute for Economic Research, Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 101.075 |
191 | Martin Uribe National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 101.075 |
195 | Robert B Barsky Federal Reserve Bank of Chicago, Chicago, Illinois (USA) | 101.074 |
195 | Franklin Allen Business School, Imperial College, London, United Kingdom | 101.074 |
195 | Ricardo Hausmann Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 101.074 |
198 | Richard R. Nelson † | 101.073 |
198 | John Bound Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 101.073 |
200 | V. Joseph Hotz Department of Economics, Duke University, Durham, North Carolina (USA) | 101.072 |
200 | Joao M.C. Santos Silva School of Economics, University of Surrey, Guildford, United Kingdom | 101.072 |
202 | Douglass C. North † | 101.071 |
202 | Robin Burgess Economics Department, London School of Economics (LSE), London, United Kingdom | 101.071 |
204 | Rajeev Dehejia Wagner Graduate School of Public Service, New York University (NYU), New York City, New York (USA) | 101.069 |
205 | Sebastian Edwards Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 101.068 |
206 | Axel Ockenfels Staatswissenschaftliches Seminar, Wirtschafts- und Sozialwissenschaftliche Fakultät, Universität zu Köln, Köln, Germany | 101.067 |
206 | Christopher B. Barrett Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University, Ithaca, New York (USA) | 101.067 |
206 | Robert A. Pollak Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Olin School of Business, Washington University in St. Louis, St. Louis, Missouri (USA) | 101.067 |
209 | W Kip Viscusi Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 101.065 |
209 | Richard J. Smith Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 101.065 |
211 | Javier Gardeazabal Departamento de Análisis Económico, Facultad de Economía y Empresa, Universidad del País Vasco - Euskal Herriko Unibertsitatea, Bilbao, Spain | 101.059 |
212 | Russell Smyth Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 101.058 |
212 | Paul Gertler Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 101.058 |
214 | Jack L. Knetsch † | 101.057 |
215 | Stephen Geoffrey Donald Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 101.054 |
216 | Martin Georg Kocher Institut für Volkswirtschaftslehre, Fakultät für Wirtschaftswissenschaften, Universität Wien, Wien, Austria Vienna Center for Experimental Economics (VCEE), Fakultät für Wirtschaftswissenschaften, Universität Wien, Wien, Austria | 101.053 |
217 | Jeffrey Scott Racine Department of Economics, McMaster University, Hamilton, Canada Info-Metrics Institute, Department of Economics, American University, Washington, District of Columbia (USA) | 101.052 |
218 | George J. Mailath Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 101.051 |
219 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 100.098 |
220 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 100.096 |
221 | A. Colin Cameron Economics Department, University of California-Davis, Davis, California (USA) | 100.095 |
222 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 100.094 |
222 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 100.094 |
222 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 100.094 |
225 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 100.093 |
225 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 100.093 |
227 | Pete Klenow Department of Economics, Stanford University, Stanford, California (USA) | 100.092 |
227 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 100.092 |
227 | Sherwin Rosen † | 100.092 |
230 | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Northwestern University, Evanston, Illinois (USA) | 100.091 |
230 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 100.091 |
232 | Clive W. J. Granger † | 100.09 |
232 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 100.09 |
232 | Zvi Griliches † | 100.09 |
232 | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 100.09 |
232 | Aart Kraay Economics Research, World Bank Group, Washington, District of Columbia (USA) | 100.09 |
232 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 100.09 |
238 | David Malin Roodman | 100.089 |
238 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 100.089 |
238 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 100.089 |
241 | Stephen J Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 100.088 |
242 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 100.087 |
242 | James MacKinnon Economics Department, Queen's University, Kingston, Canada | 100.087 |
242 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 100.087 |
245 | Gary Charness † | 100.086 |
245 | Christopher A Pissarides Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus Economics Department, London School of Economics (LSE), London, United Kingdom | 100.086 |
245 | Kenneth L. Judd Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 100.086 |
245 | Olympia Bover Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 100.086 |
245 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 100.086 |
245 | Yves Zenou Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 100.086 |
245 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 100.086 |
245 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 100.086 |
245 | Marc J. Melitz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 100.086 |
254 | David Dorn Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 100.085 |
254 | Martin Ravallion † | 100.085 |
254 | Thierry A. Verdier Paris School of Economics, Paris, France | 100.085 |
254 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 100.085 |
