Authors in German Papers
This list attempts to categories authors by fields. The procedure is to look at all their papers announced in a NEP report. If 5 or more have appeared in a report, authors are considered to be working within that field. For authors whose first paper is less than 10 years old, having 25% of the papers announced in NEP be announced in this report is sufficient. Note that a paper may appear in several reports.Below are authors identified to be in the following field: NEP-GER (German Papers). See the top institutions and authors in this field. ? signals authors with whom we have lost contact and are seeking a current email address.
A | ||
Ademmer, Martin | Andor, Mark A. | Arni, Patrick P. |
Alm, James | Antoni, Manfred | Astrov, Vasily I. |
Ammouri, Bilel | Araujo, Douglas Kiarelly Godoy |
C | ||
Caliendo, Marco | Clemens, Marius | Crass, Dirk ? |
Carli, Marco | Coban, Mustafa | Cziriak, Marius |
Carter, Susan Payne | Corneo, Giacomo | |
Chang, Chia-Lin | Coudert, Thomas |
E | ||
Ebers, Axel | Elsasser, Peter | Entorf, Horst † |
Egbert, Henrik | Engel, Christoph | Eraslan, HULYA K. K. |
Eichhorst, Werner | Engerer, Hella |
I | ||
Isphording, Ingo E. |
J | ||
Jannsen, Nils | Jantsch, Antje | Jessen-Thiesen, Levke |
Janssen, Rebecca | Jebsen, Simon |
N | ||
Nabeshima, Kaoru | Neukirch, Arne | Novoa, Rodrigo Barra |
Neuberger, Doris | Niebel, Thomas | |
Neuhoff, Karsten Michael | Niebuhr, Annekatrin |
O | ||
Oberfichtner, Michael | Ockenfels, Axel | Osberghaus, Daniel |
Obermueller, Frank | Odening, Martin | Ostermann, Kerstin |
Oberst, Christian A. | Odenkirchen, Johannes Josef | |
Obst, Thomas | O'Meara, Graeme |
Q | ||
Quaas, Friedrun | Quaas, Georg |
U | ||
Umba, Gilles Bertrand |
V | ||
van Roye, Bjoern | Vogel, Alexander | von der Lippe, Peter Michael † |
Vasilev, Aleksandar | Voigtlaender, Michael | |
Vehrke, Julian ? | von Cramon-Taubadel, Stephan |
X | ||
Xandri Antuna, Juan Pablo |
Z | ||
Zeddies, Goetz | Zenz, David | Zschuppe, Katharina |
Zehra, Nasreen ? | Zimmermann, Klaus F. |