Rank | W.Rank | Author | Score |
1 | [1] | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 1.2 |
2 | [4] | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 3.45 |
3 | [7] | Raj Chetty Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 4.95 |
4 | [9] | Lawrence F. Katz Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 7.59 |
5 | [13] | Stefanie Stantcheva Department of Economics, Harvard University, Cambridge | 7.61 |
6 | [15] | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 7.93 |
7 | [14] | Robert J. Barro Department of Economics, Harvard University, Cambridge | 9.34 |
8 | [17] | Andrei Shleifer Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 9.81 |
9 | [16] | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge | 10 |
10 | [19] | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge | 12.63 |
11 | [29] | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 13.8 |
12 | [24] | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 15.12 |
13 | [39] | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 15.65 |
14 | [34] | Benjamin Enke Department of Economics, Harvard University, Cambridge | 15.87 |
15 | [32] | Xavier Gabaix Department of Economics, Harvard University, Cambridge | 19.7 |
16 | [33] | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 19.71 |
17 | [55] | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge Harvard Kennedy School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 20.33 |
18 | [36] | Gabriel Isaac Chodorow-Reich Department of Economics, Harvard University, Cambridge | 20.54 |
19 | [28] | Ivan Werning Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 20.71 |
20 | [62] | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge | 23.97 |
21 | [68] | Raymond Fisman Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 25.74 |
22 | [48] | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 27.99 |
23 | [78] | David J Deming Harvard Kennedy School, Harvard University, Cambridge | 28.1 |
24 | [53] | Ludwig Straub Department of Economics, Harvard University, Cambridge | 28.94 |
25 | [47] | David Guy Atkin Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 29.78 |
26 | [72] | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 30.29 |
27 | [80] | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 31.37 |
28 | [52] | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 31.71 |
29 | [102] | William Kerr Harvard Business School, Harvard University, Cambridge | 32.35 |
30 | [86] | Arindrajit Dube Department of Economics, University of Massachusetts-Amherst, Amherst | 32.47 |
31 | [206] | Christopher F Baum Department of Economics, Boston College, Chestnut Hill | 32.83 |
32 | [64] | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 33.7 |
33 | [95] | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 34 |
34 | [71] | James H. Stock Department of Economics, Harvard University, Cambridge | 34.5 |
35 | [92] | David Y. Yang Department of Economics, Harvard University, Cambridge | 35.41 |
36 | [82] | Alberto Felipe Cavallo Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 36.06 |
37 | [75] | Tarek Alexander Hassan National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 36.47 |
38 | [88] | Christian K. Wolf Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 38.12 |
39 | [73] | Will Dobbie Harvard Kennedy School, Harvard University, Cambridge | 39.05 |
40 | [12] | David E. Card National Bureau of Economic Research (NBER), Cambridge | 39.06 |
41 | [98] | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 39.25 |
42 | [70] | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge | 39.9 |
43 | [116] | Laura Alfaro Harvard Business School, Harvard University, Cambridge | 41.45 |
44 | [101] | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 42.56 |
45 | [89] | Johannes F. Schmieder Department of Economics, Boston University, Boston | 42.97 |
46 | [91] | George-Marios Angeletos Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 43.34 |
47 | [11] | Michael Weber National Bureau of Economic Research (NBER), Cambridge | 46.14 |
48 | [104] | Samuel Bazzi Department of Economics, Boston University, Boston | 50.47 |
49 | [122] | Alexander Wolitzky Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 50.88 |
50 | [100] | David Lagakos National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 52.02 |
51 | [285] | Daniele Girardi Department of Economics, University of Massachusetts-Amherst, Amherst | 52.24 |
52 | [131] | Jianjun Miao Department of Economics, Boston University, Boston | 52.95 |
53 | [118] | Claudia Goldin Department of Economics, Harvard University, Cambridge | 55.19 |
54 | [153] | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill | 57.49 |
55 | [150] | Egon Zakrajsek Federal Reserve Bank of Boston, Boston | 59.93 |
56 | [110] | John Y. Campbell Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 60.76 |
57 | [125] | Jonathan A. Parker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 63.22 |
58 | [155] | Maximilian Kasy Department of Economics, Harvard University, Cambridge | 64.57 |
59 | [180] | Ivan Fernandez-Val Department of Economics, Boston University, Boston | 66.88 |
60 | [143] | Pol Antras Department of Economics, Harvard University, Cambridge | 68.19 |
61 | [44] | Matthew Aaron Gentzkow National Bureau of Economic Research (NBER), Cambridge | 69.12 |
62 | [126] | Marcella Alsan Harvard Kennedy School, Harvard University, Cambridge | 69.24 |
63 | [136] | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 69.45 |
64 | [146] | Simon Jaeger Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 70.03 |
65 | [145] | Adam Storeygard National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 70.58 |
66 | [141] | Arnaud Costinot Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 70.78 |
67 | [175] | Sari Pekkala Kerr Department of Economics, Wellesley College, Wellesley | 73.21 |
68 | [305] | Ricardo Hausmann Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 73.56 |
69 | [290] | Robert J. Johnston Economics Department, Clark University, Worcester | 73.72 |
70 | [152] | Scott Duke Kominers Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 75.02 |
71 | [160] | Christopher R. Knittel Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 75.03 |
72 | [56] | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge | 75.94 |
73 | [163] | David Isaac Laibson Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 76.08 |
74 | [60] | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge | 77.24 |
75 | [181] | Kyle Jared Emerick Department of Economics, Tufts University, Medford | 78.94 |
76 | [178] | Philippe Andrade Federal Reserve Bank of Boston, Boston | 79.19 |
77 | [254] | Siqi Zheng Center for Real Estate, Massachusetts Institute of Technology (MIT), Cambridge | 80.02 |
78 | [184] | Joshua Goodman Department of Economics, Boston University, Boston | 80.86 |
79 | [148] | Ariel Pakes Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 81.36 |
80 | [212] | Raphael S. Schoenle Department of Economics, International Business School, Brandeis University, Waltham | 81.74 |
81 | [173] | Shengwu Li Department of Economics, Harvard University, Cambridge | 83.29 |
82 | [174] | Marc J. Melitz Department of Economics, Harvard University, Cambridge | 83.75 |
83 | [169] | Marco Di Maggio Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 84.1 |
84 | [166] | Emil Verner Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 84.38 |
85 | [342] | James Bessen | 84.52 |
86 | [235] | Gilbert Metcalf National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 85.38 |
87 | [171] | David Thesmar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 85.48 |
88 | [107] | Richard B. Freeman Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 88.38 |
89 | [185] | James J. Feigenbaum Department of Economics, Boston University, Boston | 89.96 |
90 | [182] | Adam Guren Department of Economics, Boston University, Boston | 90.63 |
91 | [35] | Johannes Stroebel National Bureau of Economic Research (NBER), Cambridge | 91.2 |
92 | [233] | Alvaro Cuervo-Cazurra D'Amore-McKim School of Business, Northeastern University, Boston | 92.15 |
93 | [300] | Pierre Perron Department of Economics, Boston University, Boston | 92.27 |
94 | [211] | Melissa Dell Department of Economics, Harvard University, Cambridge | 92.55 |
95 | [195] | Jesse Schreger Department of Economics, Harvard University, Cambridge | 93.97 |
96 | [216] | Alessandro Bonatti Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 94.1 |
97 | [69] | Erik Brynjolfsson National Bureau of Economic Research (NBER), Cambridge | 94.68 |
98 | [79] | Hunt Allcott Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge | 95.71 |
99 | [271] | Dilip Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston | 96.54 |
100 | [186] | Michela Carlana Harvard Kennedy School, Harvard University, Cambridge | 97.82 |
101 | [272] | Richard J. Zeckhauser Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 98.5 |
102 | [224] | Frank Schilbach Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 100.2 |
103 | [217] | Elhanan Helpman Department of Economics, Harvard University, Cambridge | 100.57 |
104 | [251] | Tayfun Sonmez Department of Economics, Boston College, Chestnut Hill | 103.51 |
105 | [226] | Alexey Makarin Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 104.44 |
106 | [213] | Kathryn Holston Department of Economics, Harvard University, Cambridge | 105.1 |
107 | [281] | Catherine Tucker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 105.72 |
108 | [30] | Joseph S. Shapiro National Bureau of Economic Research (NBER), Cambridge | 106.68 |
109 | [267] | Falk Braeuning Economic Research, Federal Reserve Bank of Boston, Boston | 108.2 |
110 | [293] | Thomas J Chemmanur Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 108.75 |
111 | [105] | Pinelopi Koujianou Goldberg Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 109.19 |
112 | [234] | Martin Beraja Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 109.39 |
113 | [106] | Kristin J Forbes Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 110.57 |
114 | [119] | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge | 111.47 |
115 | [231] | Timothy James Layton National Bureau of Economic Research (NBER), Cambridge Department of Health Care Policy, Harvard Medical School, Harvard University, Cambridge | 113.37 |
116 | [677] | Alicia Haydock Munnell Center for Retirement Research (CRR), Boston College, Chestnut Hill | 113.64 |
117 | [121] | George Borjas Harvard Kennedy School, Harvard University, Cambridge | 113.83 |
118 | [299] | Gregor Semieniuk Political Economy Research Institute (PERI), University of Massachusetts-Amherst, Amherst | 114.05 |
119 | [114] | Josh Lerner Harvard Business School, Harvard University, Cambridge | 114.56 |
120 | [243] | Robin S. Lee Department of Economics, Harvard University, Cambridge | 115.52 |
121 | [323] | Gary King Institute for Quantitative Social Science, Harvard University, Cambridge | 121.11 |
122 | [279] | Vincent Pons Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 121.8 |
123 | [270] | Haoxiang Zhu Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 122.48 |
124 | [258] | Cynthia Kinnan Department of Economics, Tufts University, Medford | 124.78 |
125 | [283] | Douglas Gollin Department of Economics, Tufts University, Medford | 125.15 |
126 | [422] | Joanna Stavins Federal Reserve Bank of Boston, Boston | 126.85 |
127 | [269] | Benjamin Marx Department of Economics, Boston University, Boston | 126.87 |
128 | [828] | Eric Rosengren Federal Reserve Bank of Boston, Boston | 127.62 |
129 | [25] | Valerie Ann Ramey National Bureau of Economic Research (NBER), Cambridge | 128.83 |
130 | [204] | Robert Neil McCauley Global Development Policy Center, Boston University, Boston | 129.94 |
131 | [260] | Kevin Lang Institute for Economic Development, Department of Economics, Boston University, Boston National Bureau of Economic Research (NBER), Cambridge Industry Studies Program (ISP), Department of Economics, Boston University, Boston | 130.28 |
132 | [3] | Yuriy Gorodnichenko National Bureau of Economic Research (NBER), Cambridge | 131.15 |
133 | [120] | Martin Uribe National Bureau of Economic Research (NBER), Cambridge | 131.57 |
134 | [6] | Nicholas Bloom National Bureau of Economic Research (NBER), Cambridge | 132.87 |
135 | [312] | Keith M Marzilli Ericson National Bureau of Economic Research (NBER), Cambridge Department of Markets, Public Policy and Law, Questrom School of Business, Boston University, Boston | 133.53 |
136 | [215] | Robert John Kaestner National Bureau of Economic Research (NBER), Cambridge | 134.55 |
137 | [149] | Paola Giuliano National Bureau of Economic Research (NBER), Cambridge | 136.84 |
138 | [343] | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 137.84 |
139 | [364] | James E. Anderson Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 138.12 |
140 | [302] | Tal Gross Department of Markets, Public Policy and Law, Questrom School of Business, Boston University, Boston | 139.24 |
141 | [345] | Andrew C. Johnston National Bureau of Economic Research (NBER), Cambridge | 142.74 |
142 | [391] | Danilo Leiva-Leon Federal Reserve Bank of Boston, Boston | 144.17 |
143 | [366] | Owen Thompson Economics Department, Williams College, Williamstown | 144.59 |
144 | [310] | Nadya Malenko Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 145.7 |
145 | [308] | Juan Matias Ortner Department of Economics, Boston University, Boston | 146.05 |
146 | [46] | Angus S. Deaton National Bureau of Economic Research (NBER), Cambridge | 147.84 |
147 | [134] | Juan Carlos Suarez Serrato National Bureau of Economic Research (NBER), Cambridge | 148.82 |
148 | [20] | Stefano DellaVigna National Bureau of Economic Research (NBER), Cambridge | 148.95 |
149 | [354] | Robert Norman Stavins Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 149.19 |
150 | [320] | Daniel Greenwald Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 149.57 |
151 | [368] | David Bloom Department of Global Health and Population, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 150.26 |
152 | [130] | Eric Chyn National Bureau of Economic Research (NBER), Cambridge | 152.72 |
153 | [339] | Alonso de Gortari Department of Economics, Harvard University, Cambridge | 153.12 |
154 | [309] | Jeremy C. Stein Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 153.88 |
155 | [362] | Gregory Phelan Economics Department, Williams College, Williamstown | 155.61 |
156 | [374] | Matthew Gibson Economics Department, Williams College, Williamstown | 155.94 |
157 | [321] | Theodore Papageorgiou Department of Economics, Boston College, Chestnut Hill | 156.35 |
158 | [322] | Rosen Valchev Department of Economics, Boston College, Chestnut Hill | 156.91 |
159 | [327] | Pablo A. Guerron Department of Economics, Boston College, Chestnut Hill | 157.16 |
160 | [358] | Lawrence David Warren Schmidt Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 158.64 |
161 | [417] | Gordon Burtch Questrom School of Business, Boston University, Boston | 159.5 |
162 | [340] | Steve Cicala National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 160.07 |
163 | [438] | William W. Olney Economics Department, Williams College, Williamstown | 162.79 |
164 | [523] | William Alan Masters Department of Economics, Tufts University, Medford Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy, Tufts University, Medford | 162.87 |
165 | [147] | C. Kirabo Jackson National Bureau of Economic Research (NBER), Cambridge | 163.44 |
166 | [325] | Margaret McMillan Department of Economics, Tufts University, Medford | 163.56 |
167 | [404] | Lant Pritchett Harvard Kennedy School, Harvard University, Cambridge | 164.29 |
168 | [392] | Shane Mitchell Greenstein Harvard Business School, Harvard University, Cambridge | 165.15 |
169 | [460] | Nathan W. Chan Department of Resource Economics, University of Massachusetts-Amherst, Amherst | 165.43 |
170 | [177] | Raffaella Sadun Strategy Unit, Harvard Business School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 165.92 |
171 | [40] | Sendhil Mullainathan Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 166.56 |
172 | [433] | Cheryl Renee Doss Department of Economics, Tufts University, Medford | 166.67 |
173 | [393] | Courtney Coile National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 166.94 |
174 | [373] | Roberto Rigobon Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 167.21 |
175 | [455] | Burak R. Uras Economics Department, Williams College, Williamstown | 168.91 |
176 | [344] | Pamela Jakiela Economics Department, Williams College, Williamstown | 171.39 |
177 | [375] | Rema Hanna Harvard Kennedy School, Harvard University, Cambridge | 172.76 |
178 | [165] | Campbell R. Harvey National Bureau of Economic Research (NBER), Cambridge | 174.41 |
179 | [387] | Joshua Milton Hyman Economics Department, Amherst College, Amherst | 175.5 |
180 | [197] | Lucas W. Davis National Bureau of Economic Research (NBER), Cambridge | 175.76 |
181 | [443] | Gregory P. Casey Economics Department, Williams College, Williamstown | 175.94 |
182 | [406] | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 177.88 |
183 | [474] | John Matthew Reilly Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 179.4 |
184 | [268] | Janice Eberly National Bureau of Economic Research (NBER), Cambridge | 180.1 |
185 | [21] | Janet Currie National Bureau of Economic Research (NBER), Cambridge | 185.05 |
186 | [452] | Naoki Yoshihara Department of Economics, University of Massachusetts-Amherst, Amherst | 185.45 |
187 | [383] | Nikhil Agarwal Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 186.12 |
188 | [218] | Panle Jia Barwick National Bureau of Economic Research (NBER), Cambridge | 186.53 |
189 | [167] | Reed Walker National Bureau of Economic Research (NBER), Cambridge | 189.13 |
190 | [385] | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 189.76 |
191 | [411] | Paul S. Willen Economic Research, Federal Reserve Bank of Boston, Boston | 191.82 |
192 | [179] | Peter K. Schott National Bureau of Economic Research (NBER), Cambridge | 192.13 |
193 | [674] | Geoffrey T. Sanzenbacher Department of Economics, Boston College, Chestnut Hill Center for Retirement Research (CRR), Boston College, Chestnut Hill | 192.24 |
194 | [381] | Danielle Li Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 194.39 |
195 | [450] | Vis Taraz Department of Economics, Smith College, Northampton | 194.5 |
196 | [353] | Utku Unver Department of Economics, Boston College, Chestnut Hill | 195.5 |
197 | [405] | Hiroaki Kaido Department of Economics, Boston University, Boston | 195.84 |
198 | [236] | Bilge Erten Department of Economics, Northeastern University, Boston | 195.87 |
199 | [494] | Paul Joskow Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 197.44 |
200 | [415] | Federico Esposito Department of Economics, Tufts University, Medford | 197.49 |
201 | [380] | Susanto Basu Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 197.78 |
202 | [201] | Damon Jones National Bureau of Economic Research (NBER), Cambridge | 198.07 |
203 | [557] | Peter Skott Department of Economics, University of Massachusetts-Amherst, Amherst | 198.17 |
204 | [187] | Pablo D. Fajgelbaum National Bureau of Economic Research (NBER), Cambridge | 198.43 |
205 | [210] | David Romer National Bureau of Economic Research (NBER), Cambridge | 201.75 |
206 | [421] | Quamrul H. Ashraf Economics Department, Williams College, Williamstown | 202.31 |
207 | [372] | Andrew Gordon Sutherland Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 203.29 |
208 | [399] | Joshua Schwartzstein Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University, Cambridge | 203.63 |
209 | [448] | Jenny Tang Economic Research, Federal Reserve Bank of Boston, Boston | 203.76 |
210 | [221] | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 206.17 |
211 | [400] | Anna Stansbury Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 206.28 |
212 | [480] | Peter N. Ireland Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 206.72 |
213 | [465] | Richard Schmalensee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 207.97 |
214 | [451] | Ina Ganguli Department of Economics, University of Massachusetts-Amherst, Amherst | 208.76 |
215 | [200] | Mikhail Chernov National Bureau of Economic Research (NBER), Cambridge | 211.46 |
216 | [442] | Susan Marie Dynarski Harvard University National Bureau of Economic Research (NBER), Cambridge | 212.92 |
217 | [58] | Francine Blau National Bureau of Economic Research (NBER), Cambridge | 213.58 |
218 | [96] | Kyle Frederic Herkenhoff National Bureau of Economic Research (NBER), Cambridge | 214.41 |
219 | [403] | Michael Whinston Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 214.83 |
220 | [478] | Jeffrey Alexander Frankel Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 217.98 |
221 | [490] | Chi Wan College of Management, University of Massachusetts-Boston, Boston | 218.48 |
222 | [461] | Owen Whitfield Ozier Economics Department, Williams College, Williamstown | 221.06 |
223 | [444] | Fabio Schiantarelli Department of Economics, Boston College, Chestnut Hill | 221.37 |
224 | [584] | Victor Matheson Department of Economics and Accounting, College of the Holy Cross, Worcester | 221.62 |
225 | [439] | Mehmet Ekmekci Department of Economics, Boston College, Chestnut Hill | 222.19 |
226 | [518] | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 222.49 |
227 | [435] | Laurence J. Kotlikoff Department of Economics, Boston University, Boston | 223.59 |
228 | [479] | Leonid Kogan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 224.53 |
229 | [432] | Joao Granja Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 224.73 |
230 | [464] | Davide Pettenuzzo Department of Economics, International Business School, Brandeis University, Waltham | 225.19 |
231 | [458] | Matthew Gudgeon Department of Economics, Tufts University, Medford | 225.54 |
232 | [449] | Joaquin Blaum Department of Economics, Boston University, Boston | 227.34 |
233 | [423] | Federico J. Diez Federal Reserve Bank of Boston, Boston | 227.63 |
234 | [491] | Viacheslav Sheremirov Economic Research, Federal Reserve Bank of Boston, Boston | 228.33 |
235 | [249] | Antoinette Schoar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 228.64 |
236 | [485] | Alexander MacKay Strategy Unit, Harvard Business School, Harvard University, Cambridge | 228.75 |
237 | [273] | Mar Reguant National Bureau of Economic Research (NBER), Cambridge | 228.79 |
238 | [505] | Alan Finkelstein Shapiro Department of Economics, Tufts University, Medford | 229.87 |
239 | [508] | Daniel Sichel National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 230.1 |
240 | [453] | David Wise Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 231.15 |
241 | [264] | Trevon D. Logan National Bureau of Economic Research (NBER), Cambridge | 232.17 |
242 | [475] | Martin Fiszbein Department of Economics, Boston University, Boston | 233.21 |
243 | [229] | Peter M. DeMarzo National Bureau of Economic Research (NBER), Cambridge | 236.91 |
244 | [468] | Eoin F. McGuirk National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 237.7 |
245 | [566] | Nidhiya Menon Department of Economics, International Business School, Brandeis University, Waltham | 238.27 |
246 | [481] | Enrico Spolaore National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 238.65 |
247 | [248] | Hassan Afrouzi National Bureau of Economic Research (NBER), Cambridge | 239.2 |
248 | [512] | Caroline Theoharides Economics Department, Amherst College, Amherst | 239.34 |
249 | [288] | Eric Zou National Bureau of Economic Research (NBER), Cambridge | 241.68 |
250 | [261] | Adrien Verdelhan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 242.19 |
251 | [172] | Joel Waldfogel National Bureau of Economic Research (NBER), Cambridge | 242.54 |
252 | [504] | Kevin Boudreau Institute for Quantitative Social Science, Harvard University, Cambridge D'Amore-McKim School of Business, Northeastern University, Boston Department of Economics, Northeastern University, Boston National Bureau of Economic Research (NBER), Cambridge | 242.7 |
253 | [501] | Lucas C. Coffman Department of Economics, Boston College, Chestnut Hill | 243.14 |
254 | [489] | Mesay Melese Gebresilasse Economics Department, Amherst College, Amherst | 243.18 |
255 | [486] | Andrey Fradkin Questrom School of Business, Boston University, Boston | 244.42 |
256 | [477] | Kadeem Noray Harvard Kennedy School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 245.68 |
257 | [467] | Joseph E. Aldy Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 247.82 |
258 | [83] | Lisa B. Kahn National Bureau of Economic Research (NBER), Cambridge | 248.62 |
259 | [434] | Simon Johnson Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 248.78 |
260 | [250] | Pierre-Olivier Weill National Bureau of Economic Research (NBER), Cambridge | 249.11 |
261 | [572] | David Cuberes Economics Department, Clark University, Worcester | 249.45 |
262 | [286] | Price Vanmeter Fishback National Bureau of Economic Research (NBER), Cambridge | 249.97 |
263 | [510] | Matthew C Weinzierl Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 251.09 |
264 | [128] | Alexander F. Wagner Harvard Kennedy School, Harvard University, Cambridge | 252.59 |
