Rank | W.Rank | Author | Score |
1 | [1] | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 1.17 |
2 | [4] | David Autor Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 3.51 |
3 | [8] | Raj Chetty Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 4.81 |
4 | [13] | Stefanie Stantcheva Department of Economics, Harvard University, Cambridge | 7.37 |
5 | [9] | Lawrence F. Katz Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 7.55 |
6 | [15] | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 8.05 |
7 | [16] | Andrei Shleifer Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 9.96 |
8 | [17] | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge | 10.42 |
9 | [14] | Robert J. Barro Department of Economics, Harvard University, Cambridge | 10.45 |
10 | [21] | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge | 13.63 |
11 | [29] | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 14.7 |
12 | [31] | Benjamin Enke Department of Economics, Harvard University, Cambridge | 15.54 |
13 | [26] | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 15.81 |
14 | [32] | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 16.63 |
15 | [40] | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 16.84 |
16 | [35] | Xavier Gabaix Department of Economics, Harvard University, Cambridge | 19.32 |
17 | [57] | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge Harvard Kennedy School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 20.67 |
18 | [30] | Ivan Werning Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 21.14 |
19 | [37] | Gabriel Isaac Chodorow-Reich Department of Economics, Harvard University, Cambridge | 21.45 |
20 | [41] | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 23.11 |
21 | [61] | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge | 25.09 |
22 | [70] | Raymond Fisman Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 26.71 |
23 | [79] | David J Deming Harvard Kennedy School, Harvard University, Cambridge | 28.35 |
24 | [55] | Ludwig Straub Department of Economics, Harvard University, Cambridge | 29.45 |
25 | [84] | Arindrajit Dube Department of Economics, University of Massachusetts-Amherst, Amherst | 30.03 |
26 | [73] | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 30.62 |
27 | [48] | David Guy Atkin Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 31.46 |
28 | [53] | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 32.3 |
29 | [83] | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 32.67 |
30 | [65] | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 33.22 |
31 | [104] | William Kerr Harvard Business School, Harvard University, Cambridge | 33.78 |
32 | [71] | James H. Stock Department of Economics, Harvard University, Cambridge | 33.81 |
33 | [90] | David Y. Yang Department of Economics, Harvard University, Cambridge | 34.09 |
34 | [97] | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 35.29 |
35 | [75] | Tarek Alexander Hassan National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 35.54 |
36 | [203] | Christopher F Baum Department of Economics, Boston College, Chestnut Hill | 35.98 |
37 | [81] | Alberto Felipe Cavallo Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 36.2 |
38 | [94] | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 36.39 |
39 | [87] | Christian K. Wolf Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 36.51 |
40 | [12] | David E. Card National Bureau of Economic Research (NBER), Cambridge | 37.34 |
41 | [77] | Will Dobbie Harvard Kennedy School, Harvard University, Cambridge | 39.73 |
42 | [72] | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge | 41.07 |
43 | [117] | Laura Alfaro Harvard Business School, Harvard University, Cambridge | 42.18 |
44 | [102] | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 43.78 |
45 | [88] | Johannes F. Schmieder Department of Economics, Boston University, Boston | 43.92 |
46 | [11] | Michael Weber National Bureau of Economic Research (NBER), Cambridge | 44.1 |
47 | [91] | George-Marios Angeletos Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 44.5 |
48 | [112] | Claudia Goldin Department of Economics, Harvard University, Cambridge | 49.18 |
49 | [118] | Alexander Wolitzky Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 50.11 |
50 | [106] | Samuel Bazzi Department of Economics, Boston University, Boston | 51.44 |
51 | [99] | David Lagakos National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 51.99 |
52 | [131] | Jianjun Miao Department of Economics, Boston University, Boston | 53.33 |
53 | [289] | Daniele Girardi Department of Economics, University of Massachusetts-Amherst, Amherst | 53.8 |
54 | [153] | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill | 59.29 |
55 | [110] | John Y. Campbell Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 60.65 |
56 | [151] | Egon Zakrajsek Federal Reserve Bank of Boston, Boston | 62.88 |
57 | [134] | Pol Antras Department of Economics, Harvard University, Cambridge | 64.94 |
58 | [126] | Jonathan A. Parker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 65.31 |
59 | [156] | Maximilian Kasy Department of Economics, Harvard University, Cambridge | 65.37 |
60 | [294] | Ricardo Hausmann Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 65.72 |
61 | [136] | Simon Jaeger Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 66.8 |
62 | [182] | Ivan Fernandez-Val Department of Economics, Boston University, Boston | 68.25 |
63 | [46] | Matthew Aaron Gentzkow National Bureau of Economic Research (NBER), Cambridge | 68.65 |
64 | [125] | Marcella Alsan Harvard Kennedy School, Harvard University, Cambridge | 69.3 |
65 | [144] | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 71.35 |
66 | [145] | Arnaud Costinot Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 71.5 |
67 | [147] | Adam Storeygard National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 71.77 |
68 | [284] | Robert J. Johnston Economics Department, Clark University, Worcester | 72.78 |
69 | [167] | Sari Pekkala Kerr Department of Economics, Wellesley College, Wellesley | 73.62 |
70 | [152] | Scott Duke Kominers Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 75.03 |
71 | [163] | Christopher R. Knittel Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 76.04 |
72 | [164] | David Isaac Laibson Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 77.02 |
73 | [154] | Shengwu Li Department of Economics, Harvard University, Cambridge | 77.54 |
74 | [194] | Raphael S. Schoenle Department of Economics, International Business School, Brandeis University, Waltham | 78.32 |
75 | [160] | Emil Verner Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 79.53 |
76 | [177] | Philippe Andrade Federal Reserve Bank of Boston, Boston | 79.57 |
77 | [64] | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge | 79.82 |
78 | [257] | Siqi Zheng Center for Real Estate, Massachusetts Institute of Technology (MIT), Cambridge | 79.95 |
79 | [60] | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge | 80.17 |
80 | [176] | Joshua Goodman Department of Economics, Boston University, Boston | 80.63 |
81 | [141] | Ariel Pakes Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 80.81 |
82 | [185] | Kyle Jared Emerick Department of Economics, Tufts University, Medford | 82.42 |
83 | [27] | Johannes Stroebel National Bureau of Economic Research (NBER), Cambridge | 84.29 |
84 | [179] | Marc J. Melitz Department of Economics, Harvard University, Cambridge | 85.55 |
85 | [234] | Gilbert Metcalf National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 85.78 |
86 | [174] | David Thesmar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 85.98 |
87 | [169] | Jesse Schreger Department of Economics, Harvard University, Cambridge | 87.6 |
88 | [181] | Marco Di Maggio Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 87.98 |
89 | [107] | Richard B. Freeman Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 90.5 |
90 | [192] | James J. Feigenbaum Department of Economics, Boston University, Boston | 91.12 |
91 | [253] | Dilip Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston | 91.31 |
92 | [207] | Melissa Dell Department of Economics, Harvard University, Cambridge | 91.42 |
93 | [235] | Alvaro Cuervo-Cazurra D'Amore-McKim School of Business, Northeastern University, Boston | 91.47 |
94 | [301] | Pierre Perron Department of Economics, Boston University, Boston | 92.57 |
95 | [345] | James Bessen | 92.68 |
96 | [78] | Hunt Allcott Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge | 92.68 |
97 | [69] | Erik Brynjolfsson National Bureau of Economic Research (NBER), Cambridge | 93.37 |
98 | [184] | Adam Guren Department of Economics, Boston University, Boston | 93.58 |
99 | [220] | Alessandro Bonatti Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 94.92 |
100 | [208] | Robert Neil McCauley Global Development Policy Center, Boston University, Boston | 96.52 |
101 | [276] | Richard J. Zeckhauser Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 97.92 |
102 | [188] | Michela Carlana Harvard Kennedy School, Harvard University, Cambridge | 99.19 |
103 | [255] | Edson Severnini Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 102.69 |
104 | [222] | Elhanan Helpman Department of Economics, Harvard University, Cambridge | 102.91 |
105 | [227] | Frank Schilbach Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 103.66 |
106 | [221] | Alexey Makarin Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 104.28 |
107 | [256] | Tayfun Sonmez Department of Economics, Boston College, Chestnut Hill | 105.47 |
108 | [281] | Catherine Tucker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 106.4 |
109 | [217] | Kathryn Holston Department of Economics, Harvard University, Cambridge | 107.09 |
110 | [33] | Joseph S. Shapiro National Bureau of Economic Research (NBER), Cambridge | 108.04 |
111 | [103] | Pinelopi Koujianou Goldberg Bureau for Research in Economic Analysis of Development (BREAD), Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 109.1 |
112 | [297] | Gregor Semieniuk Political Economy Research Institute (PERI), University of Massachusetts-Amherst, Amherst | 109.37 |
113 | [237] | Martin Beraja Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 109.72 |
114 | [295] | Thomas J Chemmanur Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 110.43 |
115 | [105] | Kristin J Forbes Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 110.75 |
116 | [274] | Falk Braeuning Economic Research, Federal Reserve Bank of Boston, Boston | 111.03 |
117 | [119] | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge | 112.63 |
118 | [669] | Alicia Haydock Munnell Center for Retirement Research (CRR), Boston College, Chestnut Hill | 112.74 |
119 | [260] | Tal Gross Department of Markets, Public Policy and Law, Questrom School of Business, Boston University, Boston | 113.62 |
120 | [236] | Timothy James Layton National Bureau of Economic Research (NBER), Cambridge Department of Health Care Policy, Harvard Medical School, Harvard University, Cambridge | 114.76 |
121 | [248] | Robin S. Lee Department of Economics, Harvard University, Cambridge | 116.9 |
122 | [116] | Josh Lerner Harvard Business School, Harvard University, Cambridge | 117.1 |
123 | [121] | George Borjas Harvard Kennedy School, Harvard University, Cambridge | 117.89 |
124 | [278] | Vincent Pons Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 121.95 |
125 | [323] | Gary King Institute for Quantitative Social Science, Harvard University, Cambridge | 123.01 |
126 | [24] | Valerie Ann Ramey National Bureau of Economic Research (NBER), Cambridge | 124.37 |
127 | [275] | Haoxiang Zhu Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 124.72 |
128 | [268] | Benjamin Marx Department of Economics, Boston University, Boston | 126.68 |
129 | [254] | Kevin Lang Institute for Economic Development, Department of Economics, Boston University, Boston National Bureau of Economic Research (NBER), Cambridge Industry Studies Program (ISP), Department of Economics, Boston University, Boston | 126.77 |
130 | [279] | Douglas Gollin Department of Economics, Tufts University, Medford | 127.43 |
131 | [828] | Eric Rosengren Federal Reserve Bank of Boston, Boston | 127.58 |
132 | [269] | Cynthia Kinnan Department of Economics, Tufts University, Medford | 128.56 |
133 | [2] | Yuriy Gorodnichenko National Bureau of Economic Research (NBER), Cambridge | 129.1 |
134 | [347] | James E. Anderson Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 129.79 |
135 | [5] | Nicholas Bloom National Bureau of Economic Research (NBER), Cambridge | 130.08 |
136 | [429] | Joanna Stavins Federal Reserve Bank of Boston, Boston | 133.91 |
137 | [223] | Robert John Kaestner National Bureau of Economic Research (NBER), Cambridge | 137.46 |
138 | [149] | Paola Giuliano National Bureau of Economic Research (NBER), Cambridge | 137.65 |
139 | [343] | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 138.13 |
140 | [122] | Martin Uribe National Bureau of Economic Research (NBER), Cambridge | 138.73 |
141 | [320] | Keith M Marzilli Ericson National Bureau of Economic Research (NBER), Cambridge Department of Markets, Public Policy and Law, Questrom School of Business, Boston University, Boston | 139.62 |
142 | [304] | Nadya Malenko Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 141.97 |
143 | [393] | Danilo Leiva-Leon Federal Reserve Bank of Boston, Boston | 144.87 |
144 | [20] | Stefano DellaVigna National Bureau of Economic Research (NBER), Cambridge | 147.47 |
145 | [352] | Robert Norman Stavins Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 148.17 |
146 | [311] | Juan Matias Ortner Department of Economics, Boston University, Boston | 148.69 |
147 | [366] | David Bloom Department of Global Health and Population, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 148.81 |
148 | [371] | Owen Thompson Economics Department, Williams College, Williamstown | 149.29 |
149 | [411] | William W. Olney Economics Department, Williams College, Williamstown | 150.91 |
150 | [49] | Angus S. Deaton National Bureau of Economic Research (NBER), Cambridge | 151.44 |
151 | [310] | Joaquin Blaum Department of Economics, Boston University, Boston | 151.82 |
152 | [140] | Juan Carlos Suarez Serrato National Bureau of Economic Research (NBER), Cambridge | 151.84 |
153 | [314] | Theodore Papageorgiou Department of Economics, Boston College, Chestnut Hill | 151.88 |
154 | [128] | Eric Chyn National Bureau of Economic Research (NBER), Cambridge | 153.1 |
155 | [405] | Gordon Burtch Questrom School of Business, Boston University, Boston | 153.86 |
156 | [328] | Daniel Greenwald Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 154.39 |
157 | [344] | Alonso de Gortari Department of Economics, Harvard University, Cambridge | 157.3 |
158 | [353] | Lawrence David Warren Schmidt Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 157.94 |
159 | [397] | Lant Pritchett Harvard Kennedy School, Harvard University, Cambridge | 159.19 |
160 | [317] | Jeremy C. Stein Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 159.45 |
161 | [376] | Gregory Phelan Economics Department, Williams College, Williamstown | 160.4 |
162 | [330] | Rosen Valchev Department of Economics, Boston College, Chestnut Hill | 160.51 |
163 | [340] | Pablo A. Guerron Department of Economics, Boston College, Chestnut Hill | 161.19 |
164 | [514] | William Alan Masters Department of Economics, Tufts University, Medford Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy, Tufts University, Medford | 162.82 |
165 | [39] | Sendhil Mullainathan Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 165.07 |
166 | [175] | Raffaella Sadun Strategy Unit, Harvard Business School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 165.68 |
167 | [458] | Nathan W. Chan Department of Resource Economics, University of Massachusetts-Amherst, Amherst | 165.84 |
168 | [351] | Steve Cicala National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 166.24 |
169 | [341] | Pamela Jakiela Economics Department, Williams College, Williamstown | 166.71 |
170 | [332] | Margaret McMillan Department of Economics, Tufts University, Medford | 166.79 |
171 | [150] | C. Kirabo Jackson National Bureau of Economic Research (NBER), Cambridge | 168.76 |
172 | [396] | Shane Mitchell Greenstein Harvard Business School, Harvard University, Cambridge | 169.08 |
173 | [455] | Burak R. Uras Economics Department, Williams College, Williamstown | 169.16 |
174 | [375] | Roberto Rigobon Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 170.65 |
175 | [442] | Cheryl Renee Doss Department of Economics, Tufts University, Medford | 170.9 |
176 | [379] | Paul S. Willen Economic Research, Federal Reserve Bank of Boston, Boston | 173.77 |
177 | [402] | Courtney Coile National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 174.14 |
178 | [445] | Gregory P. Casey Economics Department, Williams College, Williamstown | 175.53 |
179 | [400] | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 176.13 |
180 | [385] | Rema Hanna Harvard Kennedy School, Harvard University, Cambridge | 176.72 |
181 | [172] | Campbell R. Harvey National Bureau of Economic Research (NBER), Cambridge | 177.64 |
182 | [390] | Owen Whitfield Ozier Economics Department, Williams College, Williamstown | 178.02 |
183 | [477] | John Matthew Reilly Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 179 |
184 | [204] | Lucas W. Davis National Bureau of Economic Research (NBER), Cambridge | 180.49 |
185 | [395] | Joshua Milton Hyman Economics Department, Amherst College, Amherst | 181.33 |
186 | [272] | Janice Eberly National Bureau of Economic Research (NBER), Cambridge | 185.29 |
187 | [219] | Panle Jia Barwick National Bureau of Economic Research (NBER), Cambridge | 186.01 |
188 | [22] | Janet Currie National Bureau of Economic Research (NBER), Cambridge | 187.1 |
189 | [388] | Nikhil Agarwal Economics Department, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 189.87 |
190 | [446] | Vis Taraz Department of Economics, Smith College, Northampton | 189.98 |
191 | [421] | Jenny Tang Economic Research, Federal Reserve Bank of Boston, Boston | 191.1 |
192 | [668] | Geoffrey T. Sanzenbacher Department of Economics, Boston College, Chestnut Hill Center for Retirement Research (CRR), Boston College, Chestnut Hill | 191.21 |
193 | [392] | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 192.73 |
194 | [464] | Naoki Yoshihara Department of Economics, University of Massachusetts-Amherst, Amherst | 192.95 |
195 | [178] | Reed Walker National Bureau of Economic Research (NBER), Cambridge | 193.73 |
196 | [183] | Peter K. Schott National Bureau of Economic Research (NBER), Cambridge | 193.74 |
197 | [418] | Quamrul H. Ashraf Economics Department, Williams College, Williamstown | 193.97 |
198 | [233] | Bilge Erten Department of Economics, Northeastern University, Boston | 195.19 |
199 | [431] | Matthew Gibson Economics Department, Williams College, Williamstown | 195.55 |
200 | [417] | Federico Esposito Department of Economics, Tufts University, Medford | 196.14 |
201 | [387] | Danielle Li Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 197.59 |
202 | [380] | Susanto Basu Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 198.2 |
203 | [197] | Damon Jones National Bureau of Economic Research (NBER), Cambridge | 198.29 |
204 | [410] | Hiroaki Kaido Department of Economics, Boston University, Boston | 198.91 |
205 | [354] | Utku Unver Department of Economics, Boston College, Chestnut Hill | 200.07 |
206 | [363] | Andrew Gordon Sutherland Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 200.1 |
207 | [206] | David Romer National Bureau of Economic Research (NBER), Cambridge | 200.37 |
208 | [189] | Pablo D. Fajgelbaum National Bureau of Economic Research (NBER), Cambridge | 202.08 |
209 | [566] | Peter Skott Department of Economics, University of Massachusetts-Amherst, Amherst | 203.94 |
210 | [471] | Peter N. Ireland Department of Economics, Boston College, Chestnut Hill National Bureau of Economic Research (NBER), Cambridge | 204.39 |
211 | [494] | Paul Joskow Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 207.89 |
212 | [406] | Joshua Schwartzstein Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University, Cambridge | 208.37 |
213 | [461] | Richard Schmalensee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 209.04 |
214 | [59] | Francine Blau National Bureau of Economic Research (NBER), Cambridge | 210.64 |
215 | [202] | Mikhail Chernov National Bureau of Economic Research (NBER), Cambridge | 211.78 |
216 | [229] | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 212.26 |
217 | [479] | Chi Wan College of Management, University of Massachusetts-Boston, Boston | 212.76 |
218 | [408] | Anna Stansbury Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 213.03 |
219 | [443] | Susan Marie Dynarski Harvard University National Bureau of Economic Research (NBER), Cambridge | 215.07 |
220 | [459] | Ina Ganguli Department of Economics, University of Massachusetts-Amherst, Amherst | 215.48 |
221 | [96] | Kyle Frederic Herkenhoff National Bureau of Economic Research (NBER), Cambridge | 216.04 |
222 | [403] | Simon Johnson Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 216.86 |
223 | [210] | Hassan Afrouzi National Bureau of Economic Research (NBER), Cambridge | 217.53 |
224 | [414] | Michael Whinston Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 219.01 |
225 | [580] | Victor Matheson Department of Economics and Accounting, College of the Holy Cross, Worcester | 219.36 |
226 | [485] | Jeffrey Alexander Frankel Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Center for International Development, Harvard Kennedy School, Harvard University, Cambridge | 221.36 |
227 | [444] | Jaromir Nosal Department of Economics, Boston College, Chestnut Hill | 221.38 |
228 | [447] | Fabio Schiantarelli Department of Economics, Boston College, Chestnut Hill | 223.08 |
229 | [472] | Alexander MacKay Strategy Unit, Harvard Business School, Harvard University, Cambridge | 223.13 |
230 | [427] | Laurence J. Kotlikoff Department of Economics, Boston University, Boston | 223.21 |
231 | [454] | Matthew Gudgeon Department of Economics, Tufts University, Medford | 224.16 |
232 | [245] | Antoinette Schoar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 225.47 |
233 | [487] | Viacheslav Sheremirov Economic Research, Federal Reserve Bank of Boston, Boston | 227.08 |
234 | [523] | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 227.17 |
235 | [450] | Mehmet Ekmekci Department of Economics, Boston College, Chestnut Hill | 227.28 |
236 | [439] | Joao Granja Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 228.2 |
237 | [480] | Leonid Kogan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 229.69 |
238 | [470] | Davide Pettenuzzo Department of Economics, International Business School, Brandeis University, Waltham | 231.35 |
239 | [277] | Mar Reguant National Bureau of Economic Research (NBER), Cambridge | 232.06 |
240 | [165] | Joshua Graff Zivin National Bureau of Economic Research (NBER), Cambridge | 233.75 |
241 | [510] | Alan Finkelstein Shapiro Department of Economics, Tufts University, Medford | 234.04 |
242 | [226] | Peter M. DeMarzo National Bureau of Economic Research (NBER), Cambridge | 234.7 |
243 | [513] | Daniel Sichel National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 235.24 |
244 | [567] | Nidhiya Menon Department of Economics, International Business School, Brandeis University, Waltham | 235.25 |
245 | [271] | Trevon D. Logan National Bureau of Economic Research (NBER), Cambridge | 236.48 |
246 | [440] | Federico J. Diez Federal Reserve Bank of Boston, Boston | 237.06 |
247 | [469] | Eoin F. McGuirk National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 238.82 |
248 | [482] | Mesay Melese Gebresilasse Economics Department, Amherst College, Amherst | 239.15 |
249 | [490] | Martin Fiszbein Department of Economics, Boston University, Boston | 239.35 |
250 | [481] | Enrico Spolaore National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 240.05 |
251 | [286] | Eric Zou National Bureau of Economic Research (NBER), Cambridge | 240.38 |
252 | [460] | David Wise Harvard Kennedy School, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 240.63 |
253 | [501] | Kevin Boudreau Institute for Quantitative Social Science, Harvard University, Cambridge D'Amore-McKim School of Business, Northeastern University, Boston Department of Economics, Northeastern University, Boston National Bureau of Economic Research (NBER), Cambridge | 242.35 |
254 | [563] | David Cuberes Economics Department, Clark University, Worcester | 243.88 |
255 | [19] | Steven J. Davis National Bureau of Economic Research (NBER), Cambridge | 244.73 |
256 | [478] | Kadeem Noray Harvard Kennedy School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 245.61 |
257 | [287] | Price Vanmeter Fishback National Bureau of Economic Research (NBER), Cambridge | 245.63 |
258 | [180] | Joel Waldfogel National Bureau of Economic Research (NBER), Cambridge | 246.5 |
259 | [270] | Adrien Verdelhan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 246.59 |
260 | [506] | Shulamit Kahn Questrom School of Business, Boston University, Boston | 246.84 |
261 | [489] | Andrey Fradkin Questrom School of Business, Boston University, Boston | 248.11 |
262 | [507] | Lucas C. Coffman Department of Economics, Boston College, Chestnut Hill | 248.33 |
263 | [503] | Matthew C Weinzierl Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 248.49 |
264 | [252] | Pierre-Olivier Weill National Bureau of Economic Research (NBER), Cambridge | 251.25 |
