IDEAS home Printed from https://ideas.repec.org/s/zbw/espost10.html
   My serials  Follow this serial

ZBW - Leibniz Information Centre for Economics

EconStor Open Access Articles and Book Chapters

Contact information of ZBW - Leibniz Information Centre for Economics

Postal:
Düsternbrooker Weg 120, 24105 Kiel / Neuer Jungfernstieg 21, 20354 Hamburg

Phone: +49 431 8814-1
Fax: +49 431 8814-520
Web page: http://www.econstor.eu/
Email:


More information through EDIRC

Serial Information


Series handle: RePEc:zbw:espost

Citations RSS feed: at CitEc

Impact factors

Access and download statistics
Top item:

Corrections

All material on this site has been provided by the respective publishers and authors. You can help correct errors and omissions. When requesting a correction, please mention this item's handle: RePEc:zbw:espost. See general information about how to correct material in RePEc.

For technical questions regarding this item, or to correct its authors, title, abstract, bibliographic or download information, contact: ZBW - Leibniz Information Centre for Economics (email available below). General contact details of provider: https://edirc.repec.org/data/zbwkide.html .

Content

2019, Volume 26, Issue 11

2019, Volume 26, Issue 10

2019, Volume 26, Issue 7

2019, Volume 26, Issue 6

2019, Volume 26, Issue 4

2019, Volume 26, Issue 3

2019, Volume 26, Issue 1

2019, Volume 26

2019, Volume 25, Issue 6

2019, Volume 25, Issue 3

2019, Volume 25, Issue 2

2019, Volume 24, Issue 6

2019, Volume 24, Issue 2

2019, Volume 23, Issue 4

2019, Volume 22, Issue 3

2019, Volume 22, Issue 2

2019, Volume 21, Issue 1

2019, Volume 21

2019, Volume 20, Issue 6

2019, Volume 20, Issue 4

2019, Volume 20, Issue 3

2019, Volume 19, Issue 3

2019, Volume 19, Issue 2

2019, Volume 19, Issue 1

2019, Volume 18, Issue 8

2019, Volume 18, Issue 2

2019, Volume 17, Issue 2

2019, Volume 17, Issue 1

2019, Volume 16, Issue 14

2019, Volume 16, Issue 5

2019, Volume 16, Issue 4

2019, Volume 16, Issue 2

2019, Volume 16, Issue 1

2019, Volume 15, Issue 1

2019, Volume 15

2019, Volume 14, Issue 12

2019, Volume 14, Issue 10

2019, Volume 14, Issue 8

2019, Volume 14, Issue 7

2019, Volume 14, Issue 6

2019, Volume 14, Issue 5

2019, Volume 14, Issue 4, April

2019, Volume 14, Issue 4

2019, Volume 14, Issue 3

2019, Volume 14, Issue 2

2019, Volume 14, Issue 1

2019, Volume 14

2019, Volume 13, Issue 3

2019, Volume 13, Issue 2

2019, Volume 13, Issue 1

2019, Volume 12, Issue 2019

2019, Volume 12, Issue 15

2019, Volume 12, Issue 4

2019, Volume 12, Issue 2

2019, Volume 12, Issue 1

2019, Volume 11, Issue 21

2019, Volume 11, Issue 3

2019, Volume 11, Issue 2

2019, Volume 11, Issue 1

2019, Volume 10, Issue 2

2019, Volume 10, Issue 1

2019, Volume 9, Issue 12

2019, Volume 9, Issue 2

2019, Volume 9, Issue 1

2019, Volume 8, Issue 12

2019, Volume 8, Issue 10

2019, Volume 8, Issue 4

2019, Volume 8, Issue 3

2019, Volume 8, Issue 2

2019, Volume 8, Issue 1

2019, Volume 7, Issue 4

2019, Volume 7, Issue 2

2019, Volume 7, Issue 1

2019, Volume 6, Issue 128-134

2019, Volume 6, Issue 10

2019, Volume 5, Issue Special Edition, Spring 2019

2019, Volume 5, Issue 52

2019, Volume 5, Issue 7

  • 1-10 Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trials
    by Dunning, Thad & Grossman, Guy & Humphreys, Macartan & Hyde, Susan D. & McIntosh, Craig & Nellis, Gareth & Adida, Claire L. & Arias, Eric & Bicalho, Clara & Boas, Taylor C. & Buntaine, Mark T. & Chauchard, Simon & Chowdhury, Anirvan & Gottlieb, Jessica & Hidalgo, F. Daniel & Holmlund, Marcus & Jablonski, Ryan & Kramon, Eric & Larreguy, Horacio & Lierl, Malte & Marshall, John & McClendon, Gwyneth & Melo, Marcus A. & Nielson, Daniel L. & Pickering, Paula M. & Platas, Melina R. & Querubín, Pablo & Raffler, Pia & Sircar, Neelanjan

2019, Volume 5, Issue 3

2019, Volume 5, Issue 2

2019, Volume 5, Issue 1[Art. no. 23]

2019, Volume 5, Issue 1

2019, Volume 4, Issue 2

2019, Volume 4, Issue 1

2019, Volume 3, Issue 6

2019, Volume 3, Issue 3-4

2019, Volume 3

2019, Volume 2, Issue July

2019, Volume 2, Issue 1

2019, Volume 1, Issue 3

2019, Volume 1, Issue 1

2019, Issue forthcoming

2019, Issue September

2019, Issue Online First

2019, Issue Latest Articles

2019, Issue Forthcoming

2019, Issue Beiheft 14

2019, Issue 155

2019, Issue 90

2019, Issue 88

2019, Issue 12/2019

2019, Issue 10

2019, Issue 7-8

2019, Issue 4

2019, Issue 3/2019

2019, Issue 2/2019

2019, Issue 1

2019

IDEAS is a RePEc service. RePEc uses bibliographic data supplied by the respective publishers.