Female representation in Economics, as of October 2024
Overall, 18482 of 69756 economists are female, or a proportion of 26.4%.
Listings by
Each table can be sorted by clicking on table headers.Female representation in Economics by country
Attribution to country is based on affiliations. For economists with multiple affiliations, affiliation shares set by the economist are considered.Country | # authors | # female | share(%) |
---|---|---|---|
Algeria | 73.56 | 17 | 23.1 |
Argentina | 395.96 | 99.91 | 25.2 |
Australia | 1589.07 | 393.5 | 24.7 |
Austria | 555.64 | 121.87 | 21.9 |
Azerbaijan | 52.85 | 10 | 18.9 |
Bangladesh | 189.73 | 20.65 | 10.8 |
Belgium | 880.59 | 231.24 | 26.2 |
Bolivia | 86.06 | 24.24 | 28.1 |
Brazil | 897.05 | 143.76 | 16 |
Bulgaria | 250.32 | 125.92 | 50.3 |
Cameroun | 64.39 | 10.18 | 15.8 |
Canada | 1732.19 | 369.64 | 21.3 |
Chile | 460.66 | 67.87 | 14.7 |
China | 1555.77 | 425.47 | 27.3 |
Colombia | 701.52 | 160.24 | 22.8 |
Croatia | 164.61 | 85.48 | 51.9 |
Czech Republic | 534.86 | 173.11 | 32.3 |
Denmark | 432.4 | 106.68 | 24.6 |
Ecuador | 130.07 | 36.08 | 27.7 |
Egypt | 110.23 | 43.57 | 39.5 |
Estonia | 55.69 | 18 | 32.3 |
Ethiopia | 72.37 | 16.5 | 22.7 |
Finland | 266.69 | 67.75 | 25.4 |
France | 3837.58 | 1231.23 | 32 |
Germany | 3592.49 | 906.69 | 25.2 |
Ghana | 129.14 | 12.74 | 9.8 |
Greece | 608.05 | 141.16 | 23.2 |
Hong Kong | 159.36 | 29.06 | 18.2 |
Hungary | 405.56 | 90.26 | 22.2 |
India | 1223.49 | 353.04 | 28.8 |
Indonesia | 418.35 | 109.56 | 26.1 |
Iran | 157.52 | 20 | 12.6 |
Ireland | 342.84 | 112.09 | 32.6 |
Israel | 244.88 | 42 | 17.1 |
Italy | 3498.9 | 1141.87 | 32.6 |
Japan | 1253.69 | 166.39 | 13.2 |
Kazakhstan | 64 | 15 | 23.4 |
Lebanon | 57.47 | 13.52 | 23.5 |
Luxembourg | 181.58 | 46.9 | 25.8 |
North Macedonia | 71.84 | 32.45 | 45.1 |
Malaysia | 395.32 | 101.6 | 25.7 |
Mexico | 431.7 | 81.72 | 18.9 |
Morocco | 91.94 | 16.1 | 17.5 |
Netherlands | 1195.15 | 270.3 | 22.6 |
New Zealand | 284.34 | 64.72 | 22.7 |
Nigeria | 378.53 | 65.88 | 17.4 |
Norway | 489.95 | 94.96 | 19.3 |
Pakistan | 524.89 | 114.62 | 21.8 |
Peru | 249.69 | 43.39 | 17.3 |
Philippines | 173.97 | 62.02 | 35.6 |
Poland | 740.45 | 248.36 | 33.5 |
Portugal | 706 | 252.86 | 35.8 |
Romania | 1165.26 | 679.87 | 58.3 |
Russia | 1612.07 | 724.3 | 44.9 |
Saudi Arabia | 84.96 | 6.4 | 7.5 |
Singapore | 209.2 | 44.75 | 21.3 |
Slovakia | 147.94 | 52.46 | 35.4 |
Slovenia | 51.16 | 12 | 23.4 |
South Africa | 405.67 | 122 | 30 |
South Korea | 410.34 | 93.93 | 22.8 |
Spain | 2584.32 | 838.39 | 32.4 |
Sri Lanka | 52.35 | 22.34 | 42.6 |
Sweden | 733.14 | 183.28 | 25 |
Switzerland | 1094.25 | 255.94 | 23.3 |
Taiwan | 259.1 | 58.05 | 22.4 |
Thailand | 152.14 | 61.94 | 40.7 |
Tunisia | 259.46 | 83.6 | 32.2 |
Turkey | 928.57 | 244.55 | 26.3 |
United Arab Emirates | 108.77 | 20.14 | 18.5 |
United Kingdom | 3930.56 | 1016.26 | 25.8 |
Ukraine | 209.2 | 76.3 | 36.4 |
Uruguay | 131.94 | 50.9 | 38.5 |
United States | 12516.74 | 2871.02 | 22.9 |
Viet Nam | 220.83 | 59.75 | 27 |
Female representation in Economics by US state
Attribution to state is based on affiliations. For economists with multiple affiliations, affiliation shares set by the economist are considered.Female representation in Economics by field
Field is determined by the proportion of papers announced through NEP that are in a particular field. Note that a paper may be is several fields.Female representation in Economics by cohort
Cohort is based on information listed in the RePEc Genealogy.Cohort | # authors | # female | share (%) |
---|---|---|---|
1971 | 57 | 3 | 5.2 |
1972 | 55 | 1 | 1.8 |
1973 | 69 | 5 | 7.2 |
1974 | 72 | 1 | 1.3 |
1975 | 91 | 4 | 4.3 |
1976 | 92 | 8 | 8.6 |
1977 | 62 | 2 | 3.2 |
1978 | 88 | 10 | 11.3 |
1979 | 83 | 5 | 6 |
1980 | 94 | 6 | 6.3 |
1981 | 107 | 3 | 2.8 |
1982 | 105 | 8 | 7.6 |
1983 | 127 | 15 | 11.8 |
1984 | 110 | 12 | 10.9 |
1985 | 128 | 7 | 5.4 |
1986 | 153 | 16 | 10.4 |
1987 | 157 | 21 | 13.3 |
1988 | 175 | 30 | 17.1 |
1989 | 187 | 19 | 10.1 |
1990 | 196 | 23 | 11.7 |
1991 | 211 | 29 | 13.7 |
1992 | 223 | 34 | 15.2 |
1993 | 245 | 36 | 14.6 |
1994 | 226 | 39 | 17.2 |
1995 | 287 | 46 | 16 |
1996 | 312 | 56 | 17.9 |
1997 | 280 | 42 | 15 |
1998 | 336 | 74 | 22 |
1999 | 368 | 79 | 21.4 |
2000 | 446 | 87 | 19.5 |
2001 | 427 | 107 | 25 |
2002 | 455 | 109 | 23.9 |
2003 | 441 | 98 | 22.2 |
2004 | 437 | 85 | 19.4 |
2005 | 491 | 114 | 23.2 |
2006 | 498 | 120 | 24 |
2007 | 556 | 139 | 25 |
2008 | 583 | 142 | 24.3 |
2009 | 588 | 151 | 25.6 |
2010 | 570 | 158 | 27.7 |
2011 | 556 | 141 | 25.3 |
2012 | 543 | 115 | 21.1 |
2013 | 518 | 137 | 26.4 |
2014 | 488 | 120 | 24.5 |
2015 | 480 | 116 | 24.1 |
2016 | 402 | 91 | 22.6 |
2017 | 395 | 82 | 20.7 |
2018 | 375 | 96 | 25.6 |
2019 | 322 | 72 | 22.3 |
2020 | 303 | 76 | 25 |
2021 | 244 | 62 | 25.4 |
2022 | 222 | 50 | 22.5 |
2023 | 179 | 50 | 27.9 |
2024 | 80 | 18 | 22.5 |
Female representation in Economics by ranking
Proportion of females in 5-percentile groups taken from the rankings of economists, all-time publications and last 10 years of publications.%ile | All (%) | 10Y (%) |
---|---|---|
1-1 | 5.8 | 10.3 |
2-2 | 10 | 11.3 |
3-3 | 7.7 | 16.3 |
4-4 | 10.6 | 15.1 |
5-5 | 11.3 | 17.9 |
6-10 | 15.1 | 18.7 |
11-15 | 18.5 | 21.9 |
16-20 | 20.6 | 22.8 |
21-25 | 23.3 | 22.9 |
26-30 | 24.6 | 26.5 |
31-40 | 25.6 | 27.1 |
41-50 | 28.5 | 27.7 |
51-100 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.