Rank | W.Rank | Author | Score |
1 | [1] | Nicholas Apergis Department of Banking and Financial Management, University of Piraeus, Piraeus | 1.47 |
2 | [2] | George E. Halkos Department of Economics, University of Thessaly, Thessaly | 4.49 |
3 | [3] | Stelios Bekiros Athens University of Economics and Business (AUEB), Athens | 4.68 |
4 | [5] | George Filis Department of Economics, University of Patras, Patras | 4.87 |
5 | [4] | Ioannis Chatziantoniou Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 5.29 |
6 | [6] | Theodore Panagiotidis Department of Economics, University of Macedonia, Thessaloniki | 5.68 |
7 | [7] | Michael Leonidas Polemis Department of Economics, University of Piraeus, Piraeus Hellenic Competition Commission, Government of Greece, Athens | 9.3 |
8 | [8] | Stavros Antonios Degiannakis Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens Bank of Greece, Athens | 9.56 |
9 | [9] | Stephanos Τ. Papadamou Department of Economics, University of Thessaly, Thessaly | 10.7 |
10 | [14] | George S. Tavlas Bank of Greece, Athens | 11.96 |
11 | [19] | Anastasia Litina Department of Economics, University of Macedonia, Thessaloniki | 12.07 |
12 | [23] | Filippos Petroulakis Bank of Greece, Athens | 16.03 |
13 | [13] | Dimitris Kenourgios Department of Economics, National and Kapodistrian University of Athens, Athens | 19.49 |
14 | [12] | Panayiotis G. Tzeremes Department of Accounting and Finance, University of Thessaly, Thessaly | 19.54 |
15 | [11] | Phoebe Koundouri Athens University of Economics and Business (AUEB), Athens | 19.94 |
16 | [16] | Vasilios Plakandaras Department of Economics, Democritus University of Thrace, Komotini | 20.56 |
17 | [30] | Apostolos Davillas Department of Economics, University of Macedonia, Thessaloniki | 22.16 |
18 | [31] | Dimitris Papageorgiou Bank of Greece, Athens | 24.16 |
19 | [17] | Christos Floros Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 24.3 |
20 | [21] | Georgios P. Kouretas Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 24.83 |
21 | [22] | Konstantinos Gkillas (Gillas) Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 26.57 |
22 | [51] | Eugenia Vella Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 28.73 |
23 | [24] | Leonidas L. Paroussos | 29.04 |
24 | [38] | Andreas Drichoutis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 30.27 |
25 | [26] | Christos Kollias Department of Economics, University of Thessaly, Thessaly | 30.31 |
26 | [32] | Chrysovalantis Gaganis Department of Economics, University of Crete, Rethymnon | 30.67 |
27 | [34] | Spyros Spyrou Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 30.88 |
28 | [39] | George Economides Athens University of Economics and Business (AUEB), Athens | 30.89 |
29 | [35] | Panayotis G. Michaelides Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 31.84 |
30 | [42] | Elias Tzavalis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 32.57 |
31 | [15] | Charis Vlados Department of Economics, Democritus University of Thrace, Komotini | 33.23 |
32 | [44] | Ralph Hippe European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 33.72 |
33 | [33] | Dimitrios I Dimitriou Department of Accounting and Finance, School of Administrative, Economics and Social Sciences, University of Western Attica, Athens | 33.78 |
34 | [37] | Georgios Bampinas Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 34.74 |
35 | [20] | Stavros A. Drakopoulos | 35.51 |
36 | [27] | Kostantinos Elias Kounetas Department of Economics, University of Patras, Patras | 36.14 |
37 | [18] | Theodore Metaxas Department of Economics, University of Thessaly, Thessaly | 37.16 |
38 | [28] | Chrysovalantis Malesios Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 38.01 |
39 | [54] | Emmanuel Petrakis Department of Economics, University of Crete, Rethymnon | 38.09 |
40 | [36] | Dimitris Anastasiou Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 39.34 |
41 | [45] | Anthony N. Rezitis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 41.55 |
42 | [40] | Athanasios Lapatinas Department of Economics, University of Ioannina, Ioannina | 41.62 |
43 | [70] | Dimitris Christopoulos Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 43.07 |
44 | [50] | Dimitrios D. Thomakos Department of Business Administration, National and Kapodistrian University of Athens, Athens | 43.61 |
45 | [59] | Heather D. Gibson Bank of Greece, Athens | 44.36 |
46 | [41] | Giannis Karagiannis Department of Economics, University of Macedonia, Thessaloniki | 44.42 |
47 | [63] | Alecos Papadopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 45.67 |
48 | [49] | Andrianos E. Tsekrekos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 47.75 |
49 | [47] | Konstantinos Pouliakas European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 48.71 |
50 | [43] | Periklis Gogas Department of Economics, Democritus University of Thrace, Komotini | 49.01 |
51 | [58] | Kyriakos Drivas Department of Economics, University of Piraeus, Piraeus | 49.42 |
52 | [55] | Helen Louri Bank of Greece, Athens Department of Economics, Athens University of Economics and Business (AUEB), Athens | 50.39 |
53 | [53] | Konstantinos Drakos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 51.29 |
54 | [29] | Dimos Chatzinikolaou Department of Economics, Democritus University of Thrace, Komotini | 51.37 |
55 | [52] | Dimitris Tsouknidis Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 53.72 |
56 | [56] | Sofia Anyfantaki Athens University of Economics and Business (AUEB), Athens Bank of Greece, Athens | 53.95 |
57 | [57] | Theophilos Papadimitriou Department of Economics, Democritus University of Thrace, Komotini | 55.21 |
58 | [60] | George N. Apostolakis Department of Economics, University of Crete, Rethymnon | 55.43 |
59 | [62] | Antonis Adam Department of Economics, University of Ioannina, Ioannina | 56.19 |
60 | [93] | Fabio Antoniou Department of Economics, Athens University of Economics and Business (AUEB), Athens | 57.54 |
61 | [66] | Konstantinos Nikolaos Konstantakis Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 58.18 |
62 | [67] | Kostas Tsekouras Department of Economics, University of Patras, Patras | 58.73 |
63 | [48] | Lefteris Tsoulfidis Department of Economics, University of Macedonia, Thessaloniki | 59.09 |
64 | [65] | Kostas Fragkiadakis Department of Economics, National and Kapodistrian University of Athens, Athens | 59.69 |
65 | [46] | Dimitrios Tsiotas Department of Regional and Economic Development, Agricultural University of Athens, Athens | 61.86 |
66 | [64] | Athanasios Fassas Department of Accounting and Finance, University of Thessaly, Thessaly | 65.03 |
67 | [81] | Nikolaos Mylonidis Department of Economics, University of Ioannina, Ioannina | 65.7 |
68 | [78] | Dimitrios P. Louzis Bank of Greece, Athens | 67.51 |
69 | [69] | Spyros Papathanasiou Center of Financial Studies, Department of Economics, National and Kapodistrian University of Athens, Athens | 67.79 |
70 | [61] | Eleftherios Spyromitros Department of Economics, Democritus University of Thrace, Komotini | 69.53 |
71 | [112] | Ioannis Kospentaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 70.15 |
72 | [92] | Petros Varthalitis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 70.57 |
73 | [71] | Panagiotis E. Pegkas Department of Economics and Sustainable Development, Harokopio University of Athens, Athens | 71.04 |
74 | [75] | Eftichios Sophocles Sartzetakis Department of Economics, University of Macedonia, Thessaloniki | 71.35 |
75 | [76] | Ioannis Giotopoulos Department of Economics, University of the Peloponnese, Tripolis | 72.01 |
76 | [91] | Michael Georgiou Arghyrou Department of Economics, University of Piraeus, Piraeus | 72.08 |
77 | [73] | Konstantinos Eleftheriou Department of Economics, University of Piraeus, Piraeus | 72.16 |
78 | [108] | Pavlos Petroulas Bank of Greece, Athens | 73.09 |
79 | [90] | Hiona Balfoussia Bank of Greece, Athens | 74.86 |
80 | [102] | Aikaterini Karadimitropoulou Department of Economics, University of Piraeus, Piraeus | 76.67 |
81 | [79] | Grigorios Emvalomatis Department of Economics, University of Crete, Rethymnon | 76.92 |
82 | [72] | Stelios Rozakis Bioeconomy and Biosystems Economics Laboratory, Technical University of Crete, Chania | 77.37 |
83 | [94] | Ioannis Laliotis Department of Economics, University of Patras, Patras | 77.74 |
84 | [86] | Evangelos Charalambakis Bank of Greece, Athens | 80.63 |
85 | [77] | Ioannis Skevas Department of International and European Studies, University of Macedonia, Thessaloniki | 80.68 |
86 | [84] | Maria-Eleni Agoraki Department of Accounting and Finance, University of the Peloponnese, Tripolis | 81.51 |
87 | [88] | Konstantinos Dellis Department of Economics, University of Piraeus, Piraeus Bank of Greece, Athens | 81.7 |
88 | [122] | Plutarchos Sakellaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 82.87 |
89 | [105] | Theologos Dergiades Department of International and European Studies, University of Macedonia, Thessaloniki | 83.43 |
90 | [109] | Vassilis Sarantides Department of Economics, Athens University of Economics and Business (AUEB), Athens | 83.81 |
91 | [89] | Pantelis Capros Economic-Energy-Environment Modelling Laboratory (E3MLab), Institute of Communication and Computer Systems, National Technical University of Athens, Athens | 85.5 |
92 | [85] | Nikos Chatzistamoulou Department of Economics, University of Patras, Patras | 85.91 |
93 | [83] | Constantinos Katrakilidis Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 89.13 |
94 | [99] | Athanasios P Papadopoulos Department of Economics, University of Crete, Rethymnon | 89.8 |
95 | [80] | Nikolas Topaloglou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 89.86 |
96 | [107] | Dimitrios Malliaropulos Department of Banking and Financial Management, University of Piraeus, Piraeus Bank of Greece, Athens | 90.34 |
97 | [97] | Athanasios Sakkas Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 90.37 |
98 | [103] | Claire Economidou Department of Economics, University of Piraeus, Piraeus | 90.98 |
99 | [87] | Seraina C. Anagnostopoulou Department of Banking and Financial Management, University of Piraeus, Piraeus | 92.82 |
100 | [117] | Pantelis Kammas Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 92.93 |
101 | [98] | Emmanouil Trachanas Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 93.41 |
102 | [106] | Panagiotis Tziogkidis Department of Accounting and Finance, University of Macedonia, Thessaloniki | 94.31 |
103 | [100] | Stilianos Steve Fountas Department of Economics, University of Macedonia, Thessaloniki | 96.21 |
104 | [104] | Thomas A. Alexopoulos Department of Economics, University of the Peloponnese, Tripolis | 97.49 |
105 | [110] | Vassilios Babalos Department of Banking and Financial Management, University of Piraeus, Piraeus | 99.23 |
106 | [119] | Evangelos Christou Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Department of Tourism Management, Alexander Technological Education Institute, Thessaloniki School of Economics and Business, International Hellenic University, Thessaloniki | 99.36 |
107 | [95] | Emmanouil-Marios-Lazaros Economou Department of Economics, University of Thessaly, Thessaly | 99.91 |
108 | [111] | Persefoni V. Tsaliki Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 100.29 |
109 | [82] | Fotios Chatzitheodoridis Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Economics, University of Western Macedonia, Kozani | 102.08 |
110 | [145] | Evangelos V. Dioikitopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 102.16 |
111 | [116] | Athanasios Tagkalakis Department of Economics, University of Patras, Patras Bank of Greece, Athens | 102.51 |
112 | [125] | Nicholas A. Giannakopoulos Department of Economics, University of Patras, Patras | 103.78 |
113 | [101] | Manolis Manioudis Department of Economics, University of Patras, Patras | 104.57 |
114 | [118] | Yannis Katsoulacos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 106.33 |
115 | [96] | Theodore Pelagidis Bank of Greece, Athens | 106.77 |
116 | [152] | George Alogoskoufis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 106.96 |
117 | [123] | George Hondroyiannis Department of Economics and Sustainable Development, Harokopio University of Athens, Athens Bank of Greece, Athens | 107.33 |
118 | [141] | Yiannis Dendramis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 108.22 |
119 | [142] | Theodora Kosma Bank of Greece, Athens | 108.27 |
120 | [138] | Nikos Tsakiris Department of Economics, University of Ioannina, Ioannina | 108.44 |
121 | [113] | Stelios Roupakias Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 110.39 |
122 | [149] | Chrysovalantou Milliou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 110.49 |
123 | [128] | Apostolos Fasianos Department of Economics, University of Macedonia, Thessaloniki | 111.56 |
124 | [132] | Sophia Lazaretou Bank of Greece, Athens | 112.21 |
125 | [136] | Nicos Christodoulakis Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 112.24 |
126 | [139] | Michael Chletsos Department of Economics, University of Piraeus, Piraeus | 113.89 |
127 | [126] | Yannis Caloghirou Laboratory of Industrial and Energy Economics, School of Chemical Engineering, National Technical University of Athens, Athens | 114.25 |
128 | [129] | Nikos Benos Department of Economics, University of Ioannina, Ioannina | 115.13 |
129 | [74] | George Skiadopoulos Department of Banking and Financial Management, University of Piraeus, Piraeus | 115.63 |
130 | [114] | Stella Tsani Department of Economics, National and Kapodistrian University of Athens, Athens | 116.73 |
131 | [115] | Theodore Mariolis Department of Public Administration, Panteion University of Social and Political Sciences, Athens | 116.85 |
132 | [134] | Sotiris Papaioannou Department of Economics, University of Patras, Patras | 118.38 |
133 | [135] | Petros Migiakis Bank of Greece, Athens | 118.4 |
134 | [159] | Panos Hatzipanayotou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 121.01 |
135 | [140] | Georgios Fotopoulos Department of Economics, University of the Peloponnese, Tripolis | 121.93 |
136 | [158] | Ifigeneia Skotida Bank of Greece, Athens | 122.58 |
137 | [182] | Rebekka Christopoulou Department of Economics, University of Macedonia, Thessaloniki | 123.61 |
138 | [148] | Vasiliki Skintzi Department of Economics, University of the Peloponnese, Tripolis | 123.88 |
139 | [143] | Sophia P Dimelis Athens University of Economics and Business (AUEB), Athens | 124.75 |
140 | [157] | Anastasia Theofilakou Bank of Greece, Athens | 125.36 |
141 | [121] | Pantelis C. Kostis Department of Economics, National and Kapodistrian University of Athens, Athens | 127.13 |
142 | [130] | Constantina Kottaridi Department of Economics, University of Piraeus, Piraeus | 128.37 |
143 | [169] | Theologos Pantelidis Department of Economics, University of Macedonia, Thessaloniki | 129.03 |
144 | [120] | Efstratios Loizou Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Agricultural Products Marketing and Quality Control, Technological Educational Institute of Western Macedonia, Kastoria | 129.33 |
145 | [131] | Panagiotis D. Zervopoulos Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 129.83 |
146 | [124] | Michail Tsagris Department of Economics, University of Crete, Rethymnon | 130.08 |
147 | [150] | Panos Fousekis Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 130.39 |
148 | [154] | Nikolaos Giannellis Department of Economics, University of Crete, Rethymnon | 131.08 |
149 | [172] | Dimitrios Papaoikonomou Bank of Greece, Athens | 131.12 |
150 | [146] | Theodore Tsekeris Centre for Planning and Economic Research (KEPE), Athens | 131.74 |
151 | [189] | Evangelia Vourvachaki Bank of Greece, Athens | 132.03 |
152 | [147] | George Mavrotas Laboratory of Industrial and Energy Economics, School of Chemical Engineering, National Technical University of Athens, Athens | 132.41 |
153 | [133] | Panagiotis Fotis Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Hellenic Competition Commission, Government of Greece, Athens | 132.68 |
154 | [168] | Sofia Tsarsitalidou Department of Economics, University of the Peloponnese, Tripolis | 133.04 |
155 | [163] | Vassilis Tselios Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 133.99 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.