Rank | W.Rank | Author | Score |
1 | [1] | Nicholas Apergis Department of Banking and Financial Management, University of Piraeus, Piraeus | 1.43 |
2 | [3] | Stelios Bekiros Athens University of Economics and Business (AUEB), Athens | 4.44 |
3 | [2] | George E. Halkos Department of Economics, University of Thessaly, Thessaly | 4.54 |
4 | [4] | George Filis Department of Economics, University of Patras, Patras | 4.95 |
5 | [6] | Theodore Panagiotidis Department of Economics, University of Macedonia, Thessaloniki | 5.35 |
6 | [5] | Ioannis Chatziantoniou Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 5.95 |
7 | [7] | Michael Leonidas Polemis Department of Economics, University of Piraeus, Piraeus Hellenic Competition Commission, Government of Greece, Athens | 9.26 |
8 | [8] | Stavros Antonios Degiannakis Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens Bank of Greece, Athens | 9.7 |
9 | [9] | Stephanos Τ. Papadamou Department of Economics, University of Thessaly, Thessaly | 10.59 |
10 | [13] | George S. Tavlas Bank of Greece, Athens | 11.36 |
11 | [22] | Anastasia Litina Department of Economics, University of Macedonia, Thessaloniki | 13.11 |
12 | [20] | Filippos Petroulakis Bank of Greece, Athens | 14.17 |
13 | [12] | Panayiotis G. Tzeremes Department of Accounting and Finance, University of Thessaly, Thessaly | 19.72 |
14 | [14] | Dimitris Kenourgios Department of Economics, National and Kapodistrian University of Athens, Athens | 19.84 |
15 | [10] | Phoebe Koundouri Athens University of Economics and Business (AUEB), Athens | 21.26 |
16 | [16] | Vasilios Plakandaras Department of Economics, Democritus University of Thrace, Komotini | 21.33 |
17 | [32] | Apostolos Davillas Department of Economics, University of Macedonia, Thessaloniki | 22.71 |
18 | [29] | Dimitris Papageorgiou Bank of Greece, Athens | 23.35 |
19 | [23] | Georgios P. Kouretas Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 25.15 |
20 | [17] | Christos Floros Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 25.25 |
21 | [21] | Konstantinos Gkillas (Gillas) Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 25.99 |
22 | [50] | Eugenia Vella Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 28.73 |
23 | [25] | Leonidas L. Paroussos | 28.87 |
24 | [31] | Spyros Spyrou Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 30.15 |
25 | [27] | Christos Kollias Department of Economics, University of Thessaly, Thessaly | 30.15 |
26 | [42] | Andreas Drichoutis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 30.38 |
27 | [36] | Chrysovalantis Gaganis Department of Economics, University of Crete, Rethymnon | 31.81 |
28 | [39] | Elias Tzavalis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 32.01 |
29 | [46] | George Economides Athens University of Economics and Business (AUEB), Athens | 32.23 |
30 | [34] | Panayotis G. Michaelides Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 33.06 |
31 | [30] | Dimitrios I Dimitriou Athens University of Economics and Business (AUEB), Athens Department of Economics, National and Kapodistrian University of Athens, Athens Ministry of Finance, Government of Greece, Athens | 33.49 |
32 | [15] | Charis Vlados Department of Economics, Democritus University of Thrace, Komotini | 33.66 |
33 | [35] | Georgios Bampinas Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 33.84 |
34 | [26] | Kostantinos Elias Kounetas Department of Economics, University of Patras, Patras | 34.71 |
35 | [41] | Ralph Hippe European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 35 |
36 | [51] | Emmanuel Petrakis Department of Economics, University of Crete, Rethymnon | 35.9 |
37 | [19] | Theodore Metaxas Department of Economics, University of Thessaly, Thessaly | 38 |
38 | [28] | Chrysovalantis Malesios Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 38.03 |
39 | [38] | Anthony N. Rezitis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 38.48 |
40 | [18] | Stavros A. Drakopoulos | 40.39 |
41 | [40] | Athanasios Lapatinas Department of Economics, University of Ioannina, Ioannina | 40.52 |
42 | [37] | Dimitris Anastasiou Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 41.1 |
43 | [64] | Dimitris Christopoulos Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 42.28 |
44 | [57] | Heather D. Gibson Bank of Greece, Athens | 42.53 |
45 | [47] | Dimitrios D. Thomakos Department of Business Administration, National and Kapodistrian University of Athens, Athens | 43.2 |
46 | [45] | Giannis Karagiannis Department of Economics, University of Macedonia, Thessaloniki | 44.96 |
47 | [63] | Alecos Papadopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 45.26 |
48 | [49] | Andrianos E. Tsekrekos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 48.87 |
49 | [44] | Periklis Gogas Department of Economics, Democritus University of Thrace, Komotini | 49.26 |
50 | [59] | Kyriakos Drivas Department of Economics, University of Piraeus, Piraeus | 49.9 |
51 | [48] | Konstantinos Pouliakas European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 49.96 |
52 | [54] | Helen Louri Bank of Greece, Athens Department of Economics, Athens University of Economics and Business (AUEB), Athens | 50.18 |
53 | [53] | Konstantinos Drakos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 51.36 |
54 | [56] | Sofia Anyfantaki Athens University of Economics and Business (AUEB), Athens Bank of Greece, Athens | 52.8 |
55 | [33] | Dimos Chatzinikolaou Department of Economics, Democritus University of Thrace, Komotini | 55.24 |
56 | [55] | Dimitris Tsouknidis Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 55.34 |
57 | [58] | Theophilos Papadimitriou Department of Economics, Democritus University of Thrace, Komotini | 56.22 |
58 | [67] | Kostas Tsekouras Department of Economics, University of Patras, Patras | 56.24 |
59 | [62] | Antonis Adam Department of Economics, University of Ioannina, Ioannina | 56.38 |
60 | [92] | Fabio Antoniou Department of Economics, Athens University of Economics and Business (AUEB), Athens | 57.54 |
61 | [68] | Konstantinos Nikolaos Konstantakis Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 58.02 |
62 | [43] | Dimitrios Tsiotas Department of Regional and Economic Development, Agricultural University of Athens, Athens | 59.59 |
63 | [66] | Kostas Fragkiadakis Department of Economics, National and Kapodistrian University of Athens, Athens | 60.55 |
64 | [69] | George N. Apostolakis Department of Economics, University of Crete, Rethymnon | 61.46 |
65 | [52] | Lefteris Tsoulfidis Department of Economics, University of Macedonia, Thessaloniki | 63.2 |
66 | [61] | Athanasios Fassas Department of Accounting and Finance, University of Thessaly, Thessaly | 63.6 |
67 | [74] | Dimitrios P. Louzis Bank of Greece, Athens | 65.28 |
68 | [86] | Michael Georgiou Arghyrou Department of Economics, University of Piraeus, Piraeus | 66.79 |
69 | [60] | Eleftherios Spyromitros Department of Economics, Democritus University of Thrace, Komotini | 66.84 |
70 | [109] | Ioannis Kospentaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 67.27 |
71 | [81] | Nikolaos Mylonidis Department of Economics, University of Ioannina, Ioannina | 67.65 |
72 | [65] | Konstantinos P. Tsagarakis Democritus University of Thrace Technical University of Crete Department of Economics, University of Crete, Rethymnon
| 68.12 |
73 | [88] | Petros Varthalitis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 68.25 |
74 | [107] | Pavlos Petroulas Bank of Greece, Athens | 68.31 |
75 | [70] | Panagiotis E. Pegkas Department of Economics and Sustainable Development, Harokopio University of Athens, Athens | 68.78 |
76 | [72] | Konstantinos Eleftheriou Department of Economics, University of Piraeus, Piraeus | 70.06 |
77 | [75] | Eftichios Sophocles Sartzetakis Department of Economics, University of Macedonia, Thessaloniki | 71.49 |
78 | [87] | Hiona Balfoussia Bank of Greece, Athens | 71.81 |
79 | [76] | Grigorios Emvalomatis Department of Economics, University of Crete, Rethymnon | 75.71 |
80 | [71] | Stelios Rozakis Bioeconomy and Biosystems Economics Laboratory, Technical University of Crete, Chania | 76.06 |
81 | [100] | Aikaterini Karadimitropoulou Department of Economics, University of Piraeus, Piraeus | 76.66 |
82 | [80] | Ioannis Giotopoulos Department of Economics, University of the Peloponnese, Tripolis | 76.87 |
83 | [101] | Vassilis Sarantides Department of Economics, Athens University of Economics and Business (AUEB), Athens | 77.67 |
84 | [73] | Spyros Papathanasiou Center of Financial Studies, Department of Economics, National and Kapodistrian University of Athens, Athens | 77.99 |
85 | [97] | Ioannis Laliotis Department of Economics, University of Patras, Patras | 79.45 |
86 | [77] | Ioannis Skevas Department of International and European Studies, University of Macedonia, Thessaloniki | 79.9 |
87 | [106] | Theologos Dergiades Department of International and European Studies, University of Macedonia, Thessaloniki | 82.18 |
88 | [120] | Plutarchos Sakellaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 82.51 |
89 | [85] | Pantelis Capros Economic-Energy-Environment Modelling Laboratory (E3MLab), Institute of Communication and Computer Systems, National Technical University of Athens, Athens | 83.45 |
90 | [91] | Evangelos Charalambakis Bank of Greece, Athens | 83.48 |
91 | [103] | Dimitrios Malliaropulos Department of Banking and Financial Management, University of Piraeus, Piraeus Bank of Greece, Athens | 86.77 |
92 | [93] | Athanasios Sakkas Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 87.96 |
93 | [82] | Constantinos Katrakilidis Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 88.3 |
94 | [89] | Nikos Chatzistamoulou Department of Economics, University of Patras, Patras | 88.85 |
95 | [90] | Maria-Eleni Agoraki Department of Accounting and Finance, University of the Peloponnese, Tripolis | 89.09 |
96 | [98] | Konstantinos Dellis Department of Economics, University of Piraeus, Piraeus Bank of Greece, Athens | 89.1 |
97 | [79] | Nikolas Topaloglou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 89.3 |
98 | [104] | Claire Economidou Department of Economics, University of Piraeus, Piraeus | 90.72 |
99 | [96] | Emmanouil Trachanas Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 91.26 |
100 | [105] | Panagiotis Tziogkidis Department of Accounting and Finance, University of Macedonia, Thessaloniki | 92.11 |
101 | [113] | Pantelis Kammas Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 93.06 |
102 | [84] | Emmanouil-Marios-Lazaros Economou Department of Economics, University of Thessaly, Thessaly | 95.65 |
103 | [95] | Seraina C. Anagnostopoulou Department of Banking and Financial Management, University of Piraeus, Piraeus | 95.92 |
104 | [116] | Evangelos Christou Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Department of Tourism Management, Alexander Technological Education Institute, Thessaloniki School of Economics and Business, International Hellenic University, Thessaloniki | 97.42 |
105 | [108] | Thomas A. Alexopoulos Department of Economics, University of the Peloponnese, Tripolis | 98.05 |
106 | [111] | Athanasios P Papadopoulos Department of Economics, University of Crete, Rethymnon | 98.36 |
107 | [123] | Chrysovalantou Milliou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 98.44 |
108 | [99] | Stilianos Steve Fountas Department of Economics, University of Macedonia, Thessaloniki | 99.24 |
109 | [110] | Persefoni V. Tsaliki Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 99.25 |
110 | [138] | Evangelos V. Dioikitopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 99.38 |
111 | [122] | Nicholas A. Giannakopoulos Department of Economics, University of Patras, Patras | 101.31 |
112 | [112] | Vassilios Babalos Department of Banking and Financial Management, University of Piraeus, Piraeus | 101.33 |
113 | [102] | Stelios Roupakias Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 104.17 |
114 | [115] | Yannis Katsoulacos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 104.3 |
115 | [147] | George Alogoskoufis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 106.11 |
116 | [121] | Athanasios Tagkalakis Department of Economics, University of Patras, Patras Bank of Greece, Athens | 106.15 |
117 | [83] | Fotios Chatzitheodoridis Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Economics, University of Western Macedonia, Kozani | 106.31 |
118 | [94] | Theodore Pelagidis Bank of Greece, Athens | 106.53 |
119 | [125] | Sophia Lazaretou Bank of Greece, Athens | 107.89 |
120 | [142] | Theodora Kosma Bank of Greece, Athens | 108.12 |
121 | [127] | George Hondroyiannis Department of Economics and Sustainable Development, Harokopio University of Athens, Athens Bank of Greece, Athens | 108.85 |
122 | [141] | Nikos Tsakiris Department of Economics, University of Ioannina, Ioannina | 109.11 |
123 | [144] | Yiannis Dendramis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 109.17 |
124 | [132] | Michael Chletsos Department of Economics, University of Piraeus, Piraeus | 110.17 |
125 | [133] | Apostolos Fasianos Department of Economics, University of Macedonia, Thessaloniki | 114.23 |
126 | [124] | Yannis Caloghirou Laboratory of Industrial and Energy Economics, School of Chemical Engineering, National Technical University of Athens, Athens | 114.76 |
127 | [140] | Nicos Christodoulakis Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 115.27 |
128 | [130] | Petros Migiakis Bank of Greece, Athens | 115.55 |
129 | [131] | Sotiris Papaioannou Department of Economics, University of Patras, Patras | 116.12 |
130 | [114] | Theodore Mariolis Department of Public Administration, Panteion University of Social and Political Sciences, Athens | 117.05 |
131 | [152] | Panos Hatzipanayotou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 118.6 |
132 | [118] | Stella Tsani Department of Economics, National and Kapodistrian University of Athens, Athens | 118.7 |
133 | [117] | Manolis Manioudis Department of Economics, University of Patras, Patras | 119.94 |
134 | [135] | Nikos Benos Department of Economics, University of Ioannina, Ioannina | 120.91 |
135 | [78] | George Skiadopoulos Department of Banking and Financial Management, University of Piraeus, Piraeus | 121.62 |
136 | [151] | Ifigeneia Skotida Bank of Greece, Athens | 122.2 |
137 | [139] | Sophia P Dimelis Athens University of Economics and Business (AUEB), Athens | 124.12 |
138 | [160] | Theologos Pantelidis Department of Economics, University of Macedonia, Thessaloniki | 124.88 |
139 | [182] | Rebekka Christopoulou Department of Economics, University of Macedonia, Thessaloniki | 125.61 |
140 | [157] | Anastasia Theofilakou Bank of Greece, Athens | 125.89 |
141 | [128] | Constantina Kottaridi Department of Economics, University of Piraeus, Piraeus | 126.04 |
142 | [145] | Georgios Fotopoulos Department of Economics, University of the Peloponnese, Tripolis | 126.44 |
143 | [119] | Efstratios Loizou Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Agricultural Products Marketing and Quality Control, Technological Educational Institute of Western Macedonia, Kastoria | 126.92 |
144 | [165] | Dimitrios Papaoikonomou Bank of Greece, Athens | 127.2 |
145 | [154] | Vassilis Tselios Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 127.9 |
146 | [146] | Panos Fousekis Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 128.61 |
147 | [137] | George Mavrotas Laboratory of Industrial and Energy Economics, School of Chemical Engineering, National Technical University of Athens, Athens | 128.77 |
148 | [136] | Theodore Tsekeris Centre for Planning and Economic Research (KEPE), Athens | 128.9 |
149 | [129] | Panagiotis Fotis Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Hellenic Competition Commission, Government of Greece, Athens | 130.05 |
150 | [126] | Pantelis C. Kostis Department of Economics, National and Kapodistrian University of Athens, Athens | 131.41 |
151 | [189] | Evangelia Vourvachaki Bank of Greece, Athens | 132.98 |
152 | [172] | Andreas Panagopoulos Department of Economics, University of Crete, Rethymnon | 133.66 |
153 | [208] | Christodoulos Stefanadis Department of Banking and Financial Management, University of Piraeus, Piraeus | 134.41 |
154 | [164] | Kyriaki Kosmidou Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 134.97 |
155 | [143] | Ioannis Kostakis Department of Economics and Sustainable Development, Harokopio University of Athens, Athens | 135.04 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.