Rank | W.Rank | Author | Score |
1 | [1] | Nicholas Apergis Department of Banking and Financial Management, University of Piraeus, Piraeus | 1.42 |
2 | [3] | Ioannis Chatziantoniou Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 4.46 |
3 | [2] | George E. Halkos Department of Economics, University of Thessaly, Thessaly | 4.79 |
4 | [5] | George Filis Department of Economics, University of Patras, Patras | 5.17 |
5 | [4] | Stelios Bekiros Athens University of Economics and Business (AUEB), Athens | 5.48 |
6 | [7] | Theodore Panagiotidis Department of Economics, University of Macedonia, Thessaloniki | 6.6 |
7 | [6] | Michael Leonidas Polemis Department of Economics, University of Piraeus, Piraeus Hellenic Competition Commission, Government of Greece, Athens | 8.4 |
8 | [9] | Stavros Antonios Degiannakis Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens Bank of Greece, Athens | 9.34 |
9 | [8] | Stephanos Τ. Papadamou Department of Economics, University of Thessaly, Thessaly | 10.15 |
10 | [19] | Filippos Petroulakis Bank of Greece, Athens | 12.68 |
11 | [16] | George S. Tavlas Bank of Greece, Athens | 13.11 |
12 | [23] | Anastasia Litina Department of Economics, University of Macedonia, Thessaloniki | 13.89 |
13 | [12] | Panayiotis G. Tzeremes Department of Accounting and Finance, University of Thessaly, Thessaly | 16.1 |
14 | [10] | Phoebe Koundouri Athens University of Economics and Business (AUEB), Athens | 19 |
15 | [14] | Vasilios Plakandaras Department of Economics, Democritus University of Thrace, Komotini | 19.26 |
16 | [26] | Apostolos Davillas Department of Economics, University of Macedonia, Thessaloniki | 19.41 |
17 | [15] | Dimitris Kenourgios Department of Economics, National and Kapodistrian University of Athens, Athens | 21.18 |
18 | [17] | Konstantinos Gkillas (Gillas) Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 21.35 |
19 | [18] | Christos Floros Department of Accounting and Finance, School of Management and Economics, Hellenic Mediterranean University, Heraklion | 22.73 |
20 | [32] | George Economides Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 24.65 |
21 | [31] | Dimitris Papageorgiou Bank of Greece, Athens | 24.85 |
22 | [24] | Georgios P. Kouretas Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 25.04 |
23 | [22] | Christos Kollias Department of Economics, University of Thessaly, Thessaly | 25.41 |
24 | [34] | Ralph Hippe European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 27.42 |
25 | [13] | Charis Vlados Department of Economics, Democritus University of Thrace, Komotini | 28.58 |
26 | [20] | Stavros A. Drakopoulos | 29.09 |
27 | [35] | Panayotis G. Michaelides Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 32.79 |
28 | [46] | Andreas Drichoutis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 33.2 |
29 | [28] | Dimitris Anastasiou Department of Business Administration, Athens University of Economics and Business (AUEB), Athens | 33.52 |
30 | [30] | Leonidas L. Paroussos | 33.99 |
31 | [48] | Emmanuel Petrakis Department of Economics, University of Crete, Rethymnon | 34.47 |
32 | [27] | Kostantinos Elias Kounetas Department of Economics, University of Patras, Patras | 35.85 |
33 | [40] | Spyros Spyrou Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 36.53 |
34 | [21] | Theodore Metaxas Department of Economics, University of Thessaly, Thessaly | 37.1 |
35 | [39] | Athanasios Lapatinas Department of Economics, University of Ioannina, Ioannina | 37.94 |
36 | [45] | Dimitrios D. Thomakos Department of Business Administration, National and Kapodistrian University of Athens, Athens | 41.03 |
37 | [36] | Konstantinos Pouliakas European Centre for Development of Vocational Training (CEDEFOP), European Union, Thessaloniki | 41.95 |
38 | [54] | Elias Tzavalis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 42.65 |
39 | [43] | Dimitrios I Dimitriou Department of Accounting and Finance, School of Administrative, Economics and Social Sciences, University of Western Attica, Athens | 42.65 |
40 | [58] | Alecos Papadopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 43.02 |
41 | [52] | Kyriakos Drivas Department of Economics, University of Piraeus, Piraeus | 44.87 |
42 | [37] | Chrysovalantis Malesios Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 44.89 |
43 | [44] | Andrianos E. Tsekrekos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 45 |
44 | [41] | Giannis Karagiannis Department of Economics, University of Macedonia, Thessaloniki | 45.41 |
45 | [47] | Helen Louri Bank of Greece, Athens Department of Economics, Athens University of Economics and Business (AUEB), Athens | 46.23 |
46 | [25] | Dimos Chatzinikolaou Department of Economics, Democritus University of Thrace, Komotini | 46.89 |
47 | [49] | Sofia Anyfantaki Athens University of Economics and Business (AUEB), Athens Bank of Greece, Athens | 47.46 |
48 | [50] | Chrysovalantis Gaganis Department of Economics, University of Crete, Rethymnon | 48.07 |
49 | [42] | Dimitris Tsouknidis Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 48.11 |
50 | [78] | Eugenia Vella Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 48.95 |
51 | [53] | Konstantinos Drakos Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 50.11 |
52 | [38] | Lefteris Tsoulfidis Department of Economics, University of Macedonia, Thessaloniki | 54.04 |
53 | [51] | Athanasios Fassas Department of Accounting and Finance, University of Thessaly, Thessaly | 54.13 |
54 | [33] | Dimitrios Tsiotas Department of Regional and Economic Development, Agricultural University of Athens, Athens | 55.94 |
55 | [102] | Ioannis Kospentaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 56.05 |
56 | [60] | Kostas Fragkiadakis Department of Economics, National and Kapodistrian University of Athens, Athens | 57.34 |
57 | [81] | Petros Varthalitis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 57.44 |
58 | [62] | Antonis Adam Department of Economics, University of Ioannina, Ioannina | 57.78 |
59 | [96] | Fabio Antoniou Department of Economics, Athens University of Economics and Business (AUEB), Athens | 59.11 |
60 | [55] | Spyros Papathanasiou Center of Financial Studies, Department of Economics, National and Kapodistrian University of Athens, Athens | 59.46 |
61 | [64] | Kostas Tsekouras Department of Economics, University of Patras, Patras | 60.41 |
62 | [61] | Theophilos Papadimitriou Department of Economics, Democritus University of Thrace, Komotini | 62.49 |
63 | [71] | Konstantinos Nikolaos Konstantakis Theoretical and Applied Economics and Law Lab, School of Applied Mathematics and Physical Sciences, National Technical University of Athens, Athens | 63.11 |
64 | [73] | Heather D. Gibson Bank of Greece, Athens | 64.08 |
65 | [91] | Aikaterini Karadimitropoulou Department of Economics, University of Piraeus, Piraeus | 64.39 |
66 | [76] | Evangelos Charalambakis Bank of Greece, Athens | 65.41 |
67 | [69] | Konstantinos Eleftheriou Department of Economics, University of Piraeus, Piraeus | 65.73 |
68 | [66] | Ioannis Giotopoulos Department of Economics, University of the Peloponnese, Tripolis | 66.23 |
69 | [86] | Ioannis Laliotis Department of Economics, University of Patras, Patras | 66.4 |
70 | [92] | Nikolaos Mylonidis Department of Economics, University of Ioannina, Ioannina | 66.8 |
71 | [105] | Pavlos Petroulas Bank of Greece, Athens | 66.9 |
72 | [57] | Periklis Gogas Department of Economics, Democritus University of Thrace, Komotini | 67.32 |
73 | [70] | George N. Apostolakis Department of Economics, University of Crete, Rethymnon | 67.46 |
74 | [68] | Ioannis Skevas Department of International and European Studies, University of Macedonia, Thessaloniki | 69.51 |
75 | [56] | Eleftherios Spyromitros Department of Economics, Democritus University of Thrace, Komotini | 69.63 |
76 | [112] | Plutarchos Sakellaris Department of Economics, Athens University of Economics and Business (AUEB), Athens | 69.68 |
77 | [82] | Konstantinos Dellis Department of Economics, University of Piraeus, Piraeus Bank of Greece, Athens | 69.68 |
78 | [108] | Dimitris Christopoulos Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 70.4 |
79 | [84] | Georgios Bampinas Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 72.45 |
80 | [79] | Eftichios Sophocles Sartzetakis Department of Economics, University of Macedonia, Thessaloniki | 73.56 |
81 | [72] | Nikos Chatzistamoulou Department of Economics, University of Patras, Patras | 75.63 |
82 | [100] | Theologos Dergiades Department of International and European Studies, University of Macedonia, Thessaloniki | 75.77 |
83 | [83] | Emmanouil Trachanas Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 76.68 |
84 | [80] | Maria-Eleni Agoraki Department of Accounting and Finance, University of the Peloponnese, Tripolis | 76.76 |
85 | [77] | Anthony N. Rezitis Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 76.77 |
86 | [99] | Dimitrios Malliaropulos Department of Banking and Financial Management, University of Piraeus, Piraeus Bank of Greece, Athens | 77.65 |
87 | [75] | Constantinos Katrakilidis Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 77.77 |
88 | [90] | Panagiotis Tziogkidis Department of Accounting and Finance, University of Macedonia, Thessaloniki | 79.1 |
89 | [74] | Stelios Rozakis Bioeconomy and Biosystems Economics Laboratory, Technical University of Crete, Chania | 79.22 |
90 | [98] | Evangelos Christou Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Department of Tourism Management, Alexander Technological Education Institute, Thessaloniki School of Economics and Business, International Hellenic University, Thessaloniki | 79.7 |
91 | [88] | Grigorios Emvalomatis Department of Economics, University of Crete, Rethymnon | 79.85 |
92 | [95] | Thomas A. Alexopoulos Department of Economics, University of the Peloponnese, Tripolis | 82.99 |
93 | [67] | Fotios Chatzitheodoridis Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Economics, University of Western Macedonia, Kozani | 83.66 |
94 | [85] | Nikolas Topaloglou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 85.47 |
95 | [109] | Georgios Papadopoulos Bank of Greece, Athens | 85.68 |
96 | [93] | Stilianos Steve Fountas Department of Economics, University of Macedonia, Thessaloniki | 87.81 |
97 | [87] | Manolis Manioudis Department of Economics, University of Patras, Patras | 89.2 |
98 | [89] | Seraina C. Anagnostopoulou Department of Banking and Financial Management, University of Piraeus, Piraeus | 89.54 |
99 | [116] | Dimitrios P. Louzis Bank of Greece, Athens | 89.74 |
100 | [106] | Claire Economidou Department of Economics, University of Piraeus, Piraeus | 90.73 |
101 | [114] | Hiona Balfoussia Bank of Greece, Athens | 91.2 |
102 | [103] | Athanasios Sakkas Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 92.14 |
103 | [97] | Stelios Roupakias Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 92.86 |
104 | [104] | Persefoni V. Tsaliki Department of Economics, Aristotle University of Thessaloniki, Thessaloniki | 94.19 |
105 | [131] | Vassilis Sarantides Department of Economics, Athens University of Economics and Business (AUEB), Athens | 96.14 |
106 | [122] | George Hondroyiannis Department of Economics and Sustainable Development, Harokopio University of Athens, Athens Bank of Greece, Athens | 96.16 |
107 | [115] | Yannis Caloghirou Laboratory of Industrial and Energy Economics, School of Chemical Engineering, National Technical University of Athens, Athens | 96.98 |
108 | [101] | Panagiotis E. Pegkas Department of Economics and Sustainable Development, Harokopio University of Athens, Athens | 99.5 |
109 | [144] | George Alogoskoufis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 99.62 |
110 | [110] | Yannis Katsoulacos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 99.77 |
111 | [94] | Theodore Pelagidis Bank of Greece, Athens | 100.34 |
112 | [113] | Constantinos Challoumis Department of Business Administration, National and Kapodistrian University of Athens, Athens Department of Economics, National and Kapodistrian University of Athens, Athens | 100.5 |
113 | [120] | Apostolos Fasianos Department of Economics, University of Macedonia, Thessaloniki | 100.61 |
114 | [148] | Evangelos V. Dioikitopoulos Department of Economics, Athens University of Economics and Business (AUEB), Athens | 102.09 |
115 | [117] | Athanasios Tagkalakis Department of Economics, University of Patras, Patras Bank of Greece, Athens | 102.48 |
116 | [63] | George Skiadopoulos Department of Banking and Financial Management, University of Piraeus, Piraeus | 102.98 |
117 | [125] | Sotiris Papaioannou Department of Economics, University of Patras, Patras | 106.76 |
118 | [138] | Nikos Tsakiris Department of Economics, University of Ioannina, Ioannina | 106.89 |
119 | [128] | Petros Migiakis Bank of Greece, Athens | 107.22 |
120 | [126] | Vasiliki Skintzi Department of Economics, University of the Peloponnese, Tripolis | 108.25 |
121 | [111] | Emmanouil-Marios-Lazaros Economou Department of Economics, University of Thessaly, Thessaly | 108.58 |
122 | [133] | Ifigeneia Skotida Bank of Greece, Athens | 109.37 |
123 | [127] | Georgios Fotopoulos Department of Economics, University of the Peloponnese, Tripolis | 110.37 |
124 | [152] | Michael Georgiou Arghyrou Department of Economics, University of Piraeus, Piraeus | 110.58 |
125 | [107] | Efstratios Loizou Department of Regional Development and Cross Border Studies, University of Western Macedonia, Kozani Department of Agricultural Products Marketing and Quality Control, Technological Educational Institute of Western Macedonia, Kastoria | 111.28 |
126 | [136] | Nicos Christodoulakis Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 111.92 |
127 | [157] | Chrysovalantou Milliou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 113.52 |
128 | [123] | Theodore Tsekeris Centre for Planning and Economic Research (KEPE), Athens | 113.85 |
129 | [155] | Pantelis Kammas Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 113.9 |
130 | [121] | Stella Tsani Department of Economics, National and Kapodistrian University of Athens, Athens | 115.16 |
131 | [119] | Panagiotis D. Zervopoulos Department of Economic and Regional Development, Panteion University of Social and Political Sciences, Athens | 115.25 |
132 | [141] | Anastasia Theofilakou Bank of Greece, Athens | 115.34 |
133 | [132] | Nikolaos Giannellis Department of Economics, University of Crete, Rethymnon | 115.41 |
134 | [168] | Rebekka Christopoulou Department of Economics, University of Macedonia, Thessaloniki | 115.94 |
135 | [146] | Styliani Irida Krokida Bank of Greece, Athens | 116.17 |
136 | [124] | Ioannis Kostakis Department of Economics and Sustainable Development, Harokopio University of Athens, Athens | 117.4 |
137 | [134] | Nikos Benos Department of Economics, University of Ioannina, Ioannina | 118 |
138 | [139] | Ioannis N. Pinopoulos Department of Economics, National and Kapodistrian University of Athens, Athens | 118.04 |
139 | [150] | Nicholas A. Giannakopoulos Department of Economics, University of Patras, Patras | 118.7 |
140 | [160] | Dimitrios Papaoikonomou Bank of Greece, Athens | 119.11 |
141 | [158] | Andreas Panagopoulos Department of Economics, University of Crete, Rethymnon | 120.53 |
142 | [129] | Constantina Kottaridi Department of Economics, University of Piraeus, Piraeus | 122.43 |
143 | [163] | Yiannis Dendramis Department of Economics, Athens University of Economics and Business (AUEB), Athens | 122.45 |
144 | [154] | Sofia Tsarsitalidou Department of Economics, University of the Peloponnese, Tripolis | 123.24 |
145 | [137] | Achilleas Vassilopoulos Department of Agricultural Economics and Rural Development, Agricultural University of Athens, Athens | 124.98 |
146 | [130] | Theodore Mariolis Department of Public Administration, Panteion University of Social and Political Sciences, Athens | 125.19 |
147 | [118] | Athanasios Georgios Anastasiou Department of Economics, University of the Peloponnese, Tripolis | 126.79 |
148 | [147] | George N. Leledakis Department of Accounting and Finance, Athens University of Economics and Business (AUEB), Athens | 127.12 |
149 | [143] | Sophia P Dimelis Athens University of Economics and Business (AUEB), Athens | 127.21 |
150 | [162] | Panos Hatzipanayotou Department of International and European Economic Studies, Athens University of Economics and Business (AUEB), Athens | 128.26 |
151 | [59] | Nikiforos T Laopodis School of Business and Economics, American College of Greece, Athens | 128.72 |
152 | [164] | Theodora Kosma Bank of Greece, Athens | 129.72 |
153 | [184] | Evangelia Vourvachaki Bank of Greece, Athens | 130.08 |
154 | [142] | Panagiotis Fotis Department of Business Administration, School of Business and Management, University of the Aegean, Chios School of Social Sciences, Hellenic Open University, Patras Hellenic Competition Commission, Government of Greece, Athens | 130.44 |
155 | [149] | Georgios Papapanagiotou Department of Economics, University of Macedonia, Thessaloniki | 130.5 |
156 | [206] | Christodoulos Stefanadis Department of Banking and Financial Management, University of Piraeus, Piraeus | 133 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.