Type at least three letters and up to two words from the name and publisher of the serial.
which are not yet indexed. See
in this region.
Provider | Series | Nr. Items (online) |
|
Croatian Society of Agricultural Economists | Agroeconomia Croatica | 75 (74) |
|
Algebra University College | International Journal of Digital Technology and Economy | 33 (33) |
|
Department of Economics and Business, University of Dubrovnik | Economic Thought and Practice | 528 (528) |
|
Libertas International University | International Studies | 73 (73) |
|
Sciendo | Business Systems Research | 290 (290) |
Institute for Development and International Relations, Zagreb | IRMO Occasional Papers |
7 (7) |
|
Rifin d.o.o. | Ekonomija Economics | 290 (290) |
|
Hrvatsko društvo ekonomista (Croatian Society of Economists) | Ekonomski pregled | 252 (252) |
Hrvatska narodna banka, Hrvatska | Istraživanja |
8 (8) |
Hrvatska narodna banka, Hrvatska | Pregledi |
1 (1) |
The Croatian National Bank, Croatia | Surveys |
43 (43) |
The Croatian National Bank, Croatia | Working Papers |
71 (71) |
|
The Institute of Economics, Zagreb | Croatian Economic Survey | 109 (109) |
The Institute of Economics, Zagreb | Working Papers |
67 (67) |
|
Institute of Public Finance | Public Sector Economics | 150 (150) |
|
Notitia Ltd. | Notitia - journal for economic, business and social issues | 45 (45) |
|
Josip Juraj Strossmayer University of Osijek, Faculty of Economics, Croatia | Business Logistics in Modern Management | 383 (383) |
|
Josip Juraj Strossmayer University of Osijek, Faculty of Economics, Croatia | Economy of eastern Croatia yesterday, today, tommorow | 231 (231) |
|
Josip Juraj Strossmayer University of Osijek, Faculty of Economics, Croatia | Interdisciplinary Management Research | 445 (445) |
|
Josip Juraj Strossmayer University of Osijek, Faculty of Economics, Croatia | Scientific Symposium Pforzheim | 9 (9) |
Josip Juraj Strossmayer University of Osijek, Faculty of Economics, Croatia | EFOS Working Papers Series |
2 (2) |
|
University of Rijeka, Faculty of Economics and Business | Zbornik radova Ekonomskog fakulteta u Rijeci/Proceedings of Rijeka Faculty of Economics | 289 (289) |
University of Rijeka, Faculty of Tourism and Hospitality Management | Tourism and Hospitality Industry |
151 (151) |
|
University of Rijeka, Faculty of Tourism and Hospitality Management | Tourism and Hospitality Management | 306 (306) |
|
Sciendo | Croatian International Relations Review | 91 (91) |
|
Sciendo | Croatian Review of Economic, Business and Social Statistics | 89 (89) |
|
Faculty of Economics and Business, University of Zagreb | Poslovna izvrsnost/Business Excellence | 50 (50) |
|
Faculty of Economics and Business, University of Zagreb | Tržište/Market | 304 (304) |
Faculty of Economics and Business, University of Zagreb | EFZG Working Papers Series |
160 (160) |
|
Faculty of Economics and Business, University of Zagreb | Zagreb International Review of Economics and Business | 372 (372) |
|
Croatian Interdisciplinary Society Provider Homepage: http://indecs.eu | Interdisciplinary Description of Complex Systems - scientific journal | 576 (576) |