Top Countries and States, Number of Downloads through RePEc Services over the past 12 months, as of November 2024
What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Number of downloads in the past 12 months (December 2023-November 2024) from the various RePEc sites (IDEAS, EconPapers, NEP). For details, see LogEc.Authors with multiple affiliations are attributed to each according to the weights ("shares") they have set to each in their profile, or by default according to a formula described here.
- Only institutions listed in EDIRC are counted.
- Institutions are then attributed to the country or state of their location.
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 69901 registered authors evaluated for all the rankings.
Similar rankings
Entity | Full ranking | Last 10 years | 10 best authors | Last 10 years, 10 best authors | Top 5% authors | More | |||||
Authors | Short | Details | Short | Details | More | ||||||
Institutions | Short | Details | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
Regions | Short | Details | Short | Details | More |
Same ranking by authors, institutions, and more rankings for countries and regions, including the individual criteria used here.
The rankings
Rank | Country or State | Score | Author Shares |
---|---|---|---|
1 | United Kingdom | 272911.98 | 3940.78 |
2 | Germany | 250745.43 | 3597.39 |
3 | Italy | 183279.65 | 3512.18 |
4 | France | 170930.18 | 3838.08 |
5 | District of Columbia (United States) | 154724.4 | 2464.1 |
6 | Massachusetts (United States) | 134600.83 | 909.38 |
7 | California (United States) | 123980.14 | 1179.56 |
8 | Spain | 111957.63 | 2583.86 |
9 | Canada | 105727.59 | 1730.73 |
10 | Colombia | 100757.61 | 702.02 |
11 | New York (United States) | 91607.98 | 1020.06 |
12 | Australia | 85633.33 | 1593.58 |
13 | Switzerland | 78175.98 | 1092.64 |
14 | Netherlands | 69298.45 | 1196.57 |
15 | Illinois (United States) | 65633.69 | 552.34 |
16 | Japan | 49551.29 | 1260.23 |
17 | China | 47899.3 | 1555.71 |
18 | Belgium | 46145.99 | 882.14 |
19 | Sweden | 43259.99 | 735.94 |
20 | Austria | 42353.26 | 555.32 |
21 | Pennsylvania (United States) | 41968.98 | 557.29 |
22 | India | 36165.6 | 1225.32 |
23 | Norway | 33491.32 | 488.75 |
24 | Connecticut (United States) | 28490.34 | 237.22 |
25 | Portugal | 27812.9 | 705.06 |
26 | Texas (United States) | 26794.17 | 507.61 |
27 | Brazil | 26228.36 | 905.15 |
28 | Michigan (United States) | 24392.14 | 301.08 |
29 | Czech Republic | 23265.21 | 535.16 |
30 | Greece | 22412.81 | 608.22 |
31 | New Jersey (United States) | 22030.97 | 203.87 |
32 | Romania | 21321.25 | 1165.26 |
33 | Denmark | 20950.92 | 434.34 |
34 | Poland | 20578.64 | 742.57 |
35 | Turkey | 20439.15 | 933.55 |
36 | Missouri (United States) | 19522.73 | 246.19 |
37 | Georgia (United States) | 19448.46 | 300.98 |
38 | Virginia (United States) | 18513.63 | 352.76 |
39 | South Africa | 18478.48 | 405.72 |
40 | Chile | 18293.89 | 462.67 |
41 | Russia | 17911.41 | 1611.57 |
42 | North Carolina (United States) | 17127.62 | 330.93 |
43 | Argentina | 16849.71 | 398.96 |
44 | Ireland | 16083.61 | 342.89 |
45 | Indiana (United States) | 15300.78 | 268.8 |
46 | Peru | 15198.84 | 249.69 |
47 | Maryland (United States) | 14563.91 | 230.02 |
48 | Ohio (United States) | 14398.46 | 288.66 |
49 | New Zealand | 14035.98 | 284.54 |
50 | Mexico | 13097.52 | 431.81 |
51 | Minnesota (United States) | 12756.27 | 171.57 |
52 | Malaysia | 12488.15 | 396.62 |
53 | South Korea | 11801.05 | 413.43 |
54 | Luxembourg | 11647.76 | 181.5 |
55 | Florida (United States) | 11011.69 | 255.51 |
56 | Israel | 10491.45 | 244.88 |
57 | Pakistan | 10215.89 | 526.89 |
58 | Finland | 10176.8 | 265.33 |
59 | Nigeria | 9927 | 378.53 |
60 | Philippines | 9776.24 | 173.97 |
61 | Indonesia | 9536.18 | 419.06 |
62 | Wisconsin (United States) | 9428.99 | 163.63 |
63 | Singapore | 9134.88 | 209.2 |
64 | New Hampshire (United States) | 8907.22 | 70.34 |
65 | Colorado (United States) | 8670.18 | 141.85 |
66 | Rhode Island (United States) | 8583.46 | 87.26 |
67 | Hong Kong | 8423.86 | 161.36 |
68 | Viet Nam | 8162.33 | 221.83 |
69 | Taiwan | 7675.62 | 260.1 |
70 | Tennessee (United States) | 7268.32 | 156.41 |
71 | Hungary | 6652.98 | 424.96 |
72 | Arizona (United States) | 6079.56 | 124.85 |
73 | Louisiana (United States) | 5754.36 | 85.49 |
74 | Utah (United States) | 5641.1 | 118.94 |
75 | United Arab Emirates | 5062.08 | 108.77 |
76 | Egypt | 4879.21 | 110.34 |
77 | Washington (United States) | 4703.83 | 100.54 |
78 | Uruguay | 4316.63 | 131.94 |
79 | Tunisia | 4102.14 | 259.45 |
80 | South Carolina (United States) | 3650.48 | 85.24 |
81 | Oklahoma (United States) | 3626.98 | 86.7 |
82 | Ghana | 3453.63 | 128.13 |
83 | Lebanon | 3352.53 | 60.47 |
84 | Bulgaria | 3208.77 | 251.32 |
85 | Oregon (United States) | 3204.44 | 62.7 |
86 | Croatia | 3202.43 | 164.61 |
87 | Thailand | 3192.33 | 152.15 |
88 | Kentucky (United States) | 3168.29 | 86.33 |
89 | Iowa (United States) | 3023.3 | 80.68 |
90 | Slovakia | 2932.91 | 148.44 |
91 | Alabama (United States) | 2918.39 | 97.88 |
92 | Bangladesh | 2881.28 | 190.24 |
93 | Saudi Arabia | 2587.68 | 85.95 |
94 | Kansas (United States) | 2556.73 | 70.04 |
95 | Hawaii (United States) | 2417.13 | 42.05 |
96 | Cameroun | 2414.02 | 63.89 |
97 | Kazakhstan | 2295.85 | 64 |
98 | Cyprus | 2005.9 | 45.78 |
99 | Ecuador | 1990.37 | 130.08 |
100 | Nebraska (United States) | 1921.6 | 50.56 |
101 | Morocco | 1913.67 | 90.94 |
102 | Estonia | 1827.93 | 55.69 |
103 | Bolivia | 1605.06 | 86.06 |
104 | Qatar | 1574.44 | 29.81 |
105 | Macao | 1562.51 | 40.89 |
106 | Vermont (United States) | 1515.57 | 30.19 |
107 | Iran | 1495.29 | 157.52 |
108 | Delaware (United States) | 1494.24 | 49.52 |
109 | Ukraine | 1485.58 | 209.7 |
110 | West Virginia (United States) | 1427.43 | 38.04 |
111 | Arkansas (United States) | 1372.31 | 52.38 |
112 | Slovenia | 1340.62 | 51.16 |
113 | Wyoming (United States) | 1277.15 | 24.74 |
114 | Latvia | 1267.3 | 36.94 |
115 | Ethiopia | 1255.54 | 72.37 |
116 | Maine (United States) | 1246.62 | 50.8 |
117 | North Macedonia | 1127.4 | 71.84 |
118 | Lithuania | 1109.91 | 39.04 |
119 | Kenya | 1033.98 | 45.6 |
120 | Nevada (United States) | 1007.02 | 37.34 |
121 | Côte d'Ivoire | 964.45 | 31.26 |
122 | Costa Rica | 953.96 | 31.17 |
123 | New Mexico (United States) | 868.47 | 39.71 |
124 | Venezuela | 838.55 | 31.17 |
125 | Northern Cyprus | 838.1 | 34.22 |
126 | Iceland | 801.59 | 14.88 |
127 | Mississippi (United States) | 745.18 | 45.29 |
128 | North Dakota (United States) | 707 | 32 |
129 | Algeria | 682.47 | 73.56 |
130 | Albania | 630.83 | 40.31 |
131 | Mongolia | 554.15 | 48.06 |
132 | Oman | 521.24 | 17.45 |
133 | Azerbaijan | 502.39 | 52.85 |
134 | Kuwait | 494.09 | 17.61 |
135 | Malta | 481.1 | 14.8 |
136 | Georgia | 447.89 | 26.83 |
137 | Sri Lanka | 444.98 | 52.35 |
138 | Jordan | 421.8 | 25.7 |
139 | Idaho (United States) | 412.8 | 20.78 |
140 | Burkina Faso | 396.47 | 17.22 |
141 | Montana (United States) | 377.73 | 12.99 |
142 | Congo (Dem. Rep.) | 373.7 | 14.4 |
143 | Alaska (United States) | 324.14 | 14.51 |
144 | Dominican Republic | 322.87 | 14.05 |
145 | Nepal | 319.2 | 22.79 |
146 | Uganda | 302.33 | 16.79 |
147 | Fiji | 287.5 | 18 |
148 | Serbia | 285.14 | 45.14 |
149 | Barbados | 284.01 | 11.86 |
150 | Uzbekistan | 271.52 | 36.94 |
151 | Madagascar | 269.5 | 9.5 |
152 | Iraq | 268.95 | 12.66 |
153 | Armenia | 264.06 | 9.85 |
154 | Réunion | 259 | 19.89 |
155 | Zimbabwe | 255.63 | 16.09 |
156 | Zambia | 253 | 15.5 |
157 | Brunei | 250.1 | 10.6 |
158 | Bahrain | 189.86 | 7.06 |
159 | Tanzania | 186.1 | 23.5 |
160 | Malawi | 171.2 | 9.35 |
161 | Moldova | 166 | 25 |
162 | Cambodia | 156.74 | 8.44 |
163 | Trinidad and Tobago | 155.54 | 9.86 |
164 | Senegal | 147.15 | 18.04 |
165 | Palestinian Authority | 144.8 | 13.3 |
166 | Benin | 130.88 | 9.5 |
167 | Mozambique | 101.5 | 4.07 |
168 | Bosnia and Herzegovina | 97.05 | 17 |
169 | Sierra Leone | 94.36 | 2.73 |
170 | Jamaica | 94.25 | 10.75 |
171 | Sudan | 88.75 | 9.83 |
172 | South Dakota (United States) | 84.5 | 9.5 |
173 | Montenegro | 80 | 5 |
174 | Togo | 74.56 | 7.04 |
175 | Liechtenstein | 71.88 | 3.98 |
176 | Lesotho | 67.5 | 3.5 |
177 | Puerto Rico | 66 | 6 |
178 | Afghanistan | 65 | 6.5 |
179 | Kyrgyzstan | 64.5 | 5 |
180 | Botswana | 55 | 3.5 |
181 | Cuba | 45.8 | 10.8 |
182 | Belarus | 43.86 | 12.26 |
183 | Martinique | 43 | 7 |
184 | Burundi | 41.55 | 1.05 |
185 | Suriname | 37 | 1 |
186 | Rwanda | 34.94 | 6.64 |
187 | Guatemala | 34.74 | 8.19 |
188 | Swaziland | 34 | 1.5 |
189 | Mauritius | 33.5 | 5.5 |
190 | Gambia | 31.5 | 3.5 |
191 | Kosovo | 31 | 1 |
192 | Guadeloupe | 27 | 3 |
192 | Libya | 27 | 3 |
192 | French Polynesia | 27 | 2 |
195 | Curaçao | 26.6 | 0.95 |
196 | Aland | 21 | 1 |
197 | Somalia | 20 | 1 |
198 | Monaco | 15 | 2 |
199 | Namibia | 14.6 | 2.2 |
200 | Central African Republic | 14 | 1 |
201 | Haïti | 13.39 | 3.67 |
202 | Anguilla | 12 | 1 |
203 | Papua New Guinea | 11.04 | 0.23 |
204 | Nicaragua | 9.04 | 2.67 |
205 | Niger | 9 | 1 |
206 | Laos | 8 | 2 |
207 | Djibouti | 7.5 | 1.5 |
208 | Paraguay | 5 | 1 |
208 | Niue | 5 | 1 |
210 | Guyana | 4.17 | 1.17 |
211 | Syria | 3.97 | 1.33 |
212 | Gabon | 3 | 1 |
212 | San Marino | 3 | 1 |
214 | Tchad | 2 | 1 |
215 | New Caledonia | 1.5 | 0.5 |
216 | St. Kitts and Nevis | 1 | 1 |
216 | Mali | 1 | 2 |
216 | Guam | 1 | 1 |
219 | Guinea-Bissau | 0.95 | 0.05 |
220 | Myanmar | 0.8 | 1.4 |
221 | Yemen | 0 | 1 |
221 | Timor-Leste | 0 | 1 |
221 | El Salvador | 0 | 1 |
221 | Comoros | 0 | 0.7 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.