Top Countries and States, Number of Distinct Works, Weighted by Number of Authors and Simple Impact Factors, as of October 2024
What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Each work is weighted by its simple impact factor.
- Different versions of the same work published in different series or journals are counted only once, the version with the highest impact factor being considered.
- The score of each work is divided by the number of authors.Authors with multiple affiliations are attributed to each according to the weights ("shares") they have set to each in their profile, or by default according to a formula described here.
- Only institutions listed in EDIRC are counted.
- Institutions are then attributed to the country or state of their location.
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 69756 registered authors evaluated for all the rankings.
Similar rankings
Entity | Full ranking | Last 10 years | 10 best authors | Last 10 years, 10 best authors | Top 5% authors | More | |||||
Authors | Short | Details | Short | Details | More | ||||||
Institutions | Short | Details | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
Regions | Short | Details | Short | Details | More |
Same ranking by authors, institutions, and more rankings for countries and regions, including the individual criteria used here.
The rankings
Rank | Country or State | Score | Author Shares |
---|---|---|---|
1 | United Kingdom | 1349381.3 | 3930.56 |
2 | Massachusetts (United States) | 1164408.64 | 904.94 |
3 | California (United States) | 995190.82 | 1178.33 |
4 | Germany | 894491.2 | 3592.49 |
5 | France | 762831.09 | 3837.58 |
6 | District of Columbia (United States) | 629982.29 | 2461.5 |
7 | Italy | 619938.43 | 3498.9 |
8 | New York (United States) | 593160.03 | 1013.86 |
9 | Canada | 553914.21 | 1732.19 |
10 | Illinois (United States) | 416976.67 | 548.33 |
11 | Spain | 379267.53 | 2584.32 |
12 | Australia | 354577.65 | 1589.07 |
13 | Netherlands | 348819.43 | 1195.15 |
14 | Switzerland | 295277.04 | 1094.25 |
15 | Pennsylvania (United States) | 243556.82 | 554.79 |
16 | Connecticut (United States) | 204455.7 | 237.22 |
17 | Japan | 198241.38 | 1253.69 |
18 | Sweden | 196692.84 | 733.14 |
19 | Belgium | 196358.08 | 880.59 |
20 | New Jersey (United States) | 179709.45 | 202.37 |
21 | China | 158313.1 | 1555.76 |
22 | Michigan (United States) | 155134.55 | 300.6 |
23 | Texas (United States) | 153932.02 | 506.89 |
24 | Maryland (United States) | 121818.76 | 229.02 |
25 | Israel | 119734.38 | 244.88 |
26 | Norway | 119322.94 | 489.95 |
27 | Virginia (United States) | 117180.48 | 353.26 |
28 | North Carolina (United States) | 115791.56 | 329.03 |
29 | Missouri (United States) | 113739.22 | 246.24 |
30 | Austria | 108251.02 | 555.63 |
31 | Georgia (United States) | 96825.01 | 301.23 |
32 | Denmark | 96006.83 | 432.4 |
33 | Ohio (United States) | 93722.84 | 287.66 |
34 | Indiana (United States) | 93060.77 | 267 |
35 | Minnesota (United States) | 92779.31 | 171.57 |
36 | Portugal | 81709.67 | 706 |
37 | Wisconsin (United States) | 80844.41 | 164.13 |
38 | Ireland | 72129.67 | 342.84 |
39 | New Hampshire (United States) | 70931.28 | 69.84 |
40 | Rhode Island (United States) | 64888.02 | 87.76 |
41 | Florida (United States) | 62458.06 | 255.51 |
42 | Tennessee (United States) | 61945.53 | 154.91 |
43 | Greece | 61780.18 | 608.04 |
44 | Brazil | 59167.13 | 897.05 |
45 | New Zealand | 58357.7 | 284.33 |
46 | India | 57350.69 | 1223.49 |
47 | Chile | 56562.03 | 460.67 |
48 | South Korea | 54412.13 | 410.34 |
49 | Singapore | 54275.32 | 209.2 |
50 | Arizona (United States) | 47680.09 | 124.6 |
51 | Finland | 45512.21 | 266.69 |
52 | Colorado (United States) | 42891.11 | 140.11 |
53 | Poland | 42625.51 | 740.45 |
54 | Turkey | 40884.45 | 928.57 |
55 | Argentina | 38127.62 | 395.96 |
56 | Czech Republic | 36120.76 | 534.86 |
57 | Washington (United States) | 35934.27 | 100.04 |
58 | Russia | 35560.34 | 1612.07 |
59 | Hong Kong | 35312.13 | 159.36 |
60 | Colombia | 33855.68 | 701.52 |
61 | South Africa | 33236.56 | 405.66 |
62 | Iowa (United States) | 32720.93 | 80.43 |
63 | Luxembourg | 29176.27 | 181.58 |
64 | Utah (United States) | 26622.92 | 117.94 |
65 | Taiwan | 26044 | 259.1 |
66 | Mexico | 24936.89 | 431.71 |
67 | Oregon (United States) | 22448.18 | 62.7 |
68 | South Carolina (United States) | 20473.57 | 84.24 |
69 | Kentucky (United States) | 20354.48 | 86.33 |
70 | United Arab Emirates | 19750.89 | 108.77 |
71 | Hungary | 19488.56 | 405.56 |
72 | Louisiana (United States) | 19102.41 | 85.5 |
73 | Malaysia | 17695.06 | 395.32 |
74 | Alabama (United States) | 16338.62 | 97.88 |
75 | Kansas (United States) | 15560.4 | 70.04 |
76 | Delaware (United States) | 14082.69 | 49.52 |
77 | Hawaii (United States) | 14020.26 | 42.05 |
78 | Oklahoma (United States) | 12973.93 | 85.7 |
79 | Romania | 12181.03 | 1165.26 |
80 | Philippines | 12018.48 | 173.97 |
81 | Cyprus | 11974.19 | 45.78 |
82 | Peru | 11399.36 | 249.69 |
83 | Pakistan | 10967.46 | 524.89 |
84 | Wyoming (United States) | 10369.79 | 24.74 |
85 | Nebraska (United States) | 8132.22 | 47.56 |
86 | Uruguay | 7684.8 | 131.94 |
87 | Viet Nam | 7577.57 | 220.83 |
88 | Vermont (United States) | 7492.74 | 30.19 |
89 | Egypt | 7322.83 | 110.23 |
90 | Thailand | 7265.41 | 152.15 |
91 | Indonesia | 7096.09 | 418.36 |
92 | Maine (United States) | 6932.92 | 50.8 |
93 | Cameroun | 6865.19 | 64.39 |
94 | Nevada (United States) | 6718.21 | 37.34 |
95 | Macao | 6714.21 | 39.89 |
96 | Tunisia | 6193.06 | 259.45 |
97 | Nigeria | 5748.96 | 378.53 |
98 | Mississippi (United States) | 5338.8 | 45.29 |
99 | Estonia | 5121.62 | 55.69 |
100 | West Virginia (United States) | 4997.14 | 38.04 |
101 | Kazakhstan | 4597.2 | 64 |
102 | Lebanon | 4589.58 | 57.47 |
103 | Bulgaria | 4531.4 | 250.32 |
104 | Slovakia | 4380.42 | 147.94 |
105 | Bangladesh | 4174.69 | 189.74 |
106 | Slovenia | 4143.4 | 51.16 |
107 | Arkansas (United States) | 4097.85 | 52.38 |
108 | Saudi Arabia | 3831.37 | 84.96 |
109 | Ghana | 3613.11 | 129.13 |
110 | New Mexico (United States) | 3144.81 | 38.71 |
111 | Iceland | 2928.43 | 14.88 |
112 | Georgia | 2859.45 | 26.83 |
113 | Latvia | 2744.53 | 36.94 |
114 | Croatia | 2675.13 | 164.61 |
115 | North Dakota (United States) | 2669.68 | 33 |
116 | Qatar | 2622.4 | 29.81 |
117 | Ukraine | 2618.41 | 209.2 |
118 | Venezuela | 2476.29 | 31.17 |
119 | Lithuania | 2361.53 | 39.04 |
120 | Côte d'Ivoire | 2131.8 | 31.26 |
121 | Ecuador | 1906.45 | 130.08 |
122 | Morocco | 1904.12 | 91.94 |
123 | Réunion | 1829.71 | 19.89 |
124 | Montana (United States) | 1810.3 | 12.99 |
125 | Ethiopia | 1671.82 | 72.37 |
126 | Iran | 1597.39 | 157.52 |
127 | Costa Rica | 1533.42 | 31.17 |
128 | Alaska (United States) | 1516.67 | 14.51 |
129 | Bolivia | 1354.57 | 86.06 |
130 | Kenya | 1283.75 | 45.6 |
131 | Idaho (United States) | 1177.09 | 20.78 |
132 | Armenia | 1157.37 | 9.91 |
133 | North Macedonia | 1107.88 | 71.84 |
134 | Mongolia | 841.78 | 48.06 |
135 | Kuwait | 802.61 | 17.61 |
136 | Barbados | 796 | 11.86 |
137 | Congo (Dem. Rep.) | 790.02 | 14.4 |
138 | Jamaica | 778.27 | 10.75 |
139 | Sri Lanka | 731.28 | 52.35 |
140 | Uzbekistan | 723.09 | 36.94 |
141 | Malta | 698.75 | 14.8 |
142 | Azerbaijan | 652.19 | 52.85 |
143 | Serbia | 623.88 | 45.14 |
144 | Algeria | 617.44 | 73.56 |
145 | Northern Cyprus | 547.6 | 34.22 |
146 | Albania | 491.26 | 40.81 |
147 | Brunei | 471.87 | 10.6 |
148 | Oman | 425.34 | 17.45 |
149 | Senegal | 417.91 | 17.54 |
150 | Fiji | 415.63 | 18 |
151 | Dominican Republic | 408.01 | 14.05 |
152 | Uganda | 389.83 | 17.29 |
153 | South Dakota (United States) | 361.89 | 9.5 |
154 | Burkina Faso | 354.53 | 17.22 |
155 | Martinique | 323.28 | 7 |
156 | Nepal | 314.91 | 22.79 |
157 | Bahrain | 286.56 | 7.06 |
158 | Tanzania | 283.8 | 23.5 |
159 | French Polynesia | 281.95 | 2 |
160 | Zambia | 278.02 | 15.5 |
161 | Sudan | 276.17 | 9.83 |
162 | Mozambique | 275.2 | 4.07 |
163 | Trinidad and Tobago | 256.67 | 9.86 |
164 | Liechtenstein | 253.51 | 3.98 |
165 | Guatemala | 184.26 | 8.19 |
166 | Palestinian Authority | 179.59 | 13.3 |
167 | Rwanda | 178.61 | 6.64 |
168 | Kyrgyzstan | 174.18 | 5 |
169 | Sierra Leone | 172.49 | 2.73 |
170 | Zimbabwe | 151.9 | 16.09 |
171 | Madagascar | 149.75 | 9.5 |
172 | Cambodia | 148.11 | 8.44 |
173 | Montenegro | 135.16 | 5 |
174 | Jordan | 131.95 | 25.7 |
175 | Bosnia and Herzegovina | 125.55 | 17 |
176 | Monaco | 119.16 | 2 |
177 | Botswana | 118.84 | 3.5 |
178 | Puerto Rico | 118.23 | 6 |
179 | Moldova | 117.4 | 25 |
180 | Afghanistan | 112.67 | 6.5 |
181 | Mauritius | 99.57 | 5.5 |
182 | Togo | 91.93 | 7.04 |
183 | Benin | 78.28 | 9.5 |
184 | Belarus | 77.66 | 12.26 |
185 | Suriname | 74.82 | 1 |
186 | Haïti | 74.45 | 3.67 |
187 | Malawi | 71.56 | 9.35 |
188 | Aland | 70.14 | 1 |
189 | Lesotho | 69.02 | 3.5 |
190 | Guadeloupe | 59.27 | 3 |
191 | Nicaragua | 57.93 | 2.67 |
192 | Papua New Guinea | 48.66 | 0.23 |
193 | Libya | 48.25 | 3 |
194 | Somalia | 44.39 | 1 |
195 | Namibia | 44.12 | 2.2 |
196 | Burundi | 42.67 | 1.05 |
197 | Iraq | 42.51 | 12.66 |
198 | Paraguay | 40.05 | 1 |
199 | Swaziland | 31.68 | 1.5 |
200 | Niger | 28.25 | 1 |
201 | Kosovo | 26.96 | 1 |
202 | Niue | 26 | 1 |
203 | Gambia | 24.87 | 3.5 |
204 | Curaçao | 22.72 | 0.95 |
205 | New Caledonia | 18.57 | 0.5 |
206 | Djibouti | 15.11 | 1 |
207 | Guyana | 13.35 | 1.17 |
208 | Central African Republic | 12.79 | 1 |
209 | Syria | 7.66 | 1.33 |
210 | El Salvador | 7.22 | 1 |
211 | Guam | 7.18 | 1 |
212 | St. Kitts and Nevis | 6.3 | 1 |
213 | Laos | 4.26 | 2 |
214 | Anguilla | 3.86 | 1 |
215 | Tchad | 3.82 | 1 |
216 | Mali | 3.3 | 2 |
217 | San Marino | 2.79 | 1 |
218 | Myanmar | 2.26 | 1.4 |
219 | Cuba | 1.83 | 10.8 |
220 | Guinea-Bissau | 0.78 | 0.05 |
221 | Gabon | 0.5 | 1 |
222 | Comoros | 0.43 | 0.7 |
223 | Yemen | 0.03 | 1 |
224 | Timor-Leste | 0.02 | 1 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.