IDEAS home Printed from https://ideas.repec.org/s/zbw/espost7.html
   My serials  Follow this serial

ZBW - Leibniz Information Centre for Economics

EconStor Open Access Articles and Book Chapters

Contact information of ZBW - Leibniz Information Centre for Economics

Postal:
Düsternbrooker Weg 120, 24105 Kiel / Neuer Jungfernstieg 21, 20354 Hamburg

Phone: +49 431 8814-1
Fax: +49 431 8814-520
Web page: http://www.econstor.eu/
Email:


More information through EDIRC

Serial Information


Series handle: RePEc:zbw:espost

Citations RSS feed: at CitEc

Impact factors

Access and download statistics
Top item:

Corrections

All material on this site has been provided by the respective publishers and authors. You can help correct errors and omissions. When requesting a correction, please mention this item's handle: RePEc:zbw:espost. See general information about how to correct material in RePEc.

For technical questions regarding this item, or to correct its authors, title, abstract, bibliographic or download information, contact: ZBW - Leibniz Information Centre for Economics (email available below). General contact details of provider: https://edirc.repec.org/data/zbwkide.html .

Content

2020, Volume 59, Issue 4

2020, Volume 59, Issue 2

2020, Volume 58, Issue 4

2020, Volume 58, Issue 3

2020, Volume 58, Issue 2

2020, Volume 57, Issue 4

2020, Volume 56, Issue 3

2020, Volume 55, Issue 4

2020, Volume 55, Issue 3

2020, Volume 54, Issue 10

2020, Volume 54, Issue 8

2020, Volume 54, Issue 3

2020, Volume 53, Issue 12

2020, Volume 53, Issue 3

2020, Volume 52, Issue S1

2020, Volume 51, Issue 5

2020, Volume 50, Issue 3

2020, Volume 50, Issue 2

2020, Volume 50, Issue 1

2020, Volume 50, Issue 1=198

2020, Volume 49, Issue 1

2020, Volume 48, Issue Sonderband 36

2020, Volume 48, Issue 4

2020, Volume 48, Issue 3

2020, Volume 48, Issue 2

2020, Volume 48, Issue 1

2020, Volume 47, Issue 1

2020, Volume 46, Issue 17

2020, Volume 46, Issue 13

2020, Volume 46, Issue 3

2020, Volume 46, Issue 2

2020, Volume 45, Issue 3

2020, Volume 45

2020, Volume 44, Issue 2

2020, Volume 44, Issue 1

2020, Volume 44

2020, Volume 43, Issue 16

2020, Volume 43, Issue 11

2020, Volume 43, Issue 7

2020, Volume 43, Issue 6

2020, Volume 43, Issue 5

2020, Volume 43, Issue 4

2020, Volume 43, Issue 3

2020, Volume 43

2020, Volume 42, Issue 4

2020, Volume 42

2020, Volume 41, Issue 6

2020, Volume 41, Issue 3

2020, Volume 40, Issue 8

2020, Volume 40, Issue 2

2020, Volume 40, Issue 1

2020, Volume 37, Issue 7-8

2020, Volume 37, Issue 1

2020, Volume 37

2020, Volume 36, Issue 3

2020, Volume 36, Issue 2

2020, Volume 35, Issue 102

2020, Volume 35, Issue 8

2020, Volume 34, Issue 1

2020, Volume 33, Issue 3-6

2020, Volume 33, Issue 2

2020, Volume 33, Issue 1

2020, Volume 32, Issue 4

2020, Volume 32, Issue 2

2020, Volume 31, Issue 10

2020, Volume 31, Issue 5

2020, Volume 31, Issue 3

2020, Volume 31, Issue 2

2020, Volume 30, Issue 6

2020, Volume 30, Issue 2

2020, Volume 29, Issue 3-4

2020, Volume 29, Issue 2

2020, Volume 29, Issue 1

2020, Volume 28, Issue 12

2020, Volume 28, Issue 3

2020, Volume 27, Issue Special Issue - Economic Convergence in European Union Conference

2020, Volume 27, Issue 7

2020, Volume 27, Issue 6

2020, Volume 27, Issue 4

2020, Volume 27, Issue 3

2020, Volume 27, Issue 2

2020, Volume 27, Issue 1

2020, Volume 26, Issue 9

2020, Volume 26, Issue 4

2020, Volume 26, Issue 3

2020, Volume 26, Issue 2

2020, Volume 24, Issue 3

2020, Volume 24, Issue 1

2020, Volume 23, Issue 13B

2020, Volume 23, Issue 10

2020, Volume 23, Issue 6

2020, Volume 23, Issue 3

2020, Volume 23, Issue 1

2020, Volume 22, Issue 4

2020, Volume 22

2020, Volume 21, Issue 5

2020, Volume 21, Issue 3

2020, Volume 20, Issue sup1

2020, Volume 20, Issue 8

2020, Volume 20, Issue 7

2020, Volume 20, Issue 3

2020, Volume 20, Issue 2

2020, Volume 19, Issue 3

2020, Volume 19, Issue 2

2020, Volume 18, Issue 4

2020, Volume 18, Issue 2

2020, Volume 18, Issue 1

2020, Volume 18

2020, Volume 17, Issue 21

2020, Volume 17, Issue 11

2020, Volume 17, Issue 1

2020, Volume 16, Issue 1

2020, Volume 15, Issue 12

2020, Volume 15, Issue 10

2020, Volume 15, Issue 9

2020, Volume 15, Issue 8

2020, Volume 15, Issue 4

2020, Volume 15, Issue 1

2020, Volume 14, Issue 2

2020, Volume 14, Issue 1

2020, Volume 14

2020, Volume 13, Issue 11

2020, Volume 13, Issue 8

2020, Volume 13, Issue 3

2020, Volume 13, Issue 2

2020, Volume 13, Issue 1+2

2020, Volume 13, Issue 1

2020, Volume 12, Issue 19

2020, Volume 12, Issue 16

2020, Volume 12, Issue 15

2020, Volume 12, Issue 9

2020, Volume 12, Issue 6

2020, Volume 12, Issue 4

2020, Volume 12, Issue 3

2020, Volume 12, Issue 2

2020, Volume 12, Issue 1

2020, Volume 11, Issue S3

2020, Volume 11, Issue 10

2020, Volume 11, Issue 3

2020, Volume 11, Issue 2

2020, Volume 11, Issue 1

2020, Volume 11, Issue 1(21)

2020, Volume 11

2020, Volume 10, Issue 8

2020, Volume 10, Issue 2

2020, Volume 10, Issue 1

2020, Volume 10

2020, Volume 10 h1

2020, Volume 9, Issue 12

2020, Volume 9, Issue 11

2020, Volume 9, Issue 9

2020, Volume 9, Issue 5

2020, Volume 9, Issue 2

    IDEAS is a RePEc service. RePEc uses bibliographic data supplied by the respective publishers.