Type at least three letters and up to two words from the name and publisher of the serial.
which are not yet indexed. See
in this region.
Provider | Series | Nr. Items (online) |
|
50sea | International Journal of Agriculture & Sustainable Development | 31 (31) |
|
Kashmir Economic Review, KIE, University of Azad Jammu & Kashmir | Kashmir Economic Review | 5 (5) |
University of Balochistan, Commerce Department | Working Papers |
1 (1) |
School of Economics and Social Sciences, IBA Karachi | Social Inequality Lab Working Paper Series |
5 (5) |
|
Ilma University, Faculty of Management Science | IBT Journal of Business Studies (JBS) | 301 (301) |
|
Ilma University, Faculty of Management Science | ILMA Journal of Social Sciences & Economics (IJSSE) | 6 (6) |
|
Department of Economics, The Islamia University of Bahawalpur, Pakistan. | Pakistan Journal of Economic Studies | 20 (20) |
|
International Research Alliance for Sustainable Development (iRASD) | Pakistan Journal of Humanities and Social Sciences | 101 (101) |
|
International Research Alliance for Sustainable Development (iRASD) | iRASD Journal of Economics | 94 (94) |
|
International Research Alliance for Sustainable Development (iRASD) | iRASD Journal of Management | 63 (62) |
|
Federal Urdu University Islamabad, Department of Economics | Journal of Economic Sciences | 22 (22) |
Institute of Management Sciences, Peshawar, Pakistan | IMSciences Working Papers |
1 (0) |
|
Geist Science, Iqra University, Faculty of Business Administration | Journal of Finance and Economics Research | 51 (51) |
|
Geist Science, Iqra University, Faculty of Business Administration | Journal of Management Sciences | 82 (81) |
|
Department of Business Administration | Indus Journal of Management & Social Science (IJMSS) | 111 (111) |
|
The Economics and Social Development Organization (TESDO) | Bulletin of Energy Economics (BEE) | 48 (48) |
|
The Economics and Social Development Organization (TESDO) | International Journal of Social Sciences and Management Studies (IJSSMS) | 12 (12) |
|
The Economics and Social Development Organization (TESDO) | International Journal of Economics and Empirical Research (IJEER) | 173 (173) |
|
Khadim Ali Shah Bukhari Institute of Technology (KASBIT) | Journal of Management and Human Resource (JMHR) | 8 (8) |
|
Khadim Ali Shah Bukhari Institute of Technology (KASBIT) | Journal of Marketing and Logistics (JML) | 8 (8) |
|
Khadim Ali Shah Bukhari Institute of Technology (KASBIT) | KASBIT Business Journals (KBJ) | 96 (96) |
|
Department of Economics, The Lahore School of Economics | Lahore Journal of Economics | 484 (484) |
Centre for Research in Economics and Business, The Lahore School of Economics | CREB Working papers |
8 (8) |
Pakistan Institute of Development Economics | CEECC Working Paper |
5 (5) |
Pakistan Institute of Development Economics | PIDE COVID-19 Bulletins |
22 (22) |
|
Pakistan Institute of Development Economics | PIDE-Economic Digest | 16 (16) |
|
Pakistan Institute of Development Economics | The Pakistan Development Review | 2368 (2368) |
Pakistan Institute of Development Economics | PIDE Knowledge Brief |
122 (122) |
Pakistan Institute of Development Economics | MIMAP Technical Paper Series |
20 (20) |
Pakistan Institute of Development Economics | PLM Project Reports |
10 (10) |
Pakistan Institute of Development Economics | Poverty and Social Dynamics Paper Series |
7 (7) |
Pakistan Institute of Development Economics | PIDE Policy View Point |
34 (34) |
Pakistan Institute of Development Economics | PIDE Research Briefs |
4 (4) |
Pakistan Institute of Development Economics | PIDE Research Report |
93 (93) |
Pakistan Institute of Development Economics | PIDE Sludge Series |
13 (13) |
Pakistan Institute of Development Economics | Urban Monograph Series |
5 (5) |
Pakistan Institute of Development Economics | PIDE Webinar Brief |
145 (145) |
Pakistan Institute of Development Economics | PIDE-Working Papers |
376 (376) |
|
Applied Economics Research Centre | Pakistan Journal of Applied Economics | 248 (248) |
|
Conscientia Beam | Current Research in Agricultural Sciences | 118 (118) |
|
Conscientia Beam | Humanities and Social Sciences Letters | 330 (330) |
|
Conscientia Beam | International Journal of Chemical and Process Engineering Research | 40 (40) |
|
Conscientia Beam | International Journal of Business, Economics and Management | 203 (203) |
|
Conscientia Beam | International Journal of Education and Practice | 488 (488) |
|
Conscientia Beam | International Journal of Management and Sustainability | 314 (314) |
|
Conscientia Beam | International Journal of Mathematical Research | 60 (60) |
|
Conscientia Beam | International Journal of Sustainable Agricultural Research | 168 (168) |
|
Conscientia Beam | International Journal of Public Policy and Administration Research | 80 (80) |
|
Conscientia Beam | International Journal of Sustainable Development & World Policy | 73 (73) |
|
Conscientia Beam | International Journal of Sustainable Energy and Environmental Research | 98 (98) |
|
Conscientia Beam | Journal of Empirical Studies | 37 (37) |
|
Conscientia Beam | Journal of Information | 17 (17) |
|
Conscientia Beam | Journal of Social Economics Research | 146 (146) |
|
Conscientia Beam | Journal of Tourism Management Research | 126 (126) |
|
Conscientia Beam | Journal of Challenges | 4 (4) |
|
Conscientia Beam | Review of Information Engineering and Applications | 32 (32) |
|
Conscientia Beam | Review of Industrial Engineering Letters | 23 (23) |
|
Conscientia Beam | Review of Knowledge Economy | 23 (23) |
|
Conscientia Beam | The Economics and Finance Letters | 164 (164) |
|
Research Foundation for Humanity (RFH) | Bulletin of Business and Economics (BBE) | 804 (804) |
|
Research Foundation for Humanity (RFH) | Journal of Policy Research (JPR) | 289 (289) |
|
University of Management and Technology, Lahore, Pakistan | Audit and Accounting Review | 36 (34) |
|
Department of Economics and Statistics, Dr Hassan Murad School of Management, University of Management and Technology, Lahore | Empirical Economic Review | 36 (36) |
|
Sukkur IBA University | Sukkur IBA Journal of Management and Business | 77 (77) |
|
University of Management and Technology, Lahore, Pakistan | Islamic Banking and Finance Review | 1 (1) |
|
University of Management and Technology, Lahore, Pakistan | Journal of Applied Research and Multidisciplinary Studies | 1 (1) |
|
University of Management and Technology, Lahore | Journal of Finance and Accounting Research | 7 (7) |
|
University of Management and Technology, Lahore, Pakistan | Journal of Management and Research | 5 (5) |
|
University of Management and Technology, Lahore, Pakistan | Journal of Quantitative Methods | 30 (30) |
|
State Bank of Pakistan, Research Department | SBP Research Bulletin | 71 (71) |
State Bank of Pakistan, Research Department | SBP Working Paper Series |
113 (113) |
|
CSRC Publishing, Center for Sustainability Research and Consultancy Pakistan | Journal of Accounting and Finance in Emerging Economies | 323 (323) |
|
CSRC Publishing, Center for Sustainability Research and Consultancy Pakistan | Journal of Business and Social Review in Emerging Economies | 453 (453) |
|
Times Research Consultant (TRC) | Journal of Management for Global Sustainable Development | 6 (6) |
|
Shaheed Zulfikar Ali Bhutto Institute of Science and Technology (SZABIST) | Journal of Independent Studies and Research (JISR) | 10 (10) |