Type at least three letters and up to two words from the name and publisher of the serial.
which are not yet indexed. See
in this region.
Provider | Series | Nr. Items (online) |
Communications Section | Working Papers |
555 (555) |
|
Institute for Development of Economics and Finance (INDEF) | INDEF Policy Brief | 22 (22) |
|
UPMI Management | SMBJ: Strategic Management Business Journal | 38 (38) |
Bandung Fe Institute | Departmental Working Papers |
38 (38) |
Economic Research Institute for ASEAN and East Asia (ERIA) | Working Papers |
489 (489) |
Department of Economics, Faculty of Economics and Business, Universitas Gadjah Mada | Gadjah Mada Economics Working Paper Series |
18 (18) |
|
Bank Indonesia | Journal of Islamic Monetary Economics and Finance | 278 (278) |
|
Bank Indonesia | Bulletin of Monetary Economics and Banking | 647 (647) |
|
Bank Indonesia | Proceedings | 4 (4) |
Bank Indonesia | Working Papers |
128 (128) |
|
Ikatan Sarjana Ekonomi Indonesia - ISEI | Jurnal Ekonomi Indonesia | 12 (12) |
|
Economic Research Center, Indonesian Institute of Sciences (P2E-LIPI) | RIEBS | 1 (1) |
|
Faculty of Economics and Business, University of Indonesia | Economics and Finance in Indonesia | 1019 (1019) |
LPEM, Faculty of Economics and Business, University of Indonesia | LPEM FEBUI BI Board of Governor Meeting Brief |
67 (67) |
LPEM, Faculty of Economics and Business, University of Indonesia | LPEM FEBUI Quarterly Economic Outlook |
31 (31) |
LPEM T20 Indonesia | T20 Indonesia 2022 Policy Brief |
3 (3) |
LPEM, Faculty of Economics and Business, University of Indonesia | LPEM FEBUI Working Papers |
80 (80) |
Faculty of Economics and Business, University of Indonesia | Working Papers in Economics and Business |
41 (41) |
Center for Open Science | INA-Rxiv |
1470 (1470) |
Centre for Strategic and International Studies, Jakarta, Indonesia | CSIS Economics Working Paper Series |
43 (43) |
|
Taylor & Francis Journals | Bulletin of Indonesian Economic Studies | 722 (722) |
Universitas Gadjah Mada, Faculty of Economics and Business | Universitas Gadjah Mada Working Papers on Islamic Economics and Finance |
2 (2) |
|
Accounting Department, Faculty of Business and Economics, Universitas Islam Indonesia | Jurnal Akuntansi dan Auditing Indonesia | 362 (347) |
|
Universitas Islam Indonesia | Jurnal Aplikasi Bisnis | 155 (155) |
|
Master in Accounting Program, Faculty of Business & Economics, Universitas Islam Indonesia, Yogyakarta, Indonesia | Journal of Contemporary Accounting | 83 (75) |
|
Faculty of Economics, Universitas Islam Indonesia | Jurnal Ekonomi & Keuangan Islam | 148 (146) |
|
Universitas Islam Indonesia | Economic Journal of Emerging Markets | 352 (351) |
|
Center for Islamic Economics and Development Studies [P3EI] | Asian Journal of Islamic Management (AJIM) | 61 (61) |
|
Center for Islamic Economics and Development Studies [P3EI] | Review of Islamic Social Finance and Entrepreneurship | 40 (40) |
|
Jurusan Ilmu Ekonomi, Fakultas Bisnis dan Ekonomika, Universitas Islam Indonesia | Jurnal Kebijakan Ekonomi dan Keuangan | 65 (64) |
|
Management Development Centre (MDC) Department of Management, Faculty of Business and Economics Universitas Islam Indonesia | Jurnal Siasat Bisnis | 348 (348) |
Center for Sustainable Development Goals Studies, Universitas Padjadjaran | UNPAD SDGs Working Paper Series |
17 (17) |