Type at least three letters and up to two words from the name and publisher of the serial.
which are not yet indexed. See
in this region.
Provider | Series | Nr. Items (online) |
|
Central Bohemia University | European Journal of Business and Economics | 154 (154) |
|
ISE Research Institute | CBU International Conference Proceedings | 899 (899) |
|
Czech University of Life Sciences Prague, Faculty of Economics and Management | AGRIS on-line Papers in Economics and Informatics | 601 (600) |
|
Prague Development Center (PRADEC) | Perspectives of Innovations, Economics and Business (PIEB) | 204 (204) |
|
Prague Development Center (PRADEC) | Business and Economic Horizons (BEH) | 286 (286) |
|
European Research Center | International Journal of Economic Sciences | 62 (62) |
|
European Research Center | International Journal of Social Sciences | 26 (26) |
|
Technical University of Liberec, Faculty of Economics | E&M Economics and Management | 75 (75) |
|
University of South Bohemia in Ceske Budejovice | Acta Universitatis Bohemiae Meridionales | 514 (514) |
University of South Bohemia in Ceske Budejovice, Faculty of Economics | Economics Working Papers |
26 (26) |
|
Czech Academy of Agricultural Sciences | Agricultural Economics | 1526 (1526) |
The Center for Economic Research and Graduate Education - Economics Institute, Prague | CERGE-EI Occasional Publications |
12 (12) |
The Center for Economic Research and Graduate Education - Economics Institute, Prague | CERGE-EI Working Papers |
642 (641) |
Czech National Bank | Archive of Monetary Policy Division Working Papers |
30 (30) |
Czech National Bank | Research and Policy Notes |
47 (47) |
Czech National Bank | Working Papers |
313 (313) |
|
Charles University Prague, Faculty of Social Sciences, Institute of Economic Studies | Czech Economic Review | 136 (136) |
|
Charles University Prague, Faculty of Social Sciences | Czech Journal of Economics and Finance (Finance a uver) | 1216 (1216) |
Charles University Prague, Faculty of Social Sciences, Institute of Economic Studies | Working Papers IES |
694 (693) |
|
Center for International Scientific Research of VSO and VSPP | International Journal of Entrepreneurial Knowledge | 105 (105) |
|
Mendel University in Brno, Faculty of Business and Economics | European Journal of Business Science and Technology | 128 (128) |
Mendel University in Brno, Faculty of Business and Economics | MENDELU Working Papers in Business and Economics |
95 (95) |
Masaryk University | MUNI ECON Working Papers |
72 (72) |
Silesian University, School of Business Administration | Working Papers |
69 (69) |
|
Prague Development Center | Business and Economic Horizons (BEH) | 272 (272) |
|
Prague Development Center | Perspectives of Innovation in Economics and Business (PIEB) | 288 (288) |
|
University of Finance and Administration | ACTA VSFS | 148 (148) |
|
Prague University of Economics and Business | Acta Informatica Pragensia | 249 (249) |
|
Prague University of Economics and Business | Acta Oeconomica Pragensia | 605 (605) |
|
Prague University of Economics and Business | Central European Business Review | 358 (358) |
|
Prague University of Economics and Business | Český finanční a účetní časopis | 589 (589) |
|
Prague University of Economics and Business | Ekonomika a Management | 290 (290) |
|
Prague University of Economics and Business | European Financial and Accounting Journal | 256 (256) |
|
Prague University of Economics and Business | E-LOGOS | 476 (476) |
|
Prague University of Economics and Business | International Journal of Economic Sciences | 25 (25) |
|
Prague University of Economics and Business | Prague Economic Papers | 816 (816) |
|
Prague University of Economics and Business | Politická ekonomie | 1391 (1391) |
|
Prague University of Economics and Business | Regionální studia | 84 (84) |
|
Prague University of Economics and Business | Současná Evropa | 170 (170) |
Prague University of Economics and Business | FFA Working Papers |
25 (25) |
|
International Institute of Social and Economic Sciences | International Journal of Business and Management | 128 (128) |
|
International Institute of Social and Economic Sciences | International Journal of Economic Sciences | 99 (99) |
|
International Institute of Social and Economic Sciences | International Journal of Social Sciences | 98 (98) |
|
International Institute of Social and Economic Sciences | International Journal of Teaching and Education | 95 (95) |
|
Sciendo | CRIS - Bulletin of the Centre for Research and Interdisciplinary Study | 51 (51) |
|
Sciendo | Czech Journal of Tourism | 77 (77) |