Current holdings on IDEAS
Journals & series |
Items | of which | |||||
online | JEL coded | with abstracts | with references | with citations | |||
Working papers | 5,653 | 1,232,206 | 1,040,417 | 537,078 | 1,032,797 | 666,547 | 599,062 |
Articles | 4,186 | 3,326,171 | 3,255,790 | 521,628 | 2,644,807 | 1,356,642 | 1,464,250 |
Software components | 36 | 5,373 | 5,359 | 889 | 5,253 | 0 | 337 |
Books | 608 | 65,954 | 35,079 | 12,957 | 40,925 | 7,722 | 27,091 |
Chapters | 340 | 249,595 | 92,528 | 27,886 | 230,202 | 18,342 | 40,199 |
Total | 10,823 | 4,879,299 | 4,429,173 | 1,100,438 | 3,953,984 | 2,049,253 | 2,130,939 |
In addition, IDEAS has information about
15,523 economics institutions,
69,820 authors who have registered with the RePEc Author Service (and have authored 2,161,951 items listed in RePEc), and
93,139 NEP reports in 103 fields.
15,523 economics institutions,
69,820 authors who have registered with the RePEc Author Service (and have authored 2,161,951 items listed in RePEc), and
93,139 NEP reports in 103 fields.