Current holdings on IDEAS
Journals & series |
Items | of which | |||||
online | JEL coded | with abstracts | with references | with citations | |||
Working papers | 5,657 | 1,239,605 | 1,048,081 | 539,229 | 1,036,458 | 669,727 | 602,046 |
Articles | 4,202 | 3,359,807 | 3,289,380 | 528,707 | 2,677,367 | 1,378,319 | 1,488,054 |
Software components | 37 | 5,395 | 5,381 | 895 | 5,275 | 0 | 337 |
Books | 609 | 65,887 | 34,837 | 12,977 | 40,717 | 7,474 | 27,187 |
Chapters | 342 | 252,326 | 93,013 | 28,132 | 232,850 | 18,449 | 40,694 |
Total | 10,847 | 4,923,020 | 4,470,692 | 1,109,940 | 3,992,667 | 2,073,969 | 2,158,318 |
In addition, IDEAS has information about
15,562 economics institutions,
70,065 authors who have registered with the RePEc Author Service (and have authored 2,175,479 items listed in RePEc), and
93,740 NEP reports in 103 fields.
15,562 economics institutions,
70,065 authors who have registered with the RePEc Author Service (and have authored 2,175,479 items listed in RePEc), and
93,740 NEP reports in 103 fields.